KitchenAid 5KMT2204BAC
![]() |
KitchenAid 5KMT2204BAC | |||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog KitchenAid 2025 - new arrivals, bestsellers, and the most relevant models KitchenAid.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog KitchenAid 2025 - new arrivals, bestsellers, and the most relevant models KitchenAid.
Buy KitchenAid 5KMT2204BAC
All prices 9 →When you make a purchase through links on our site, we may receive a affiliate commission.
KitchenAid Artisan Almond Cream 2 Slot Toaster 5KMT2204BAC | £214.95 | ![]() | |||
KitchenAid 5KMT2204BAC Artisan Toaster 2 Slice (Almond Cream) | £266.31 | ![]() | |||
KitchenAid Artisan 2 Slice Toaster | £269.00 | ![]() | |||
KITCHENAID Artisan 5KMT2204BAC 2-Slice Toaster - Almond Cream, Cream | £215.00 | ![]() | |||
KitchenAid KitchenAid 5KMT2204BAC | £215.00 | ![]() |
4 more offer(s)
KitchenAid 5KMT2204BAC configurations
Price for KitchenAid 5KMT2204BAC | ||||
---|---|---|---|---|
![]() | KitchenAid 5KMT2204BAC | from £179.95 | 9 offers | |
![]() | KitchenAid 5KMT2204BOB | from £214.00 | 7 offers | |
![]() | KitchenAid 5KMT2204EBK | from £399.10 | 1 offer | |
![]() | KitchenAid 5KMT2204BBK | from £199.00 | 5 offers | |
![]() | KitchenAid 5KMT2204BIB | from £219.99 | 2 offers | |
![]() | KitchenAid 5KMT2204ECA | from £593.35 | 1 offer | |
![]() | KitchenAid 5KMT2204BCA | from £214.00 | 5 offers | |
![]() | KitchenAid 5KMT2204BGR | from £214.95 | 2 offers | |
![]() | KitchenAid 5KMT2204BMS | from £214.00 | 5 offers | |
![]() | KitchenAid 5KMT2204BPP | from £214.00 | 3 offers | |
![]() | KitchenAid 5KMT2204BPT | from £214.00 | 7 offers | |
![]() | KitchenAid 5KMT2204EPT | from £215.00 | 1 offer | |
![]() | KitchenAid 5KMT2204BER | from £214.00 | 6 offers | |
![]() | KitchenAid 5KMT2204EER | from £480.17 | 1 offer |
We recommendCompare using chart →