Kingston KSM HA DDR5 1x32Gb KSM48E40BD8KI-32HA
![]() |
Kingston KSM48E40BD8KI-32HA | |||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Kingston 2025 - new arrivals, bestsellers, and the most relevant models Kingston.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Kingston 2025 - new arrivals, bestsellers, and the most relevant models Kingston.

From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors

How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy Kingston KSM HA DDR5 1x32Gb KSM48E40BD8KI-32HA
When you make a purchase through links on our site, we may receive a affiliate commission.
Kingston KSM48E40BD8KI-32HA | £150.49 | ![]() | |||
Kingston Technology 32GB. DDR5. 4800MT/s. ECC. Unbuffered. DIMM. CL40. KSM48E40BD8KI-32HA | £165.36 | ![]() | |||
Kingston Technology 32GB, DDR5, 4800MT/s, ECC, Unbuffered, DIMM, CL40, 2RX8, 1.1V, 288-pin KSM48E40BD8KI-32HA | £155.20 | ![]() | |||
Kingston Technology 32GB DDR5 4800MT/s ECC Unbuffered DIMM CL40 2RX8 1.1V 288-pin KSM48E40BD8KI-32HA | £146.83 | ![]() |
Kingston KSM HA DDR5 1x32Gb configurations
Price for Kingston KSM HA DDR5 1x32Gb | ||||
---|---|---|---|---|
![]() | Kingston KSM HA DDR5 1x32Gb KSM48E40BD8KI-32HA | from £146.83 | 4 offers | |
![]() | Kingston KSM HA DDR5 1x32Gb KSM52E42BD8KM-32HA | from £153.84 | 2 offers | |
![]() | Kingston KSM HA DDR5 1x32Gb KSM56R46BD8-32HA | from £166.00 | 3 offers |
We recommendCompare using chart →