G.Skill Trident Z5 Neo RGB DDR5 2x16Gb F5-6000J3036F16GX2-TZ5NRW
![]() |
G.Skill F5-6000J3036F16GX2-TZ5NRW | |||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog G.Skill 2025 - new arrivals, bestsellers, and the most relevant models G.Skill.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog G.Skill 2025 - new arrivals, bestsellers, and the most relevant models G.Skill.

From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors

How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy G.Skill Trident Z5 Neo RGB DDR5 2x16Gb F5-6000J3036F16GX2-TZ5NRW
When you make a purchase through links on our site, we may receive a affiliate commission.
G.SKILL Trident TZ5 NEO RGB 32GB (16GB x2) DDR5 6000MHz CL30 - F5-6000J3036F16GX2-TZ5NRW F5-6000J3036F16GX2-TZ5NRW | £159.95 | ![]() | |||
G.skill F5-6000J3036F16GX2-TZ5NRW | £158.99 | ![]() | |||
G.Skill Trident Z5 Neo RGB 32GB (2x16GB) 6000MT/s DDR5 Memory Kit F5-6000J3036F16GX2-TZ5NRW | £128.99 | ![]() | |||
G.Skill G.Skill Trident Z5 Neo EXPO RGB 32GB (2x16GB) DDR5 PC5-48000C30 6000MHz Dual Channel Kit F5-6000J3036F16GX2-TZ5NRW | £128.99 | ![]() | |||
G.Skill Trident Z Neo F5-6000J3036F16GX2-TZ5NRW memory module 32 GB 2 | £187.92 | ![]() |
G.Skill Trident Z5 Neo RGB DDR5 2x16Gb configurations
Price for G.Skill Trident Z5 Neo RGB DDR5 2x16Gb | ||||
---|---|---|---|---|
![]() | G.Skill Trident Z5 Neo RGB DDR5 2x16Gb F5-5600J2834F16GX2-TZ5NR | from £204.38 | 1 offer | |
![]() | G.Skill Trident Z5 Neo RGB DDR5 2x16Gb F5-5600J3036D16GX2-TZ5NR | from £178.85 | 1 offer | |
![]() | G.Skill Trident Z5 Neo RGB DDR5 2x16Gb F5-6000J2836G16GX2-TZ5NRW | from £149.99 | 2 offers | |
![]() | G.Skill Trident Z5 Neo RGB DDR5 2x16Gb F5-6000J3036F16GX2-TZ5NRW | from £128.99 | 5 offers | |
![]() | G.Skill Trident Z5 Neo RGB DDR5 2x16Gb F5-6000J3038F16GX2-TZ5NR | from £119.99 | 5 offers | |
![]() | G.Skill Trident Z5 Neo RGB DDR5 2x16Gb F5-6000J3238F16GX2-TZ5NR | from £115.99 | 2 offers | |
![]() | G.Skill Trident Z5 Neo RGB DDR5 2x16Gb F5-6000J3636F16GX2-TZ5NR | from £95.96 | 3 offers | |
![]() | G.Skill Trident Z5 Neo RGB DDR5 2x16Gb F5-6400J3039G16GX2-TZ5NR | from £168.48 | 2 offers | |
![]() | G.Skill Trident Z5 Neo RGB DDR5 2x16Gb F5-6400J3239G16GX2-TZ5NRW | from £124.51 | 5 offers | |
![]() | G.Skill Trident Z5 Neo RGB DDR5 2x16Gb F5-7200J3445G16GX2-TZ5NR | from £163.49 | 4 offers | |
![]() | G.Skill Trident Z5 Neo RGB DDR5 2x16Gb F5-8000J3848H16GX2-TZ5NR | from £174.99 | 3 offers |
We recommendCompare using chart →