Corsair Dominator Titanium RGB DDR5 2x24Gb CMP48GX5M2B6000C30
![]() |
Corsair CMP48GX5M2B6000C30 | |||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Corsair 2025 - new arrivals, bestsellers, and the most relevant models Corsair.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Corsair 2025 - new arrivals, bestsellers, and the most relevant models Corsair.

From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors

How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy Corsair Dominator Titanium RGB DDR5 2x24Gb CMP48GX5M2B6000C30
All prices 6 →When you make a purchase through links on our site, we may receive a affiliate commission.
Corsair CMP48GX5M2B6000C30 | £228.99 | ![]() | |||
Corsair DOMINATOR Titanium RGB Black 48GB 6000MHz DDR5 Memory Kit | £210.49 | ![]() | |||
CORSAIR DOMINATOR® TITANIUM RGB 48GB (2x24GB) DDR5 DRAM 6000MT/s CL30 Intel XMP Memory Kit - White CMP48GX5M2B6000C30W | £215.99 | ![]() | |||
Corsair CMP48GX5M2B6000C30W | £231.49 | ![]() | |||
Corsair DOMINATOR Titanium RGB White 48GB 6000MHz DDR5 Memory Kit | £210.49 | ![]() | |||
CORSAIR DOMINATOR® TITANIUM RGB 48GB (2x24GB) DDR5 DRAM 6000MT/s CL30 Intel XMP Memory Kit - Black CMP48GX5M2B6000C30 | £215.99 | ![]() |
Corsair Dominator Titanium RGB DDR5 2x24Gb configurations
Price for Corsair Dominator Titanium RGB DDR5 2x24Gb | ||||
---|---|---|---|---|
![]() | Corsair Dominator Titanium RGB DDR5 2x24Gb CMP48GX5M2B6000C30 | from £210.49 | 6 offers | |
![]() | Corsair Dominator Titanium RGB DDR5 2x24Gb CMP48GX5M2B7000C36 | from £159.98 | 4 offers | |
![]() | Corsair Dominator Titanium RGB DDR5 2x24Gb CMP48GX5M2X7000C36 | from £227.99 | 1 offer | |
![]() | Corsair Dominator Titanium RGB DDR5 2x24Gb CMP48GX5M2X7200C36 | from £219.98 | 5 offers | |
![]() | Corsair Dominator Titanium RGB DDR5 2x24Gb CMP48GX5M2X7600C36 | from £238.99 | 1 offer | |
![]() | Corsair Dominator Titanium RGB DDR5 2x24Gb CMP48GX5M2X8000C38 | from £242.99 | 1 offer |
We recommendCompare using chart →