Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6000C40
![]() |
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Corsair 2025 - new arrivals, bestsellers, and the most relevant models Corsair.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Corsair 2025 - new arrivals, bestsellers, and the most relevant models Corsair.

From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors

How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6000C40
When you make a purchase through links on our site, we may receive a affiliate commission.
Corsair Vengeance RGB White 32GB 6000MHz DDR5 Memory Kit | £109.99 | ![]() | |||
CORSAIR VENGEANCE® RGB 32GB (2x16GB) DDR5 DRAM 6000MT/s CL40 Memory Kit - Black CMH32GX5M2B6000C40 | £115.99 | ![]() | |||
CORSAIR VENGEANCE® RGB 32GB (2x16GB) DDR5 DRAM 6000MT/s CL40 Memory Kit - White CMH32GX5M2B6000C40W | £115.99 | ![]() |
Corsair Vengeance RGB DDR5 2x16Gb configurations
Price for Corsair Vengeance RGB DDR5 2x16Gb | ||||
---|---|---|---|---|
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B5200C40 | from £87.99 | 23 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B5200Z40K | from £83.99 | 11 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B5600C36K | from £99.98 | 2 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B5600Z36K | from £94.98 | 9 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B5600Z36 | from £108.99 | 1 offer | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B5600Z40 | from £98.99 | 4 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B5600C40 | from £100.99 | 3 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B5600C40K | from £96.98 | 8 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6000Z28 | from £109.99 | 5 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6000Z30K | from £101.18 | 13 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6000Z30 | from £112.99 | 5 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6000C30 | from £109.99 | 16 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2X6000C30 | from £126.99 | 1 offer | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2D6000C36 | from £93.99 | 3 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6000C36 | from £115.57 | 8 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2E6000C36 | from £89.24 | 24 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2D6000Z36K | from £117.20 | 3 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2E6000Z36 | from £88.98 | 13 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6000C38 | from £95.99 | 2 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6000C40 | from £109.99 | 3 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2X6200C32 | from £131.99 | 1 offer | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6200C36 | from £119.99 | 7 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2E6200C36 | from £102.98 | 8 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6400C32 | from £119.99 | 13 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6400Z32 | from £109.99 | 7 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2X6400C32 | from £138.99 | 1 offer | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6400C36 | from £97.97 | 17 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6400Z36 | from £89.99 | 10 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2X6400C38 | from £126.99 | 1 offer | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2X6600C32 | from £139.99 | 2 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6600C38 | from £118.99 | 3 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2X6800C32 | from £142.99 | 1 offer | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B6800C40 | from £133.99 | 2 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2X7000C34 | from £153.99 | 2 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2B7000C40 | from £136.99 | 2 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2X7200C34 | from £139.98 | 5 offers | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2X7600C36 | from £166.99 | 1 offer | |
![]() | Corsair Vengeance RGB DDR5 2x16Gb CMH32GX5M2X8000C36 | from £175.99 | 1 offer |
Video reviews
We recommendCompare using chart →