Corsair Vengeance LPX DDR4 2x16Gb CMK32GX4M2D3600C16
![]() |
Corsair CMK32GX4M2D3600C16 | |||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Corsair 2025 - new arrivals, bestsellers, and the most relevant models Corsair.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Corsair 2025 - new arrivals, bestsellers, and the most relevant models Corsair.

From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors

How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy Corsair Vengeance LPX DDR4 2x16Gb CMK32GX4M2D3600C16
All prices 7 →When you make a purchase through links on our site, we may receive a affiliate commission.
Corsair VENGEANCE LPX 32GB 2 x 16GB DDR4 3600 PC4-28800 C16 135V Desktop Memory - Black CMK32GX4M2D3600C16 | £67.98 | ![]() | |||
Corsair Vengeance LPX CMK32GX4M2D3600C16 memory module 32 GB 2 x 16 GB DDR4 3600 MHz | £76.76 | ![]() | |||
Corsair Vengeance LPX CMK32GX4M2D3600C16 memory module 32 GB 2 x 16 GB | £78.70 | ![]() | |||
Corsair Vengeance LPX CMK32GX4M2D3600C16 memory module 32 GB 2 x 16 GB | £78.70 | ![]() | |||
Corsair CMK32GX4M2D3600C16 | £78.99 | ![]() | |||
CORSAIR VENGEANCE® LPX 32GB (2 x 16GB) DDR4 DRAM 3600MHz C16 Memory Kit - Black CMK32GX4M2D3600C16 | £72.99 | ![]() | |||
Corsair Vengeance LPX CMK32GX4M2D3600C16 memory module 32 GB 2 x 16 GB DDR4 3600 MHz | £77.92 | ![]() |
Corsair Vengeance LPX DDR4 2x16Gb configurations
Price for Corsair Vengeance LPX DDR4 2x16Gb | ||||
---|---|---|---|---|
![]() | Corsair Vengeance LPX DDR4 2x16Gb CMK32GX4M2A2133C13 | from £55.49 | 2 offers | |
![]() | Corsair Vengeance LPX DDR4 2x16Gb CMK32GX4M2A2400C14 | from £61.99 | 1 offer | |
![]() | Corsair Vengeance LPX DDR4 2x16Gb CMK32GX4M2A2400C16 | from £55.99 | 2 offers | |
![]() | Corsair Vengeance LPX DDR4 2x16Gb CMK32GX4M2A2666C16 | from £55.49 | 5 offers | |
![]() | Corsair Vengeance LPX DDR4 2x16Gb CMK32GX4M2D3000C16 | from £55.99 | 5 offers | |
![]() | Corsair Vengeance LPX DDR4 2x16Gb CMK32GX4M2B3200C16 | from £129.99 | 3 offers | |
![]() | Corsair Vengeance LPX DDR4 2x16Gb CMK32GX4M2E3200C16 | from £46.99 | 22 offers | |
![]() | Corsair Vengeance LPX DDR4 2x16Gb CMK32GX4M2D3600C16 | from £67.98 | 7 offers | |
![]() | Corsair Vengeance LPX DDR4 2x16Gb CMK32GX4M2D3600C18 | from £52.99 | 15 offers | |
![]() | Corsair Vengeance LPX DDR4 2x16Gb CMK32GX4M2Z3600C18 | from £49.99 | 15 offers | |
![]() | Corsair Vengeance LPX DDR4 2x16Gb CMK32GX4M2G4000C19 | from £101.99 | 1 offer |
Video reviews
We recommendCompare using chart →