Corsair Vengeance RGB Pro SL 2x16Gb CMH32GX4M2Z3200C16
![]() |
Corsair CMH32GX4M2Z3200C16 3200 MHz CL16 SPD (15-15-15-36) 3200 MHz CL16 SPD (18-18-18-43) 3600 MHz CL18 SPD Latency 15-15-15-36 3600 MHz CL18 SPD Latency 18-18-18-43 4000 MHz CL18 | |||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Corsair 2025 - new arrivals, bestsellers, and the most relevant models Corsair.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Corsair 2025 - new arrivals, bestsellers, and the most relevant models Corsair.

From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors

How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy Corsair Vengeance RGB Pro SL 2x16Gb CMH32GX4M2Z3200C16
All prices 7 →When you make a purchase through links on our site, we may receive a affiliate commission.
Corsair Vengeance RGB Pro CMH32GX4M2Z3200C16 memory module 32 GB 2 x 1 | £74.84 | ![]() | |||
Corsair Vengeance RGB Pro CMH32GX4M2Z3200C16 memory module 32 GB 2 x 1 | £74.84 | ![]() | |||
Corsair Vengeance RGB Pro CMH32GX4M2Z3200C16 memory module 32 GB 2 x 16 GB DDR4 3200 MHz | £72.12 | ![]() | |||
Corsair VENGEANCE® RGB PRO SL 32GB (2x16GB) DDR4 3200MHz C16 - CMH32GX4M2Z3200C16 CMH32GX4M2Z3200C16 | £70.16 | ![]() | |||
Corsair CMH32GX4M2Z3200C16 | £69.99 | ![]() | |||
Corsair Corsair Vengeance RGB Pro CMH32GX4M2Z3200C16 memory module 32 GB 2 x 16 GB DDR4 3200 MHz | £68.99 | ![]() | |||
CORSAIR VENGEANCE RGB PRO SL 32GB (2x16GB) DDR4 DRAM 3200MHz C16 Memory Kit – Black CMH32GX4M2Z3200C16 | £74.99 | ![]() |
Corsair Vengeance RGB Pro SL 2x16Gb configurations
Price for Corsair Vengeance RGB Pro SL 2x16Gb | ||||
---|---|---|---|---|
![]() | Corsair Vengeance RGB Pro SL 2x16Gb CMH32GX4M2E3200C16 | from £64.34 | 25 offers | |
![]() | Corsair Vengeance RGB Pro SL 2x16Gb CMH32GX4M2Z3200C16 | from £68.99 | 7 offers | |
![]() | Corsair Vengeance RGB Pro SL 2x16Gb CMH32GX4M2D3600C18 | from £68.48 | 27 offers | |
![]() | Corsair Vengeance RGB Pro SL 2x16Gb CMH32GX4M2Z3600C18 | from £63.99 | 9 offers | |
![]() | Corsair Vengeance RGB Pro SL 2x16Gb CMH32GX4M2K4000C18 | from £172.99 | 1 offer |
We recommendCompare using chart →