Asus NUC 15 Pro
![]() | Proc:Core Ultra 5 - Core 7, 100U - 255H, 0.7 - 1.8 GHz RAM:no RAM Video:UHD Graphics Xe 48EU - Intel Arc OS:no OS |
Configurations Asus NUC 15 Pro 9
| RNUC15CRHI300002 | Core 3 | 100U | no RAM | UHD Graphics Xe 64EU | no OS | £291.99 .. £433.00 | Compare prices 6 | |||
| RNUC15CRKI300002 | Core 3 | 100U | no RAM | UHD Graphics Xe 64EU | no OS | £299.49 .. £416.00 | Compare prices 3 | |||
| RNUC15CRKC500002 | Core 5 | 210H | no RAM | UHD Graphics Xe 48EU | no OS | £393.99 .. £422.00 | Compare prices 4 | |||
| RNUC15CRHC500002 | Core 5 | 210H | no RAM | UHD Graphics Xe 48EU | no OS | £398.49 .. £430.00 | Compare prices 3 | |||
| RNUC15CRHU500002 | Core Ultra 5 | 225H | no RAM | Intel Arc | no OS | £412.59 .. £503.00 | Compare prices 5 | |||
| RNUC15CRHC700002 | Core 7 | 240H | no RAM | UHD Graphics Xe 64EU | no OS | £512.99 .. £566.00 | Compare prices 3 | |||
| RNUC15CRKC700002 | Core 7 | 240H | no RAM | UHD Graphics Xe 64EU | no OS | £513.53 .. £626.00 | Compare prices 6 | |||
| RNUC15CRKU700002 | Core Ultra 7 | 255H | no RAM | Intel Arc | no OS | £595.99 .. £621.00 | Compare prices 2 | |||
| RNUC15CRHU700002 | Core Ultra 7 | 255H | no RAM | Intel Arc | no OS | £597.99 .. £621.00 | Compare prices 2 |

What is more profitable: a ready-made PC or assembled in parts?Pros and cons of buying a ready-made PC and assembling the system unit yourself

The agony of choice: which is better, a gaming laptop or a full-fledged system unit?We consider the advantages and disadvantages of both options in order to choose the most suitable option.
Video reviews
We recommend





































