Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Exide Premium EA770 | Exide Premium EA612 | Exide Premium EA640 | Varta Blue Dynamic 560408054 | Exide Premium EA722 | Exide Premium EA530 | |
| Compare prices 6 | Compare prices 6 | Compare prices 5 | Compare prices 5 | Compare prices 6 | Compare prices 5 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | starter | starter | starter | starter | starter | starter |
| Suitable for | car | car | car | car | car | car |
| Maintenance | maintenance free | maintenance free | maintenance free | maintenance free | maintenance free | maintenance free |
| Standard | DIN | DIN | DIN | DIN | DIN | DIN |
Specs | ||||||
| Electrolyte type | SLA (lead acid) | SLA (lead acid) | SLA (lead acid) | SLA (lead acid) | SLA (lead acid) | SLA (lead acid) |
| Terminals | T1 (cone) | T1 (cone) | T1 (cone) | T1 (cone) | T1 (cone) | T1 (cone) |
| Terminal placement | long side | long side | long side | long side | long side | long side |
| Polarity | + right | + right | + right | + right | + right | + right |
| Voltage | 12 В | 12 В | 12 В | 12 В | 12 В | 12 В |
| Battery capacity | 77 Ah | 61 Ah | 64 Ah | 60 Ah | 72 Ah | 53 Ah |
| Starting power (EN) | 760 А | 600 А | 640 А | 540 А | 720 А | 540 А |
| Charge indicator | ||||||
General | ||||||
| Carrying handle | ||||||
| Dimensions (LxWxH) | 278x175x190 mm | 242x175x175 mm | 242x175x190 mm | 242x175x190 mm | 278x175x175 mm | 207x175x190 mm |
| Weight | 15 kg | |||||
| Added to E-Catalog | november 2013 | november 2015 | november 2013 | august 2012 | november 2013 | november 2013 |




