Exide Dual AGM
![]() | from £109.52 up to £460.00 Suitable for:water transport Capacity:50 - 140 Ah Voltage:12 В Starting current:680 - 850 А |
Configurations Exide Dual AGM 6
Dual AGM EP450 | + left | 50 Ah | 260x175x206 mm | £154.35 .. £255.00 | Compare prices 3 | |
Dual AGM EP500 | + right | 60 Ah | 242x175x190 mm | £109.52 | Autodoc.co.uk | |
Dual AGM EP600 | + right | 70 Ah | 278x175x190 mm | £119.99 .. £120.00 | Compare prices 2 | |
Dual AGM EP800 | + right | 92 Ah | 353x175x190 mm | £151.18 .. £247.00 | Compare prices 4 | |
Dual AGM EP900 | + left | 100 Ah | 300x175x240 mm | £449.99 | WaveINN | |
AGM EP1200 | + left | 140 Ah | 513x189x223 mm | £460.49 | WaveINN |
We recommend