Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Asus GeForce RTX 5060 Ti Dual OC 16GB | Asus GeForce RTX 5070 Ti Prime OC | Palit GeForce RTX 5070 Ti GamingPro-S | Asus GeForce RTX 5070 Dual OC | Asus GeForce RTX 5060 Dual OC 8GB | Asus GeForce RTX 5070 Prime OC | |
| Compare prices 14 | Compare prices 10 | Compare prices 12 | Compare prices 13 | Compare prices 16 | Compare prices 14 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Interface | PCI-E v5.0 8x | PCI-E v5.0 16x | PCI-E v5.0 16x | PCI-E v5.0 16x | PCI-E v5.0 8x | PCI-E v5.0 16x |
GPU | ||||||
| Model GPU | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5070 |
| Architecture | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell |
| Memory size | 16 GB | 16 GB | 16 GB | 12 GB | 8 GB | 12 GB |
| Memory type | GDDR7 | GDDR7 | GDDR7 | GDDR7 | GDDR7 | GDDR7 |
| Memory bus | 128 bit | 256 bit | 256 bit | 192 bit | 128 bit | 192 bit |
| GPU clock speed | 2632 MHz | 2527 MHz | 2452 MHz | 2572 MHz | 2565 MHz | 2587 MHz |
| Memory speed | 28000 Mbps | 28000 Mbps | 28000 Mbps | 28000 Mbps | 28000 Mbps | 28000 Mbps |
| Lithography | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm |
| Max. resolution | 7680x4320 px | 7680x4320 px | 7680x4320 px | 7680x4320 px | 7680x4320 px | 7680x4320 px |
Connections | ||||||
| HDMI | 1 | 1 | 1 | 1 | 1 | 1 |
| HDMI version | v.2.1b | v.2.1b | v.2.1b | v.2.1b | v.2.1b | v.2.1b |
| DisplayPort | 3 | 3 | 3 | 3 | 3 | 3 |
| DisplayPort version | v.2.1b | v.2.1b | v.2.1b | v.2.1b | v.2.1b | v.2.1b |
Software | ||||||
| DirectX | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate |
| OpenGL | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| Stream processors | 4608 | 8960 | 8960 | 6144 | 3840 | 6144 |
| Tensor cores | 144 | 280 | 280 | 192 | 120 | 192 |
| RT nuclear | 36 | 70 | 70 | 48 | 30 | 48 |
| Passmark G3D Mark test | 22683 points | 31326 points | 31326 points | 28165 points | 21440 points | 28165 points |
General | ||||||
| Monitors connection | 4 | 4 | 4 | 4 | 4 | 4 |
| Cooling | active (fan) | active (fan) | active (fan) | active (fan) | active (fan) | active (fan) |
| Fans | 2 pcs | 3 pcs | 3 pcs | 2 pcs | 2 pcs | 3 pcs |
| Lighting | Palit ONE TWO SYNC | |||||
| Power consumption | 180 W | 300 W | 300 W | 150 W | ||
| Additional power | 8 pin | 16 pin | 16 pin | 16 pin | 8 pin | 16 pin |
| Minimum PSU recommendation | 550 W | 750 W | 750 W | 750 W | 550 W | 750 W |
| Number of slots | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Length | 229 mm | 306 mm | 332 mm | 249 mm | 228 mm | 306 mm |
| Video card width | 120 mm | 126 mm | 127 mm | 126 mm | 123 mm | 126 mm |
| Added to E-Catalog | april 2025 | january 2025 | september 2025 | june 2025 | april 2025 | january 2025 |





