Iiyama ProLite computer 68.6 cm 2560 x 1440 pixels XU2792QSU-B6 (27")
![]() |
Buy Iiyama ProLite computer 68.6 cm 2560 x 1440 pixels XU2792QSU-B6 (27")
When you make a purchase through links on our site, we may receive a affiliate commission.
iiyama ProLite computer monitor 68.6 cm (27") 2560 x 1440 pixels Dual WQHD LED | £164.65 | ![]() | |||
iiyama ProLite computer monitor 68.6 cm (27") 2560 x 1440 pixels Dual WQHD LED Black XU2792QSU-B668.6 cm (27") LED IPS. Dual WQHD 2560 x 1440 pixels 16:9. 100 Hz 250 cd/m² 1300:1. AMD FreeSync Flicker-free technology. F 22... more.1 kWh 25 W. 27” WQHD IPS technology panel with USB hub and 100Hz refresh rate. Stylish edge-to-edge design ProLite XU2792QSU offering WQHD (2560 x 1440) resolution is perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue for optimal user comfort, make this 27’’ monitor a great choice for both multi-monitor configuration and office applications.. WQHD. With true WQHD 2560 x 1440p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen, i.e. over 76% more in comparison to a 1920 x 1080 monitor.. IPS TECHNOLOGY. IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.. HAS (150MM) + PIVOT. With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width.. 100HZ. A 100Hz refresh rate translates into increased smoothness of the image. This means that flickering is reduced and therefore eye fatigue is also less noticeable. The increased frequency also means smoother transitions between contrasting colours, smoother motion scenes in both movies and gaming, and even reduced mouse cursor flickering.. FLICKER-FREE + BLUE LIGHT. The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.. Display. NTSC coverage (typical). 72%. sRGB coverage (typical). 99%. Display diagonal (metric). 68.5 cm. Viewable size, vertical. 33.6 cm. Viewable size, horizontal. 59.7 cm. Horizontal scan range. 30 - 147 kHz. Pixel pitch. 0.233 x 0.233 mm. Response time (fast). 0.4 ms. Display number of colours. 16.7 million colours. Viewing angle, vertical. 178°. Viewing angle, horizontal. 178°. Maximum refresh rate. 100 Hz. Contrast ratio (dynamic). 80000000:1. Contrast ratio (typical). 1300:1. Screen shape. Flat. Display brightness (typical). 250 cd/m². Panel type. IPS. HD type. Dual WQHD. Touchscreen. No. Display technology. LED. Backtotheoffice.co.ukDelivery: in United Kingdom Report | £169.99 | ![]() | |||
iiyama XU2792QSU-B6 27"" WQHD LED Desktop MonitorDescription 27 WQHD IPS technology panel with USB hub and 100Hz refresh rate Stylish edge to edge design ProLite XU2792QSU of... morefering WQHD (2560 x 1440) resolution is perfect for multi monitor set ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue for optimal user comfort, make this 27 monitor a great choice for both multi monitor configuration and office applications. WQHD With true WQHD 2560 x 1440p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen, i.e. over 76 more in comparison to a 1920 x 1080 monitor. IPS TECHNOLOGY IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour critical applications. HAS (150MM) PIVOT With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width. 100HZ A 100Hz refresh rate translates into increased smoothness of the image. This means that flickering is reduced and therefore eye fatigue is also less noticeable. The increased frequency also means smoother transitions between contrasting colours, smoother motion scenes in both movies and gaming, and even reduced mouse cursor flickering. FLICKER FREE BLUE LIGHT The ultimate solution for the comfort and health of your eyes. Flicker free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors. AVpartsmaster.co.ukDelivery: in United Kingdom Report | £170.72 | ![]() | |||
iiyama ProLite XU2792QSU 27" QHD 1440p Monitor - IPS, 100Hz, 0.4ms, Speakers, DP XU2792QSU-B6WQHD With true WQHD 2560 x 1440p resolution your monitor is ready to display high definition images. This means you can acco... moremmodate more information on your screen, i.e. over 76% more in comparison to a 1920 x 1080 monitor. IPS TECHNOLOGY IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications. FLICKER-FREE + BLUE LIGHT The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors. 100HZ A 100Hz refresh rate translates into increased smoothness of the image. This means that flickering is reduced and therefore eye fatigue is also less noticeable. The increased frequency also means smoother transitions between contrasting colours, smoother motion scenes in both movies and gaming, and even reduced mouse cursor flickering. SPEAKERS AND HEADPHONES Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset in the headphone connector and enjoy! CCLonline.comDelivery: to United Kingdom Report | £173.99 | ![]() | |||
iiyama ProLite XU2792QSU-B6 27" QHD 100Hz FreeSync IPS Monitor | £174.98 | ![]() | |||
Iiyama ProLite XU2792QSU-B6 27 IPS WQHD 100Hz Monitor Black XU2792QSU-B6. The iiyama ProLite XU2792QSU-B6 is a 27-inch monitor that boasts a WQHD (2560 x 1440) resolution designed for multi-monitor... moresetups and detailed image display. It features an IPS panel technology for consistent color reproduction and wide viewing angles. The monitor offers a 100Hz refresh rate with FreeSync technology to ensure smooth image transitions which is particularly beneficial for photographic and web design work. It also comes with a blue light reducer function to minimize eye fatigue. The monitor is equipped with built-in speakers a 2-port USB 3.2 hub a headphone socket and HDMI and DisplayPort connections. It also supports tilt adjustments and VESA mounting for flexible installation options. The power consumption is efficient with a typical usage of 25W. 27” WQHD IPS PanelThe ProLite XU2792QSU-B6 features a 27-inch WQHD (2560 x 1440) resolution display for sharp and detailed images making it perfect for multi-monitor setups. High Refresh Rate and FreeSyncWith a 100Hz refresh rate this monitor provides smooth image transitions. The inclusion of FreeSync technology ensures seamless synchronization with your graphics card for fluid gaming and video playback. IPS TechnologyThe IPS LED panel offers accurate and consistent color reproduction with wide viewing angles ideal for professional photo and design work. Design and ErgonomicsThis model boasts a 3-side borderless design for a modern look and is equipped with a tilt function for ergonomic comfort. It also supports VESA mounting for flexible installation options. ConnectivityThe monitor includes HDMI and DisplayPort inputs along with a 4-port USB 3.2 hub for extensive connectivity options. Eye Comfort FeaturesTo reduce eye strain the monitor comes with a blue light reducer and flicker-free technology. Built-in SpeakersIntegra Laptopsdirect.co.ukDelivery: to United Kingdom Report | £174.97 | ![]() | |||
iiyama Prolite XU2792QSU-B6 27" IPS Quad HD 100Hz 0.4ms Monitor with Speakersiiyama Prolite XU2792QSU-B6 27" IPS Quad HD 100Hz 0.4ms Monitor with Speakers Box.co.ukDelivery: to United Kingdom Report | £175.00 | ![]() | |||
IIYAMA XU2792QSU-B6 27inch ETE IPS-panel 2560x1440 100Hz XU2792QSU-B6iiyama ProLite . Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Dual WQHD, Display technol... moreogy: LED, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting. Product colour: Black... Senetic.co.ukDelivery: to United Kingdom Report | £182.93 | ![]() | |||
iiyama ProLite computer monitor 68.6 cm (27") 2560 x 1440 pixels XU2792QSU-B6iiyama ProLite computer monitor 68.6 cm (27") 2560 x 1440 pixels Dual WQHD LED Black itsupplies.ukDelivery: to United Kingdom Report | £185.28 | ![]() | |||
iiyama ProLite computer monitor 68.6 cm (27") 2560 x 1440 pixels XU2792QSU-B6iiyama ProLite computer monitor 68.6 cm (27") 2560 x 1440 pixels Dual WQHD LED Black ComputersDeal.comDelivery: in United Kingdom Report | £185.28 | ![]() | |||
Iiyama XU2792QSU-B6MONITOR IIYA.A 27´´ PROLITE XU2792QSU-B6, IPS WQHD, 100HZ, 0.4MS, USB, HDMI, DISPLAYPORT, ALT 2x2W, INCLI.Specifica Tradeinn.comDelivery: in United Kingdom Report | £186.99 | ![]() | |||
iiyama ProLite computer monitor 68.6 cm (27") 2560 x 1440 pixels Dual WQHD LED Black XU2792QSU-B627 Prolite Xu2792qsu-B6 Ips Monitor27&rdquo Quzo.co.ukDelivery: to United Kingdom Report | £216.33 | ![]() |
AccessoriesAll accessories for Iiyama ProLite computer monitor 68.6 cm (27") 2560 x 1440 pixels XU2792QSU-B6 →
iiyama ProLite computer monitor 68.6 cm (27") 2560 x 1440 pixels Dual WQHD LED Black
The product description is generated based on data from online stores. Before purchasing be sure to verify all information directly with the seller.

Best 24-inch Gaming MonitorsMonitors for gamers looking for a balance between response speed, refresh rate and affordable price.

Best Monitors for MacBookIdeal monitors for use with Apple laptops.
How to place an order?How to add store?
Remember that the online store is responsible for the accuracy of information regarding price, warranty, and delivery!
SimilarCompare using chart →
from £170.99
gaming, 1920x1080 (16:9), *VA, MPRT 1 ms, 180 Hz, HDMI, DisplayPort, AMD FreeSync Premium, HDR
from £578.99
gaming, 26.5 ", 2560x1440 (16:9), QD-OLED, response 0.03 ms, 360 Hz, HDMI, v 2.1, DisplayPort, USB C (video), Power Delivery, USB A 3x3.2 Gen1, KVM-switch, AMD FreeSync Premium Pro, NVIDIA G-Sync Compatible, VESA Adaptive-Sync, HDR, TÜV Rheinland
from £214.00
gaming, 31.5 ", 2560x1440 (16:9), IPS, MPRT 1 ms, 165 Hz, HDMI, DisplayPort, AMD FreeSync Premium, VESA Adaptive-Sync, HDR, TÜV Rheinland
from £898.99
gaming, smart, 32 ", 4K, 3840x2160 (16:9), QD-OLED, response 0.03 ms, 240 Hz, HDMI, v 2.1, DisplayPort, USB A 2x3.2 Gen1, Bluetooth, Wi-Fi, speakers, AMD FreeSync Premium Pro, VESA Adaptive-Sync, HDR
from £699.99
gaming, 31.5 ", 4K, 3840x2160 (16:9), OLED, response 0.03 ms, 240 Hz, HDMI, v 2.1, DisplayPort, USB C (video), Power Delivery, USB A 3x3.2 Gen1, KVM-switch, AMD FreeSync Premium Pro, NVIDIA G-Sync Compatible, VESA Adaptive-Sync, HDR, TÜV Rheinland
from £189.98
gaming, 27 ", 2560x1440 (16:9), IPS, MPRT 1 ms, 170 Hz, HDMI, DisplayPort, USB C (video), Power Delivery, USB A 2x3.2 Gen1, KVM-switch, AMD FreeSync Premium, HDR, TÜV Rheinland
from £229.18
gaming, 27 ", 2560x1440 (16:9), IPS, response 1 ms, 180 Hz, HDMI, v 2.1, DisplayPort, USB A 2x3.2 Gen1, AMD FreeSync Premium Pro, NVIDIA G-Sync Compatible, VESA Adaptive-Sync, HDR, TÜV Rheinland
from £553.25
gaming, 27 ", 2560x1440 (16:9), QD-OLED, response 0.03 ms, 240 Hz, HDMI, v 2.1, DisplayPort, USB C (video), Power Delivery, USB A 2x3.2 Gen1, KVM-switch, speakers, AMD FreeSync Premium Pro, HDR, TÜV Rheinland
from £647.99
gaming, 27 ", 2560x1440 (16:9), QD-OLED, response 0.03 ms, 360 Hz, HDMI, v 2.1, DisplayPort, USB A 2x3.2 Gen1, AMD FreeSync Premium Pro, VESA Adaptive-Sync, HDR
from £749.98
gaming, 34 ", 3440x1440 (21:9), curved 800R, OLED, response 0.03 ms, 240 Hz, HDMI, v 2.1, DisplayPort, USB A 2x3.2 Gen1, AMD FreeSync Premium Pro, NVIDIA G-Sync Compatible, VESA Adaptive-Sync, HDR
from £598.99
gaming, 27 ", 2560x1440 (16:9), QD-OLED, response 0.03 ms, 360 Hz, HDMI, v 2.1, DisplayPort, USB C (video), Power Delivery, USB A 2x3.2 Gen1, KVM-switch, speakers, AMD FreeSync Premium Pro, HDR, TÜV Rheinland
from £150.99
gaming, 27 ", 2560x1440 (16:9), *VA, response 1 ms, MPRT 0.5 ms, 180 Hz, HDMI, DisplayPort, AMD FreeSync, NVIDIA G-Sync Compatible, VESA Adaptive-Sync, HDR