TCL 30 SE (64GB) 16.6 cm Dual SIM Android 12 4G USB Type-C 4 GB 5000 mAh Blue 6165H-2BLCGB12 (6.52")
![]() |
Buy TCL 30 SE (64GB) 16.6 cm Dual SIM Android 12 4G USB Type-C 4 GB 5000 mAh Blue 6165H-2BLCGB12 (6.52")
When you make a purchase through links on our site, we may receive a affiliate commission.
TCL 305 16.6 cm (6.52") Dual SIM Android 11 Go Edition 4G USB Type-C 2 GB 32 GB 5000 mAh Blue 6102D-2BLCGB1216.6 cm (6.52") 720 x 1600 pixels. Cortex A53 2 GHz. 2 GB 32 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 512 GB. 4G Dual SI... moreM NanoSIM. 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC). Triple camera 13 MP 2 MP 2 MP. 5000 mAh. Android 11 Go Edition. Display. Rounded display corners. Yes. Touchscreen type. Capacitive. Pixel density. 269 ppi. Display brightness. 450 cd/m². Contrast ratio (typical). 1000:1. Native aspect ratio. 20:9. Panel type. IPS. Screen shape. Flat. Display resolution. 720 x 1600 pixels. Display diagonal. 16.6 cm (6.52"). Processor. Processor frequency. 2 GHz. Processor cores. 4. Processor architecture. ARM Cortex-A53. Processor model. A53. Processor family. Cortex. Storage. Memory card hot swapping. Yes. Memory card slot type. Dedicated slot. Maximum memory card size. 512 GB. Compatible memory cards. MicroSD (TransFlash), MicroSDHC, MicroSDXC. RAM type. LPDDR4X. User memory. 18 GB. Internal storage capacity. 32 GB. RAM capacity. 2 GB. Camera. Image stabilizer. Yes. Image stabilizer type. Electronic Image Stabilization (EIS). Auto focus. Yes. Video recording modes. 1080p. Resolution at capture speed. 1920x1080@30fps Backtotheoffice.co.ukDelivery: in United Kingdom Report | £109.38 | ![]() | |||
Alcatel 3T8 4G Mediatek LTE 32 GB 20.3 cm (8") 2 GB Wi-Fi 5 (802.11ac) Android 10 Green 9032X1-2AALWE11Slate Mobile tablet Green. 20.3 cm (8") 1280 x 800 pixels IPS. Mediatek MT8766B 2 GHz. 32 GB Flash Card reader integrated. Si... morengle camera 5 MP Front camera 5 MP. 4G Wi-Fi 5 (802.11ac) Bluetooth 5.0. 4080 mAh. Android 10. The perfect companion on the go. Discover a tablet that does it all with Alcatel 3T8. Its lightweight frame, eight-inch HD display and powerful audio let you enjoy superior viewing anywhere. Seamlessly synch and share your content on the TV with Miracast. Reading and watching has never been more comfortable with Eye Care Mode, Reading Mode and adjustable brightness and contrast. Entertain your child with educational apps on the go and manage their usage with Kids Mode. Control everything effortlessly with the voice control of the Google Assistant.. Premium viewing. Experience premium viewing on Alcatel 3T8's eight-inch HD display. Watch, stream and play with optimized brightness and tonality that can be adjusted for any conditions including daylight and low-light. Reading is a pleasure with Reading Mode’s grayscale and brightness and contrast adjustment for hours of mind-expanding enjoyment. View and rest in comfort with Alcatel 3T8’s exclusive Eye Care Mode that reduces visual fatigue and sleep-disruptiv Backtotheoffice.co.ukDelivery: in United Kingdom Report | £115.97 | ![]() | |||
TCL 306 16.6 cm (6.52") Dual SIM Android 12 4G USB Type-C 3 GB 32 GB 5000 mAh Grey 6102H-2BLCGB1216.6 cm (6.52") 720 x 1600 pixels. Cortex A53 2 GHz. 3 GB 32 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 512 GB. 4G Dual SI... moreM NanoSIM. 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC). Triple camera 13 MP 2 MP 2 MP. 5000 mAh. Android 12. Display. Rounded display corners. Yes. Touchscreen type. Capacitive. Pixel density. 269 ppi. Display brightness. 450 cd/m². Contrast ratio (typical). 1000:1. Native aspect ratio. 20:9. Panel type. IPS. Screen shape. Flat. Display resolution. 720 x 1600 pixels. Display diagonal. 16.6 cm (6.52"). Processor. Coprocessor architecture. ARM Cortex-A53. Coprocessor frequency. 1.5 GHz. Coprocessor model. A53. Coprocessor. Yes. Processor frequency. 2 GHz. Processor cores. 8. Processor architecture. ARM Cortex-A53. Processor model. A53. Processor family. Cortex. Storage. Memory card hot swapping. Yes. Memory card slot type. Dedicated slot. Maximum memory card size. 512 GB. Compatible memory cards. MicroSD (TransFlash), MicroSDHC, MicroSDXC. RAM type. LPDDR4X. User memory. 17 GB. Internal storage capacity. 32 GB. RAM capacity. 3 GB. Camera. Image stabilizer. No. Auto focus. Yes. Video recording modes. 1080p. Resolution at capture speed. 1920x1080@30fps Backtotheoffice.co.ukDelivery: in United Kingdom Report | £117.97 | ![]() | |||
TCL 30 E 16.6 cm (6.52") Dual SIM Android 12 4G USB Type-C 3 GB 32 GB 5000 mAh Blue 6127I-2BLCGB1216.6 cm (6.52") 720 x 1600 pixels. Cortex A53 2 GHz. 3 GB 32 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 512 GB. 4G Dual SI... moreM NanoSIM. 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC). Dual camera 50 MP 2 MP. 5000 mAh. Android 12. Display. Rounded display corners. Yes. Touchscreen type. Capacitive. Pixel density. 269 ppi. Display brightness. 450 cd/m². Contrast ratio (typical). 1000:1. Native aspect ratio. 20:9. Panel type. IPS. Screen shape. Flat. Display resolution. 720 x 1600 pixels. Display diagonal. 16.6 cm (6.52"). Processor. Coprocessor architecture. ARM Cortex-A53. Coprocessor frequency. 1.5 GHz. Coprocessor model. A53. Coprocessor. Yes. Processor frequency. 2 GHz. Processor cores. 8. Processor architecture. ARM Cortex-A53. Processor model. A53. Processor family. Cortex. Storage. Memory card hot swapping. Yes. Memory card slot type. Dedicated slot. Maximum memory card size. 512 GB. Compatible memory cards. MicroSD (TransFlash), MicroSDHC, MicroSDXC. RAM type. LPDDR4X. User memory. 17 GB. Internal storage capacity. 32 GB. RAM capacity. 3 GB. Camera. Image stabilizer. Yes. Image stabilizer type. Electronic Image Stabilization (EIS). Auto focus. Yes. Video recording modes. 1080p. Resolution at capture speed. 1920x1080@30fps Backtotheoffice.co.ukDelivery: in United Kingdom Report | £140.63 | ![]() | |||
TCL 30 E 16.6 cm (6.52") Dual SIM Android 12 4G USB Type-C 3 GB 32 GB 5000 mAh Grey 6127I-2ALCGB1216.6 cm (6.52") 720 x 1600 pixels. Cortex A53 2 GHz. 3 GB 32 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 512 GB. 4G Dual SI... moreM NanoSIM. 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC). Dual camera 50 MP 2 MP. 5000 mAh. Android 12. Display. Rounded display corners. Yes. Touchscreen type. Capacitive. Pixel density. 269 ppi. Display brightness. 450 cd/m². Contrast ratio (typical). 1000:1. Native aspect ratio. 20:9. Panel type. IPS. Screen shape. Flat. Display resolution. 720 x 1600 pixels. Display diagonal. 16.6 cm (6.52"). Processor. Coprocessor architecture. ARM Cortex-A53. Coprocessor frequency. 1.5 GHz. Coprocessor model. A53. Coprocessor. Yes. Processor frequency. 2 GHz. Processor cores. 8. Processor architecture. ARM Cortex-A53. Processor model. A53. Processor family. Cortex. Storage. Memory card hot swapping. Yes. Memory card slot type. Dedicated slot. Maximum memory card size. 512 GB. Compatible memory cards. MicroSD (TransFlash), MicroSDHC, MicroSDXC. RAM type. LPDDR4X. User memory. 17 GB. Internal storage capacity. 32 GB. RAM capacity. 3 GB. Camera. Image stabilizer. Yes. Image stabilizer type. Electronic Image Stabilization (EIS). Auto focus. Yes. Video recording modes. 1080p. Resolution at capture speed. 1920x1080@30fps Backtotheoffice.co.ukDelivery: in United Kingdom Report | £140.63 | ![]() | |||
TCL 30 SE (64GB) 16.6 cm (6.52") Dual SIM Android 12 4G USB Type-C 4 GB 5000 mAh Blue 6165H-2BLCGB1216.6 cm (6.52") 720 x 1600 pixels. Cortex A53 2 GHz. 4 GB 64 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 512 GB. 4G Dual SI... moreM NanoSIM. 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC). Triple camera 50 MP 2 MP 2 MP. 5000 mAh. Android 12. Display. Rounded display corners. Yes. Touchscreen type. Capacitive. Pixel density. 269 ppi. Display brightness. 450 cd/m². Maximum refresh rate. 60 Hz. Contrast ratio (typical). 1000:1. Native aspect ratio. 20:9. Panel type. IPS. Screen shape. Flat. Display resolution. 720 x 1600 pixels. Display diagonal. 16.6 cm (6.52"). Processor. Coprocessor architecture. ARM Cortex-A53. Coprocessor frequency. 1.5 GHz. Coprocessor model. A53. Coprocessor. Yes. Processor frequency. 2 GHz. Processor cores. 8. Processor architecture. ARM Cortex-A53. Processor model. A53. Processor family. Cortex. Storage. Memory card hot swapping. Yes. Memory card slot type. Dedicated slot. Maximum memory card size. 512 GB. Compatible memory cards. MicroSD (TransFlash), MicroSDHC, MicroSDXC. RAM type. LPDDR4X. User memory. 45.55 GB. Internal storage capacity. 64 GB. RAM capacity. 4 GB. Camera. AI scene recognition. Yes. Night mode. Yes. Image stabilizer. No. Face detection. Yes. Video recording modes. 1080p. Resolution at capture speed. 1920x1080@30fps Backtotheoffice.co.ukDelivery: in United Kingdom Report | £148.32 | ![]() | |||
TCL 30 SE 16.6 cm (6.52") Dual SIM Android 12 4G USB Type-C 4 GB 128 GB 5000 mAh Blue 6165H1-2BLCGB1216.6 cm (6.52") 720 x 1600 pixels. Cortex A53 2 GHz. 4 GB 128 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 512 GB. 4G Dual S... moreIM NanoSIM. 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC). Triple camera 50 MP 2 MP 2 MP. 5000 mAh. Android 12. Display. Rounded display corners. Yes. Touchscreen type. Capacitive. Pixel density. 269 ppi. Display brightness. 450 cd/m². Maximum refresh rate. 60 Hz. Contrast ratio (typical). 1000:1. Native aspect ratio. 20:9. Panel type. IPS. Screen shape. Flat. Display resolution. 720 x 1600 pixels. Display diagonal. 16.6 cm (6.52"). Processor. Coprocessor architecture. ARM Cortex-A53. Coprocessor frequency. 1.5 GHz. Coprocessor model. A53. Coprocessor. Yes. Processor frequency. 2 GHz. Processor cores. 8. Processor architecture. ARM Cortex-A53. Processor model. A53. Processor family. Cortex. Storage. Memory card hot swapping. Yes. Memory card slot type. Dedicated slot. Maximum memory card size. 512 GB. Compatible memory cards. MicroSD (TransFlash), MicroSDHC, MicroSDXC. RAM type. LPDDR4X. User memory. 106 GB. Internal storage capacity. 128 GB. RAM capacity. 4 GB. Camera. AI scene recognition. Yes. Night mode. Yes. Image stabilizer. No. Face detection. Yes. Video recording modes. 1080p. Resolution at capture speed. 1920x1080@30fps Backtotheoffice.co.ukDelivery: in United Kingdom Report | £148.32 | ![]() | |||
TCL 30 SE 16.6 cm (6.52") Dual SIM Android 12 4G USB Type-C 4 GB 128 GB 5000 mAh Grey 6165H1-2ALCGB1216.6 cm (6.52") 720 x 1600 pixels. Cortex A53 2 GHz. 4 GB 128 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 512 GB. 4G Dual S... moreIM NanoSIM. 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC). Triple camera 50 MP 2 MP 2 MP. 5000 mAh. Android 12. Display. Rounded display corners. Yes. Touchscreen type. Capacitive. Pixel density. 269 ppi. Display brightness. 450 cd/m². Maximum refresh rate. 60 Hz. Contrast ratio (typical). 1000:1. Native aspect ratio. 20:9. Panel type. IPS. Screen shape. Flat. Display resolution. 720 x 1600 pixels. Display diagonal. 16.6 cm (6.52"). Processor. Coprocessor architecture. ARM Cortex-A53. Coprocessor frequency. 1.5 GHz. Coprocessor model. A53. Coprocessor. Yes. Processor frequency. 2 GHz. Processor cores. 8. Processor architecture. ARM Cortex-A53. Processor model. A53. Processor family. Cortex. Storage. Memory card hot swapping. Yes. Memory card slot type. Dedicated slot. Maximum memory card size. 512 GB. Compatible memory cards. MicroSD (TransFlash), MicroSDHC, MicroSDXC. RAM type. LPDDR4X. User memory. 106 GB. Internal storage capacity. 128 GB. RAM capacity. 4 GB. Camera. AI scene recognition. Yes. Night mode. Yes. Image stabilizer. No. Face detection. Yes. Video recording modes. 1080p. Resolution at capture speed. 1920x1080@30fps Backtotheoffice.co.ukDelivery: in United Kingdom Report | £148.32 | ![]() | |||
TCL 30 17 cm (6.7") Hybrid Dual SIM Android 12 4G USB Type-C 4 GB 64 GB 5010 mAh Blue T676H-2BLCGB1217 cm (6.7") 1080 x 2400 pixels Gorilla Glass. Cortex A53 2.3 GHz. 4 GB 64 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 256... moreGB. 4G Hybrid Dual SIM NanoSIM. 802.11g, 802.11b, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC). Triple camera 50 MP 2 MP 2 MP. 5010 mAh Wireless charging. Android 12. True-to-life AMOLED Visuals. Experience the hardware-level ultra clarity & vividness, all-day low blue light and wide range of brightness on a 6.7” FHD+ AMOLED display. Movies are more immersive with visuals enhanced by NXTVISION and loud stereo sound thanks to dual speakers.. 7.74mm thickness. Ultra Slim body, it’s portable and easy to handle and put it in your pocket, make you stand out .". 50MP Rear Triple Camera. High resolution, capture sharper, brighter, explore in every detail, smart shot , capture the moment easier and conveniently ,keep your memories perfect.. Display. Rounded display corners. Yes. Touchscreen type. Capacitive. Pixel density. 395 ppi. Display brightness. 600 cd/m². Maximum refresh rate. 60 Hz. Contrast ratio (typical). 100000:1. Native aspect ratio. 20:9. Gorilla Glass version. Gorilla Glass 3. Display glass type. Gorilla Glass. Panel type. AMOLED. Screen shape. Flat. Display resolution. 1080 x 2400 pixels. Display diagonal. 17 cm (6.7"). Processor. Coprocessor architecture. ARM Cortex-A53. Coprocessor frequency. 1.8 GHz. Coprocessor model. A53. Coprocessor. Yes. Processor frequency. 2.3 GHz. Processor cores. 8. Processor architecture. ARM Cortex-A53. Processor model. A53. Processor family. Cortex. Storage. Memory card hot swapping. Yes. Memory card slot type. Hybrid slot. Maximum memory card size. 256 GB. Compatible memory cards. MicroSD (TransFlash), MicroSDHC, MicroSDXC. User memory. 44 GB. Internal storage capacity. 64 GB. RAM capacity. 4 GB. Camera. AI scene recognition. Yes. Night mode. Yes. Image stabilizer. No. Face detection. Yes. Auto focus. Yes. Video recording modes. 1080p. Resolution at capture speed. 1920x1080@30fps Backtotheoffice.co.ukDelivery: in United Kingdom Report | £156.79 | ![]() | |||
TCL 30 17 cm (6.7") Hybrid Dual SIM Android 12 4G USB Type-C 4 GB 64 GB 5010 mAh Black T676H-2ALCGB1217 cm (6.7") 1080 x 2400 pixels Gorilla Glass. Cortex A53 2.3 GHz. 4 GB 64 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 256... moreGB. 4G Hybrid Dual SIM NanoSIM. 802.11g, 802.11b, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC). Triple camera 50 MP 2 MP 2 MP. 5010 mAh. Android 12. True-to-life AMOLED Visuals. Experience the hardware-level ultra clarity & vividness, all-day low blue light and wide range of brightness on a 6.7” FHD+ AMOLED display. Movies are more immersive with visuals enhanced by NXTVISION and loud stereo sound thanks to dual speakers.. 7.74mm thickness. Ultra Slim body, it’s portable and easy to handle and put it in your pocket, make you stand out .". 50MP Rear Triple Camera. High resolution, capture sharper, brighter, explore in every detail, smart shot , capture the moment easier and conveniently ,keep your memories perfect.. Display. Rounded display corners. Yes. Touchscreen type. Capacitive. Pixel density. 395 ppi. Display brightness. 600 cd/m². Maximum refresh rate. 60 Hz. Contrast ratio (typical). 100000:1. Native aspect ratio. 20:9. Gorilla Glass version. Gorilla Glass 3. Display glass type. Gorilla Glass. Panel type. AMOLED. Screen shape. Flat. Display resolution. 1080 x 2400 pixels. Display diagonal. 17 cm (6.7"). Processor. Coprocessor architecture. ARM Cortex-A53. Coprocessor frequency. 1.8 GHz. Coprocessor model. A53. Coprocessor. Yes. Processor frequency. 2.3 GHz. Processor cores. 8. Processor architecture. ARM Cortex-A53. Processor model. A53. Processor family. Cortex. Storage. Memory card hot swapping. Yes. Memory card slot type. Hybrid slot. Maximum memory card size. 256 GB. Compatible memory cards. MicroSD (TransFlash), MicroSDHC, MicroSDXC. User memory. 44 GB. Internal storage capacity. 64 GB. RAM capacity. 4 GB. Camera. AI scene recognition. Yes. Night mode. Yes. Image stabilizer. No. Face detection. Yes. Auto focus. Yes. Video recording modes. 1080p. Resolution at capture speed. 1920x1080@30fps Backtotheoffice.co.ukDelivery: in United Kingdom Report | £156.79 | ![]() | |||
TCL 30 + 17 cm (6.7") Hybrid Dual SIM Android 12 4G USB Type-C 4 GB 128 GB 5010 mAh Blue T676K-2BLCGB1217 cm (6.7") 1080 x 2400 pixels Gorilla Glass. Cortex A53 2.3 GHz. 4 GB 128 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 256... moreGB. 4G Hybrid Dual SIM NanoSIM. 802.11g, 802.11b, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC). Triple camera 50 MP 2 MP 2 MP. 5010 mAh. Android 12. True-to-life AMOLED Visuals. Experience the hardware-level ultra clarity & vividness, all-day low blue light and wide range of brightness on a 6.7” FHD+ AMOLED display. Movies are more immersive with visuals enhanced by NXTVISION and loud stereo sound thanks to dual speakers.. 7.74mm thickness. Ultra Slim body, it’s portable and easy to handle and put it in your pocket, make you stand out .". 50MP Rear Triple Camera. High resolution, capture sharper, brighter, explore in every detail, smart shot , capture the moment easier and conveniently ,keep your memories perfect.. Display. Rounded display corners. Yes. Touchscreen type. Capacitive. Pixel density. 395 ppi. Display brightness. 600 cd/m². Maximum refresh rate. 60 Hz. Contrast ratio (typical). 100000:1. Native aspect ratio. 20:9. Gorilla Glass version. Gorilla Glass 3. Display glass type. Gorilla Glass. Panel type. AMOLED. Screen shape. Flat. Display resolution. 1080 x 2400 pixels. Display diagonal. 17 cm (6.7"). Processor. Coprocessor architecture. ARM Cortex-A53. Coprocessor frequency. 1.8 GHz. Coprocessor model. A53. Coprocessor. Yes. Processor frequency. 2.3 GHz. Processor cores. 8. Processor architecture. ARM Cortex-A53. Processor model. A53. Processor family. Cortex. Storage. Memory card hot swapping. Yes. Memory card slot type. Hybrid slot. Maximum memory card size. 256 GB. Compatible memory cards. MicroSD (TransFlash), MicroSDHC, MicroSDXC. User memory. 99 GB. Internal storage capacity. 128 GB. RAM capacity. 4 GB. Camera. AI scene recognition. Yes. Night mode. Yes. Image stabilizer. Yes. Face detection. Yes. Auto focus. Yes. Video recording modes. 1080p. Resolution at capture speed. 1920x1080@30fps Backtotheoffice.co.ukDelivery: in United Kingdom Report | £176.57 | ![]() | |||
TCL 30 + 17 cm (6.7") Hybrid Dual SIM Android 12 4G USB Type-C 4 GB 128 GB 5010 mAh Black T676K-2ALCGB1217 cm (6.7") 1080 x 2400 pixels Gorilla Glass. Cortex A53 2.3 GHz. 4 GB 128 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 256... moreGB. 4G Hybrid Dual SIM NanoSIM. 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC). Triple camera 50 MP 2 MP 2 MP. 5010 mAh. Android 12. True-to-life AMOLED Visuals. Experience the hardware-level ultra clarity & vividness, all-day low blue light and wide range of brightness on a 6.7” FHD+ AMOLED display. Movies are more immersive with visuals enhanced by NXTVISION and loud stereo sound thanks to dual speakers.. 7.74mm thickness. Ultra Slim body, it’s portable and easy to handle and put it in your pocket, make you stand out .". 50MP Rear Triple Camera. High resolution, capture sharper, brighter, explore in every detail, smart shot , capture the moment easier and conveniently ,keep your memories perfect.. Display. Rounded display corners. Yes. Touchscreen type. Capacitive. Pixel density. 395 ppi. Display brightness. 600 cd/m². Maximum refresh rate. 60 Hz. Contrast ratio (typical). 100000:1. Native aspect ratio. 20:9. Gorilla Glass version. Gorilla Glass 3. Display glass type. Gorilla Glass. Panel type. AMOLED. Screen shape. Flat. Display resolution. 1080 x 2400 pixels. Display diagonal. 17 cm (6.7"). Processor. Coprocessor architecture. ARM Cortex-A53. Coprocessor frequency. 1.8 GHz. Coprocessor model. A53. Coprocessor. Yes. Processor frequency. 2.3 GHz. Processor cores. 8. Processor architecture. ARM Cortex-A53. Processor model. A53. Processor family. Cortex. Storage. Memory card hot swapping. Yes. Memory card slot type. Hybrid slot. Maximum memory card size. 256 GB. Compatible memory cards. MicroSD (TransFlash), MicroSDHC, MicroSDXC. User memory. 99 GB. Internal storage capacity. 128 GB. RAM capacity. 4 GB. Camera. AI scene recognition. Yes. Night mode. Yes. Image stabilizer. No. Face detection. Yes. Auto focus. Yes. Video recording modes. 1080p. Resolution at capture speed. 1920x1080@30fps Backtotheoffice.co.ukDelivery: in United Kingdom Report | £176.57 | ![]() |
16.6 cm (6.52") 720 x 1600 pixels. Cortex A53 2 GHz. 4 GB 64 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 512 GB. 4G Dual SIM NanoSIM. 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 5.0 Near Field Communication (NFC). Triple camera 50 MP 2 MP 2 MP. 5000 mAh. Android 12. Display. Rounded display corners. Yes. Touchscreen type. Capacitive. Pixel density. 269 ppi. Display brightness. 450 cd/m². Maximum refresh rate. 60 Hz. Contrast ratio (typical). 1000:1. Native aspect ratio. 20:9. Panel type. IPS. Screen shape. Flat. Display resolution. 720 x 1600 pixels. Display diagonal. 16.6 cm (6.52"). Processor. Coprocessor architecture. ARM Cortex-A53. Coprocessor frequency. 1.5 GHz. Coprocessor model. A53. Coprocessor. Yes. Processor frequency. 2 GHz. Processor cores. 8. Processor architecture. ARM Cortex-A53. Processor model. A53. Processor family. Cortex. Storage. Memory card hot swapping. Yes. Memory card slot type. Dedicated slot. Maximum memory card size. 512 GB. Compatible memory cards. MicroSD (TransFlash), MicroSDHC, MicroSDXC. RAM type. LPDDR4X. User memory. 45.55 GB. Internal storage capacity. 64 GB. RAM capacity. 4 GB. Camera. AI scene recognition. Yes. Night mode. Yes. Image stabilizer. No. Face detection. Yes. Video recording modes. 1080p. Resolution at capture speed. 1920x1080@30fps. Maximum frame rate. 30 fps. Video capture resolution (max). 1920 x 1080 pixels. Rear camera flash. Yes. Front camera field of view (FOV) angle. 78°. Front camera pixel size. 1.12 µm. Front camera aperture number. 2. Front camera resolution (numeric). 8 MP. Front camera sensor size. 1/4". Front camera type. Single camera. Third rear camera lens elements. 3-element lens. Second rear camera lens elements. 3-element lens. Rear camera lens elements. 5-element lens. Third rear camera field of view (FOV) angle. 88.8°. Second rear camera field of view (FOV) angle. 86.6°. Rear camera field of view (FOV) angle. 74.4°. Third rear camera pixel size. 1.75 µm. Second rear camera pixel size. 1.75 µm. Rear camera pixel size. 0.64 µm. Third rear camera aperture number. 2.4. Second rear camera aperture number. 2.4. Rear camera aperture number. 1.85. Depth camera resolution (numeric). 2 MP. Macro camera resolution (numeric). 2 MP. Rear camera resolution (numeric). 50 MP. Third rear camera sensor size. 1/5". Rear camera sensor size. 1/2.76". Rear camera type. Triple camera. Network. Near Field Communication (NFC). Yes. Wi-Fi Direct. Yes. Bluetooth version. 5.0. Bluetooth. Yes. Wi-Fi standards. 802.11b, 802.11g, Wi-Fi 4 (802.11n). Wi-Fi. Yes. Voice over LTE (VoLTE) supported. Yes. 4G standard. LTE. 3G standards. HSPA+. SIM card hot swapping. Yes. SIM card type. NanoSIM. Mobile network generation. 4G. SIM card capability. Dual SIM. Subscription. Subscription type. No subscription. Ports & interfaces. Headphone connectivity. 3.5 mm. USB version. 2.0. USB connector type. USB Type-C. USB port. Yes. Messaging. E-mail. Yes. Multimedia Messaging Service (MMS). Yes. Short Message
The product description is generated based on data from online stores. Before purchasing be sure to verify all information directly with the seller.

Best Smartphones With Super Fast Wired ChargingSmartphones of a confident middle rank with a wired battery charging power of 100 W.

OmniVision, GalaxyCore, Samsung and Sony: Whose Sensor in Smartphones Is BetterThe current range of popular photo sensors for smartphone cameras.
How to place an order?How to add store?
Remember that the online store is responsible for the accuracy of information regarding price, warranty, and delivery!
We recommendCompare using chart →
from £409.96
good sound, 5G, 6.7 ", AMOLED (LTPO), 509 ppi, 120 Hz, LTPO, Android 14, 256 GB, UFS 4.0, RAM 12 GB, LPDDR5X, powerful processor, Exynos 2400, camera: 3 modules, 50 MP, + 10 MP, + 12 MP, filming 4K, stabilization, slow motion, Wi-Fi 6E, no microSD, NFC, stereo speakers, protection IP68, no 3.5 mm, charger: wireless, fast charge, bypass charge, 4900 mAh, 196 g, no charger
from £284.99
camera phone, 5G, 6.1 ", OLED, 431 ppi, 120 Hz, Android 14, stock Android, 128 GB, UFS 3.1, RAM 8 GB, LPDDR5X, powerful processor, Tensor G3, camera: 2 modules, 64 MP, + 13 MP, filming 4K, stabilization, Wi-Fi 6E, no microSD, NFC, protection IP67, no 3.5 mm, charger: wireless, fast charge, 4492 mAh, 188 g, no charger
from £880.00
flagship smartphones, camera phone, 5G, 6.9 ", AMOLED (LTPO), 496 ppi, 120 Hz, LTPO, Android 15, 512 GB, UFS 4.0, RAM 12 GB, LPDDR5X, powerful processor, Snapdragon 8 Elite, camera: 4 modules, 200 MP, + 10 MP, + 50 MP, filming 4K, stabilization, slow motion, Wi-Fi 7, no microSD, NFC, stereo speakers, Dolby Atmos, Hi-Res, protection IP68, no 3.5 mm, charger: wireless, fast charge, bypass charge, 5000 mAh, 218 g, no charger
from £276.49
good sound, 5G, 6.6 ", Super AMOLED, 390 ppi, 120 Hz, Android 14, 128 GB, UFS 3.1, RAM 8 GB, LPDDR5, Exynos 1480, camera: 3 modules, 50 MP, + 12 MP, filming 4K, stabilization, slow motion, Wi-Fi v6, NFC, stereo speakers, protection IP67, no 3.5 mm, charger: fast charge, 5000 mAh, 213 g, no charger
from £494.99
5G, 6.2 ", AMOLED (LTPO), 416 ppi, 120 Hz, LTPO, Android 15, 128 GB, UFS 4.0, RAM 12 GB, LPDDR5X, powerful processor, Snapdragon 8 Elite, camera: 3 modules, 50 MP, + 10 MP, + 12 MP, filming 4K, stabilization, slow motion, Wi-Fi 7, no microSD, NFC, stereo speakers, Dolby Atmos, Hi-Res, protection IP68, no 3.5 mm, charger: wireless, fast charge, bypass charge, 4000 mAh, 162 g, no charger
from £249.99
5G, 6.7 ", Super AMOLED, 385 ppi, 120 Hz, Android 15, 256 GB, UFS 3.1, RAM 8 GB, LPDDR4X, Exynos 1580, camera: 3 modules, 50 MP, + 12 MP, filming 4K, stabilization, slow motion, Wi-Fi v6, no microSD, NFC, stereo speakers, protection IP67, no 3.5 mm, charger: fast charge, 5000 mAh, 198 g, no charger
from £300.00
5G, waterfall screen, 6.7 ", OLED (polymer), 444 ppi, 144 Hz, Android 14, 512 GB, UFS 2.2, RAM 12 GB, LPDDR4X, Snapdragon 7 Gen 3, camera: 3 modules, 50 MP, + 10 MP, + 13 MP, filming 4K, stabilization, slow motion, Wi-Fi 6E, no microSD, NFC, stereo speakers, Dolby Atmos, protection IP68, no 3.5 mm, charger: wireless, fast charge, 4500 mAh, 186 g
from £679.99
5G, 6.7 ", AMOLED (LTPO), 513 ppi, 120 Hz, LTPO, Android 15, 256 GB, UFS 4.0, RAM 12 GB, LPDDR5X, powerful processor, Snapdragon 8 Elite, camera: 3 modules, 50 MP, + 10 MP, + 12 MP, filming 4K, stabilization, slow motion, Wi-Fi 7, no microSD, NFC, stereo speakers, Dolby Atmos, Hi-Res, protection IP68, no 3.5 mm, charger: wireless, fast charge, bypass charge, 4900 mAh, 190 g, no charger
from £468.50
