Zyxel XGS2220-30
![]() |
Zyxel XGS2220-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Zyxel 2025 - new arrivals, bestsellers, and the most relevant models Zyxel.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Zyxel 2025 - new arrivals, bestsellers, and the most relevant models Zyxel.
Buy Zyxel XGS2220-30
All prices 7 →When you make a purchase through links on our site, we may receive a affiliate commission.
XGS2220-30, L3 Access Switch, 24x1G RJ45 2x10mG XGS2220-30-EU0101F | £634.68 | ![]() | |||
Zyxel XGS2220-30 Managed L3 Gigabit Ethernet (10/100/1000) Black XGS2220-30-GB0101F | £614.75 | ![]() | |||
Zyxel XGS2220-30 | £650.99 | ![]() | |||
Zyxel XGS2220-30 Managed L3 Gigabit Ethernet (10/100/1000) Black XGS2220-30-GB0101F | £614.75 | ![]() | |||
Zyxel XGS2220-30 Managed L3 Gigabit Ethernet (10/100/1000) Black XGS2220-30-GB0101F | £629.99 | ![]() | |||
Zyxel XGS2220-30 NebulaFlex Pro 24-Port Layer 3 Managed Rackmount Gigabit Switch XGS2220-30-GB0101F | £923.85 | ![]() | |||
Zyxel XGS2220-30 Managed L3 Gigabit Ethernet (10/100/1000) Black XGS2220-30-GB0101F | £611.45 | ![]() |
Zyxel XGS2220-30 configurations
Price for Zyxel XGS2220-30 | ||||
---|---|---|---|---|
![]() | Zyxel XGS2220-30F | from £708.40 | 6 offers | |
![]() | Zyxel XGS2220-30 | from £611.45 | 7 offers | |
![]() | Zyxel XGS2220-30HP | from £761.91 | 7 offers | |
![]() | Zyxel XGS2220-54 | from £860.21 | 3 offers | |
![]() | Zyxel XGS2220-54HP | from £1,219.49 | 7 offers | |
![]() | Zyxel XGS2220-54FP | from £1,371.92 | 4 offers |
Video reviews
We recommendCompare using chart →