WD Elements Portable 3.0 2.5" WDBMTM0010BBK 1 TB WDBMTM0010BBK
![]() |
WD WDBMTM0010BBK | |||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2025 - new arrivals, bestsellers, and the most relevant models WD.
WD Elements Portable 3.0 2.5" WDBMTM0010BBK configurations
Price for WD Elements Portable 3.0 2.5" WDBMTM0010BBK | ||||
---|---|---|---|---|
![]() | WD Elements Portable 3.0 2.5" WDBUZG5000ABK 500 GB | from £55.99 | 1 offer | |
![]() | WD Elements Portable 3.0 2.5" WDBUZG7500ABK 750 GB | from £42.99 | 1 offer | |
![]() | WD Elements Portable 3.0 2.5" WDBUZG0010BBK 1 TB | from £50.18 | 20 offers | |
![]() | WD Elements Portable 3.0 2.5" WDBU6Y0015BBK 1.5 TB | from £64.34 | 7 offers | |
![]() | WD Elements Portable 3.0 2.5" WDBU6Y0020BBK 2 TB | from £63.99 | 20 offers | |
![]() | WD Elements Portable 3.0 2.5" WDBU6Y0030BBK 3 TB | from £74.99 | 2 offers | |
![]() | WD Elements Portable 3.0 2.5" WDBU6Y0040BBK 4 TB | from £90.57 | 14 offers | |
![]() | WD Elements Portable 3.0 2.5" WDBU6Y0050BBK 5 TB | from £110.99 | 17 offers |
Video reviews