Transcend ESD300 TS512GESD300C 512 GB
![]() |
Transcend TS512GESD300C | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Transcend 2025 - new arrivals, bestsellers, and the most relevant models Transcend.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Transcend 2025 - new arrivals, bestsellers, and the most relevant models Transcend.

TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects

How to choose the right SSDChoosing an SSD with the required speed and good reliability for home, work and gaming
Buy Transcend ESD300 TS512GESD300C 512 GB
When you make a purchase through links on our site, we may receive a affiliate commission.
Transcend 903668340Specifications: Solid state drive:- Memory type: 3D NAND- SDD, capacity: 512 GB- Reading speed: 1050 MB/s- Writing speed: 950 MB/sPorts and Interfaces:- USB connector: USB Type C- Data transfer speed: 10 Gbit/sFeatures: Tradeinn.comDelivery: in United Kingdom Report | £48.99 | ||||
Transcend ESD300C 512 GB USB Type-C Blue TS512GESD300C512 GB Blue. Read speed: 1050 MB/s Write speed: 950 MB/s. USB Type-C. Housing material: Aluminium. Hardware encryption. ESD300C Portable SSD. The ESD300C is Transcend's smallest portable SSD that delivers a lightning-fast transfer rate of 10 Gbps and a capacious storage capacity of up to 2TB, allowing you to transfer vast amounts of files in the bl... moreink of an eye. Compatible with all USB Type-C devices, the ESD300C is a convenient and efficient external storage option that you won't want to miss out on!. Top Speed, Top Performance. Transcend's ESD300C portable SSD features a super-fast 10Gbps transfer rate and cutting-edge SLC Cache technology, delivering blazing-fast R/W speeds of up to 1050/950 MB/s. The ESD300C is also backward compatible with USB 2.0 & 3.0 interfaces, giving you one storage solution for all of your devices.. Bring It Wherever You Go. The ESD300C is a true marvel of size and convenience! Its sleek design, comparable to that of a regular USB flash drive, allows you to effortlessly slip it into your pocket and carry it with you wherever you go. With the ESD300C, your data is always within reach. Say goodbye to cables and bulk, and embrace the power of portability with the ESD300C!. USB Type-C: Limitless Possibilities. The ESD300C comes with a versatile Type-C connector, making lightning-fast file transfers between all your Type-C devices a breeze!. High Capacity At Your Fingertips. The ESD300C offers an impressive storage capacity of up to 2TB, ensuring you have ample space for all your important presentations, 4K videos, music files, and high-resolution photos. Your trusty companion for life on the go!. Compatibility Without Boundaries. The ESD300C can be seamlessly used with multiple devices and operating systems, including Windows, macOS, iPadOS, and Android. Its ultra-fast transfer speeds and extra-large capacity expansion cater to PCs, laptops, tablets, smartphones, and even gaming consoles.. Built To Last, Designed To Impress. Housed in a durable and heat-dissipatin Backtotheoffice.co.ukDelivery: in United Kingdom Report | £71.99 | ||||
Transcend ESD300 512 GB USB Type-C Silver TS512GESD300S512 GB Silver. Read speed: 1050 MB/s Write speed: 950 MB/s. USB Type-C. Data transfer rate: 10 Gbit/s. The ESD300 is Transcend's smallest portable SSD that delivers a lightning-fast transfer rate of 10 Gbps and a capacious storage capacity of up to 2TB, allowing you to transfer vast amounts of files in the blink of an eye. Compatible with all USB T... moreype-C devices, the ESD300 is a convenient and efficient external storage option that you won't want to miss out on!. Top Speed, Top Performance. Transcend's ESD300 portable SSD features a super-fast 10Gbps transfer rate and cutting-edge SLC Cache technology, delivering blazing-fast R/W speeds of up to 1050/950 MB/s. The ESD300 is also backward compatible with USB 2.0 & 3.0 interfaces, giving you one storage solution for all of your devices.. Bring It Wherever You Go. The ESD300 is a true marvel of size and convenience! Its sleek design, comparable to that of a regular USB flash drive, allows you to effortlessly slip it into your pocket and carry it with you wherever you go. With the ESD300, your data is always within reach. Say goodbye to cables and bulk, and embrace the power of portability with the ESD300!. USB Type-C: Limitless Possibilities. The ESD300 comes with a versatile Type-C connector, making lightning-fast file transfers between all your Type-C devices a breeze!. High Capacity At Your Fingertips. The ESD300 offers an impressive storage capacity of up to 2TB, ensuring you have ample space for all your important presentations, 4K videos, music files, and high-resolution photos. Your trusty companion for life on the go!. Compatibility Without Boundaries. The ESD300 can be seamlessly used with multiple devices and operating systems, including Windows, macOS, iPadOS, and Android. Its ultra-fast transfer speeds and extra-large capacity expansion cater to PCs, laptops, tablets, smartphones, and even gaming consoles.. Match Your Style. Transcend's ESD300 is available in three colors: sky blue, metallic silver, and rosy pink! Elevate your personal style today!. Built To Last, Designed To Impress. Housed in a durable and heat-dissipatin Backtotheoffice.co.ukDelivery: in United Kingdom Report | £71.99 | ||||
Transcend ESD300 512 GB USB Type-C 3.2 Gen 2 (3.1 Gen 2) Pink TS512GESD300PSuitable for desktop, laptop computers, OTG mobile devices and gaming consoles. Size of a USB, performance of an SSD. USB Type-C connector. ESD300 Portable SSD. The ESD300 is Transcend's smallest portable SSD that delivers a lightning-fast transfer rate of 10 Gbps and a capacious storage capacity of up to 2TB, allowing you to transfer vast amounts... moreof files in the blink of an eye. Compatible with all USB Type-C devices, the ESD300 is a convenient and efficient external storage option that you won't want to miss out on!. Top Speed, Top Performance. Transcend's ESD300 portable SSD features a super-fast 10Gbps transfer rate and cutting-edge SLC Cache technology, delivering blazing-fast R/W speeds of up to 1050/950 MB/s. The ESD300 is also backward compatible with USB 2.0 & 3.0 interfaces, giving you one storage solution for all of your devices.. Solid state drive. Write speed. 950 MB/s. Read speed. 1050 MB/s. Memory type. 3D NAND. SSD capacity. 512 GB. Ports & interfaces. Data transfer rate. 10 Gbit/s. Wi-Fi. No. Thunderbolt technology. No. USB version. 3.2 Gen 2 (3.1 Gen 2). USB connector. USB Type-C. Features. Certification. CE/UKCA/FCC/BSM Backtotheoffice.co.ukDelivery: in United Kingdom Report | £71.99 | ||||
Series Transcend ESD (external)Compare using chart →
from £40.99
external, 512 GB, 3D NAND, write: 950 MB/s, read: 1050 MB/s, USB C 3.2 gen2, warranty 5 years
from £29.22
external, 256 GB, 3D NAND, write: 950 MB/s, read: 1050 MB/s, USB C 3.2 gen2, warranty 5 years
from £70.99
external, 1000 GB, 3D NAND, write: 950 MB/s, read: 1050 MB/s, USB C 3.2 gen2, warranty 5 years
from £48.99
external, 512 GB, 3D NAND, write: 950 MB/s, read: 1050 MB/s, USB C 3.2 gen2, warranty 5 years
from £19.05
external, 128 GB, 3D NAND, write: 700 MB/s, read: 1050 MB/s, USB C 3.2 gen2, warranty 5 years
from £48.99
external, 500 GB, 3D NAND, write: 460 MB/s, read: 520 MB/s, USB C 3.2 gen2, warranty 3 years
from £163.99
external, 2000 GB, 3D NAND, write: 2000 MB/s, read: 2000 MB/s, USB C 3.2 gen2x2, shockproof, warranty 5 years
from £139.49
external, 2000 GB, 3D NAND, write: 950 MB/s, read: 1050 MB/s, USB C 3.2 gen2, warranty 5 years
from £67.99
external, 512 GB, 3D NAND, write: 950 MB/s, read: 1050 MB/s, USB 3.2 gen2, warranty 5 years
from £135.99
external, 1000 GB, 3D NAND, write: 2000 MB/s, read: 2000 MB/s, USB C 3.2 gen2x2, shockproof, warranty 5 years
from £34.99
external, 240 GB, M.2, 3D TLC NAND, write: 460 MB/s, read: 520 MB/s, USB C 3.2 gen2, warranty 3 years
from £280.86
external, 4000 GB, 3D NAND, write: 2000 MB/s, read: 2000 MB/s, USB C 3.2 gen2x2, warranty 5 years
from £78.99
external, 1000 GB, 3D NAND, write: 460 MB/s, read: 520 MB/s, USB C 3.2 gen2, warranty 3 years
from £101.58
external, 1000 GB, 3D NAND, write: 2000 MB/s, read: 2000 MB/s, USB C 3.2 gen2x2, warranty 5 years
from £462.99
external, 4000 GB, 3D NAND, write: 2000 MB/s, read: 2000 MB/s, USB C 3.2 gen2x2, shockproof, warranty 5 years
from £83.99
external, 1000 GB, 3D NAND, write: 2000 MB/s, read: 2000 MB/s, USB C 3.2 gen2x2, warranty 5 years
from £54.99
external, 480 GB, M.2, 3D TLC NAND, write: 460 MB/s, read: 520 MB/s, USB C 3.2 gen2, warranty 3 years
from £75.99
external, 512 GB, 3D NAND, write: 950 MB/s, read: 1050 MB/s, USB C 3.2 gen2, warranty 5 years
from £52.99
external, 500 GB, M.2, 3D TLC NAND, write: 460 MB/s, read: 520 MB/s, USB C 3.2 gen2, warranty 3 years
from £113.99
external, 1000 GB, M.2, 3D TLC NAND, write: 460 MB/s, read: 520 MB/s, USB C 3.2 gen2, warranty 3 years
Transcend ESD300 TS512GESD300C configurations
| Price for Transcend ESD300 TS512GESD300C | ||||
|---|---|---|---|---|
| Transcend ESD300 TS512GESD300C 512 GB | from £48.99 | 4 offers | ||
| Transcend ESD300 TS1TESD300C 1 TB | from £85.49 | 5 offers | ||
| Transcend ESD300 TS2TESD300C 2 TB | from £158.69 | 8 offers | ||
Video reviews
We recommend
from £40.99
external, 512 GB, 3D NAND, write: 950 MB/s, read: 1050 MB/s, USB C 3.2 gen2, warranty 5 years
from £26.14
256 - 2048 GB, 2.5", 3D TLC NAND, 500 / 520 MB/s, IOPS 80 K, 550 MB/s, IOPS 90 K
from £83.90
1000 - 8000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND, 6300 / 6600 MB/s, IOPS 1100 / 1200 K, 7200 / 7300 MB/s, IOPS 800 / 1200 K
from £38.99
500 - 4000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND / 3D QLC NAND, 4000 - 5000 MB/s, IOPS 770 / 900 K, 5000 - 5500 MB/s, IOPS 460 - 730 K
from £31.68
500 - 2000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D NAND, 3000 - 5000 MB/s, 5000 / 6000 MB/s
from £16.53
128 - 4000 GB, 2.5", 3D TLC NAND, 380 - 520 MB/s, IOPS 70 - 89 K, 530 / 560 MB/s, IOPS 35 - 90 K
from £10.89
120 - 480 GB, 2.5", 3D TLC NAND, 320 MB/s, IOPS 40 K, 450 MB/s, IOPS 40 K
from £22.24
120 - 960 GB, 2.5", 3D NAND / 3D QLC NAND, 320 - 450 MB/s, 500 MB/s, IOPS - / 90 K
from £77.99
1000 - 4000 GB, M.2, 22x80, PCI-E 5.0 2x, 3D TLC NAND, 6300 MB/s, IOPS 1350 / 1400 K, 7150 / 7250 MB/s, IOPS 850 - 1050 K
from £49.66
500 - 2000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D NAND, 2400 / 2700 MB/s, IOPS 500 / 540 K, 3500 MB/s, IOPS 220 - 380 K
from £66.65
1000 / 2000 GB, M.2, 22x80, PCI-E 4.0 4x, 3D TLC NAND, 6400 MB/s, IOPS 700 K, 7400 MB/s, IOPS 1000 K




















