Sony KD-75X75WL 75 " (KD75X75WLU)
![]() |
Sony KD-75X75WL 75 "
Screen:75 ", 3840x2160 px, 60 Hz, Direct LED
Picture:4K upscaling, HDR, colour enhancement
Multimedia:T2 tuner, Google TV, Wi-Fi, LAN
Controls:voice, assistant
All specifications
Specifications KD-75X75WL
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Sony 2025 - new arrivals, bestsellers, and the most relevant models Sony.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Sony 2025 - new arrivals, bestsellers, and the most relevant models Sony.

Which TV sensor is the best? And which one is optimal in terms of price and quality?We study the pros and cons of modern TV matrices

Decoding Sony TV Model NumbersFeatures of marking, decoding of symbols and general standards of Sony TVs
Buy Sony KD-75X75WL 75 "
All prices 12 →When you make a purchase through links on our site, we may receive a affiliate commission.
Sony KD-75X75WL 1905 cm 75" 4K Ultra HD Smart TV WiFi Black KD75X75WLU | £999.00 | ![]() | |||
Sony KD-75X75WL 190.5 cm (75") 4K Ultra HD Smart TV Wi-Fi Black KD75X75WLU | £988.91 | ![]() | |||
Sony KD75X75WLU X75W 75 inch 4K Smart TV Black KD75X75WLU | £899.00 | ![]() | |||
Sony KD75X75WLU X75W 75 inch 4K Smart TV | £899.00 | ![]() | |||
SONY BRAVIA KD-75X75WLU 75" Smart 4K Ultra HD HDR LED TV with Google TV & Assistant 4548736150201 | £999.00 | ![]() |
7 more offer(s)
Sony KD-75X75WL configurations
Price for Sony KD-75X75WL | ||||
---|---|---|---|---|
![]() | Sony KD-43X75WL 43 " | from £338.14 | 12 offers | |
![]() | Sony KD-50X75WL 50 " | from £422.88 | 16 offers | |
![]() | Sony KD-55X75WL 55 " | from £465.25 | 15 offers | |
![]() | Sony KD-65X75WL 65 " | from £634.75 | 15 offers | |
![]() | Sony KD-75X75WL 75 " | from £761.86 | 12 offers |
We recommendCompare using chart →