Smeg SMF02PKEU pink
![]() |
Smeg SMF02PKEU pink | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Smeg 2025 - new arrivals, bestsellers, and the most relevant models Smeg.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Smeg 2025 - new arrivals, bestsellers, and the most relevant models Smeg.

How to choose a food processorLet's figure out how a food processor differs from a kitchen machine and what to look for when buying one

How to choose a planetary mixerPower, body and bowl materials, modes and other features for choosing a planetary mixer
Smeg SMF02PKEU configurations
Price for Smeg SMF02PKEU | ||||
---|---|---|---|---|
![]() | Smeg SMF02CREU beige | from £535.77 | 1 offer | |
![]() | Smeg SMF02CRUK beige | from £246.00 | 4 offers | |
![]() | Smeg SMF02BLUK black | from £375.00 | 2 offers | |
![]() | Smeg SMF02PBUK blue | from £299.00 | 4 offers | |
![]() | Smeg SMF02PBEU blue | from £535.77 | 1 offer | |
![]() | Smeg SMF02PBUS blue | from £559.84 | 1 offer | |
![]() | Smeg SMF02PGUK light green | from £375.00 | 2 offers | |
![]() | Smeg SMF02PKEU pink | from £334.79 | 1 offer | |
![]() | Smeg SMF02PKUK pink | from £375.00 | 2 offers | |
![]() | Smeg SMF02RDEU red | from £323.49 | 2 offers | |
![]() | Smeg SMF02RDUS red | from £587.08 | 1 offer | |
![]() | Smeg SMF02RDUK red | from £359.00 | 4 offers | |
![]() | Smeg SMF02SVEU silver | from £426.58 | 1 offer |
Additional features food processor Smeg SMF02PKEU:
- Protective lid with a hole for adding ingredients
- Rotation lock when mixing head is raised
We recommendCompare using chart →