Smeg PBF01BLEU black
![]() |
Smeg PBF01BLEU | |||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Smeg 2025 - new arrivals, bestsellers, and the most relevant models Smeg.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Smeg 2025 - new arrivals, bestsellers, and the most relevant models Smeg.

Immersion or countertop blenders – what is the difference and which is better?For which tasks is it better to buy a countertop blender, and for which — an immersion one?

How to choose a mixerThe main parameters that will help you choose a mixer for your tasks
Smeg PBF01BLEU configurations
Price for Smeg PBF01BLEU | ||||
---|---|---|---|---|
![]() | Smeg PBF01CRUK beige | from £99.00 | 8 offers | |
![]() | Smeg PBF01BLUK black | from £82.19 | 10 offers | |
![]() | Smeg PBF01BLEU black | from £95.99 | 1 offer | |
![]() | Smeg PBF01PBEU blue | from £95.99 | 2 offers | |
![]() | Smeg PBF01PBUK blue | from £99.00 | 5 offers | |
![]() | Smeg PBF01PGUK green | from £99.00 | 4 offers | |
![]() | Smeg PBF01PGEU green | from £95.99 | 1 offer | |
![]() | Smeg PBF01PKUK pink | from £98.53 | 4 offers | |
![]() | Smeg PBF01PKEU pink | from £95.99 | 2 offers | |
![]() | Smeg PBF01RDEU red | from £95.99 | 2 offers | |
![]() | Smeg PBF01RDUK red | from £92.37 | 8 offers | |
![]() | Smeg PBF01WHEU white | from £95.99 | 2 offers | |
![]() | Smeg PBF01WHUK white | from £92.37 | 9 offers |
Video reviews
Tritan™ Renew BPA-free bottles are impact and breakage resistant and do not absorb odors or tastes.
We recommendCompare using chart →