Smeg FAB5RDUJ5 multicoloured
![]() |
Smeg FAB5RDUJ5 multicoloured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.

Educational programme on No Frost technology: principle of operation, components, pros and consFind out how No Frost technology works and how it differs from other cooling systems

What is the difference between a cheap refrigerator and an expensive one?Why does an advanced refrigerator cost more than a regular refrigerator?
Smeg FAB5RDUJ5 configurations
Price for Smeg FAB5RDUJ5 | ||||
---|---|---|---|---|
![]() | Smeg FAB5RCR5 beige | from £849.00 | 4 offers | |
![]() | Smeg FAB5RBL5 black | from £849.00 | 4 offers | |
![]() | Smeg FAB5RPB5 blue | from £849.00 | 3 offers | |
![]() | Smeg FAB5RPG5 green | from £753.99 | 3 offers | |
![]() | Smeg FAB5RDUJ5 multicoloured | from £1,129.00 | 2 offers | |
![]() | Smeg FAB5ROR5 orange | from £919.00 | 1 offer | |
![]() | Smeg FAB5RPK5 pink | from £849.00 | 2 offers | |
![]() | Smeg FAB5RRD5 red | from £849.00 | 4 offers | |
![]() | Smeg FAB5RSV5 silver | from £849.00 | 3 offers | |
![]() | Smeg FAB5RWH5 white | from £649.00 | 4 offers |
We recommendCompare using chart →