Seagate IronWolf Pro ST20000NE000 20 TB NE000
![]() |
Seagate ST20000NE000 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Seagate 2025 - new arrivals, bestsellers, and the most relevant models Seagate.
Buy Seagate IronWolf Pro ST20000NE000 20 TB NE000
When you make a purchase through links on our site, we may receive a affiliate commission.
Seagate IronWolf Pro ST20000NE000 internal hard drive 20 TB 7200 RPM 2 | £445.32 | ||||
| £451.36 | |||||
| £454.22 | |||||
Seagate IronWolf Pro ST20000NE000 internal hard drive 20 TB 7200 RPM 256 MB 3.5" Serial ATA III | £454.99 | ||||
I have 2 ST4000NE001 drives, have been using them for 3 months now, a very good option for the money and significantly cheaper than WD. Overall satisfied, they heat up to 38 while writing, 34 when idle. Overall super! + - |
Add Review
Seagate IronWolf Pro ST20000NE000 configurations
| Price for Seagate IronWolf Pro ST20000NE000 | ||||
|---|---|---|---|---|
| Seagate IronWolf Pro ST2000NE0025 2 TB NE0025 | from £176.47 | 1 offer | ||
| Seagate IronWolf Pro ST2000NT001 2 TB NT001 | from £106.78 | 8 offers | ||
| Seagate IronWolf Pro ST4000NE001 4 TB E001 | from £72.37 | 3 offers | ||
| Seagate IronWolf Pro ST4000NT001 4 TB NT001 | from £131.17 | 14 offers | ||
| Seagate IronWolf Pro ST6000NE000 6 TB NE000 | from £194.99 | 1 offer | ||
| Seagate IronWolf Pro ST6000NT001 6 TB NT001 | from £181.74 | 18 offers | ||
| Seagate IronWolf Pro ST8000NE001 8 TB NE001 | from £220.95 | 1 offer | ||
| Seagate IronWolf Pro ST8000NT001 8 TB NT001 | from £189.95 | 18 offers | ||
| Seagate IronWolf Pro ST10000NE000 10 TB NE000 | from £287.99 | 1 offer | ||
| Seagate IronWolf Pro ST10000NE0004 10 TB NE0004 | from £188.23 | 1 offer | ||
| Seagate IronWolf Pro ST10000NE0008 10 TB NE0008 | from £284.95 | 1 offer | ||
| Seagate IronWolf Pro ST10000NT001 10 TB NT001 | from £232.13 | 13 offers | ||
| Seagate IronWolf Pro ST12000NT001 12 TB NT001 | from £278.28 | 18 offers | ||
| Seagate IronWolf Pro ST14000NT001 14 TB | from £347.39 | 4 offers | ||
| Seagate IronWolf Pro ST14000NE0008 14 TB NE0008 | from £225.95 | 2 offers | ||
| Seagate IronWolf Pro ST16000NE000 16 TB NE000 | from £288.04 | 1 offer | ||
| Seagate IronWolf Pro ST16000NT001 16 TB NT001 | from £279.99 | 23 offers | ||
| Seagate IronWolf Pro ST18000NE000 18 TB NE000 | from £389.99 | 1 offer | ||
| Seagate IronWolf Pro ST18000NT001 18 TB NT001 | from £378.90 | 10 offers | ||
| Seagate IronWolf Pro ST20000NE000 20 TB NE000 | from £445.32 | 4 offers | ||
| Seagate IronWolf Pro ST20000NT001 20 TB NT001 | from £397.76 | 15 offers | ||
| Seagate IronWolf Pro ST22000NT001 22 TB | from £420.28 | 11 offers | ||
| Seagate IronWolf Pro ST24000NT002 24 TB | from £494.01 | 15 offers | ||
| Seagate IronWolf Pro ST28000NT000 28 TB | from £523.07 | 2 offers | ||
| Seagate IronWolf Pro ST30000NT011 30 TB | from £523.45 | 3 offers | ||
Video reviews
We recommendCompare using chart →








































