Philips 50HFL5214U 50 "
![]() |
Philips 50HFL5214U 50 "
Screen:50 ", 3840x2160 px, 60 Hz
Picture:4K upscaling
Multimedia:T2 tuner, Android TV, Wi-Fi, LAN
Controls:voice, assistant
All specifications
Specifications 50HFL5214U
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Philips 2025 - new arrivals, bestsellers, and the most relevant models Philips.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Philips 2025 - new arrivals, bestsellers, and the most relevant models Philips.

Which TV sensor is the best? And which one is optimal in terms of price and quality?We study the pros and cons of modern TV matrices

Decoding Philips TV Model NumbersFeatures of marking, decoding of symbols and general standards of Philips TVs
Buy Philips 50HFL5214U 50 "
All prices 6 →When you make a purchase through links on our site, we may receive a affiliate commission.
Philips 50HFL5214U 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Black 350 cd/m 50HFL5214U/12 | £808.70 | ![]() | |||
Philips 50HFL5214U 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Black 50HFL5214U/12 | £845.62 | ![]() | |||
Philips 50HFL5214U 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Black 350 cd/m² 50HFL5214U/12 | £819.32 | ![]() | |||
Philips 50HFL5214U 50 Inch 4K Ultra HD 60Hz Refresh Rate HDMI USB-A | £526.59 | ![]() | |||
Philips 50HFL5214U MediaSuite - 50" LED-backlit LCD TV - 4K - for healthcare / hotel 50HFL5214U/12 | £969.58 | ![]() | |||
Philips 50HFL5214U 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Black 50HFL5214U/12 | £845.62 | ![]() |
Philips 50HFL5214U configurations
Price for Philips 50HFL5214U | ||||
---|---|---|---|---|
![]() | Philips 43HFL5214U 43 " | from £672.44 | 7 offers | |
![]() | Philips 50HFL5214U 50 " | from £526.59 | 7 offers | |
![]() | Philips 55HFL5214U 55 " | from £527.23 | 8 offers |
We recommendCompare using chart →