MPM Coolant Premium Longlife -40 G12+ Ready To Use 5 L (86005C)
![]() |
MPM Coolant Premium Longlife -40 G12+ Ready To Use 5L | |||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog MPM 2025 - new arrivals, bestsellers, and the most relevant models MPM.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog MPM 2025 - new arrivals, bestsellers, and the most relevant models MPM.
Buy MPM Coolant Premium Longlife -40 G12+ Ready To Use 5 L
All prices 7 →When you make a purchase through links on our site, we may receive a affiliate commission.
MPM Premium Longlife G12+ 86005C Antifreeze ASTM D3306 red 5 Ready mixed Free of silicate VOLKSWAGEN: Golf 4, GOLF 6, Transp | £33.48 | ![]() | |||
MPM Premium Longlife G12+ Antifreeze 86005C ASTM D3306 red 5 Ready mixed Free of silicate VOLKSWAGEN: Golf 4, GOLF 6, Transp | £33.38 | ![]() | |||
MPM 86005CLP Antifreeze | £43.27 | ![]() | |||
MPM Low Phosphate Antifreeze 86005CLP ASTM D6210, ASTM D3306, JIS K 2234-2006 5 Ready mixed Free of silicate, Free of nitrit | £46.08 | ![]() | |||
MPM Premium Longlife G12+ Antifreeze 86005CBL ASTM D3306 Colourless 5 Ready mixed Free of silicate FORD: FIESTA 6, FOCUS 3, | £37.48 | ![]() | |||
MPM Low Phosphate 86005CLP Antifreeze ASTM D6210, ASTM D3306, JIS K 2234-2006 5 Ready mixed Free of silicate, Free of nitrit | £46.24 | ![]() | |||
MPM 86005C Antifreeze | £31.37 | ![]() |
MPM Coolant Premium Longlife -40 G12+ Ready To Use configurations
Price for MPM Coolant Premium Longlife -40 G12+ Ready To Use | ||||
---|---|---|---|---|
![]() | MPM Coolant Premium Longlife -40 G12+ Ready To Use 1 L | from £11.47 | 10 offers | |
![]() | MPM Coolant Premium Longlife -40 G12+ Ready To Use 5 L | from £31.37 | 7 offers | |
![]() | MPM Coolant Premium Longlife -40 G12+ Ready To Use 20 L | from £116.38 | 1 offer |
We recommendCompare using chart →