Microsoft Surface Laptop 4 13.5 inch
![]() | from £399.98 up to £4,016.00 Display:13.5 ", 2256x1504 (3:2) CPU:Core i5 / Ryzen 7, 1135G7 - 4980U, 2 - 3 GHz Graphics card:Iris Xe Graphics G7 80EUs - Vega 8 RAM:8 - 32 GB Storage:SSD M.2 NVMe, 256 - 1024 GB Laptop weight:1.27 / 1.29 kg |
5AI-00027 | Core i5 | 1135G7 | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 10 Home | £1,491.52 .. £1,491.00 | Compare prices 2 | ||
LDH-00016 | Core i5 | 1145G7 | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Windows 11 Pro | £399.98 | ItBay.com | ||
LBJ-00031 | Core i5 | 1145G7 | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Windows 11 Pro | £449.99 .. £702.00 | Compare prices 5 | ||
5BV-00038 | Core i5 | 1145G7 | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 10 Pro | £527.90 .. £649.00 | Compare prices 4 | ||
5BL-00004 | Core i5 | 1145G7 | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Win 10 Pro | £599.99 | Amazon.co.uk | ||
5BL-00029 | Core i5 | 1145G7 | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Win 10 Pro | £649.00 .. £979.00 | Compare prices 2 | ||
5BV-00004 | Core i5 | 1145G7 | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 10 Pro | £649.99 .. £703.00 | Compare prices 2 | ||
LBJ-00029 | Core i5 | 1145G7 | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Windows 11 Pro | £669.98 .. £702.00 | Compare prices 3 | ||
5BV-00039 | Core i5 | 1145G7 | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 10 Pro | £1,193.30 | Amazon.co.uk | ||
LE1-00008 | Core i5 | 1145G7 | 16 GB | Iris Xe Graphics G7 80EUs | 256 GB | Windows 11 Pro | £499.99 | ItBay.com | ||
LBC-00029 | Core i5 | 1145G7 | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Windows 11 Pro | £529.99 .. £805.00 | Compare prices 3 | ||
LBC-00031 | Core i5 | 1145G7 | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Windows 11 Pro | £541.99 | ItBay.com | ||
5B2-00038 | Core i5 | 1145G7 | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 10 Pro | £807.76 .. £807.00 | Compare prices 2 | ||
LBC-00032 | Core i5 | 1145G7 | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Windows 11 Pro | £813.08 .. £813.00 | Compare prices 2 | ||
5B2-00004 | Core i5 | 1145G7 | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 10 Pro | £820.64 .. £820.00 | Compare prices 2 | ||
5B2-00039 | Core i5 | 1145G7 | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 10 Pro | £4,016.76 | Amazon.co.uk | ||
LEB-00008 | Core i7 | 1185G7 | 16 GB | Iris Xe Graphics G7 96EUs | 256 GB | Windows 11 Pro | £540.00 .. £772.00 | Compare prices 3 | ||
LF1-00029 | Core i7 | 1185G7 | 16 GB | Iris Xe Graphics G7 96EUs | 512 GB | Windows 11 Pro | £799.99 | ItBay.com | ||
LF1-00031 | Core i7 | 1185G7 | 16 GB | Iris Xe Graphics G7 96EUs | 512 GB | Windows 11 Pro | £861.57 .. £861.00 | Compare prices 2 | ||
LB9-00008 | Core i7 | 1185G7 | 32 GB | Iris Xe Graphics G7 96EUs | 1024 GB | Windows 11 Pro | £1,219.62 .. £1,219.00 | Compare prices 2 | ||
5H1-00004 | Core i7 | 1185G7 | 32 GB | Iris Xe Graphics G7 96EUs | 1024 GB | Win 10 Pro | £1,449.98 .. £1,849.00 | Compare prices 2 | ||
LB4-00004 | Ryzen 5 | 4680U | 8 GB | Vega 6 | 256 GB | Windows 11 Pro | £449.99 .. £449.00 | Compare prices 2 | ||
5Q1-00004 | Ryzen 5 | 4680U | 8 GB | Vega 6 | 256 GB | Win 10 Pro | £495.84 .. £589.00 | Compare prices 7 | ||
LB7-00004 | Ryzen 5 | 4680U | 16 GB | Vega 6 | 256 GB | Windows 11 Pro | £449.99 | ItBay.com | ||
LB7-00027 | Ryzen 5 | 4680U | 16 GB | Vega 6 | 256 GB | Windows 11 Pro | £626.77 .. £699.00 | Compare prices 4 | ||
7IQ-00009 | Ryzen 5 | 4680U | 16 GB | Vega 6 | 256 GB | Win 10 Pro | £3,412.51 | Amazon.co.uk | ||
7IQ-00061 | Ryzen 5 | 4680U | 16 GB | Vega 6 | 256 GB | Win 10 Pro | £3,463.81 | Amazon.co.uk | ||
7IC-00004 | Ryzen 7 | 4980U | 16 GB | Vega 8 | 512 GB | Win 10 Pro | £745.96 .. £745.00 | Compare prices 2 | ||
LB5-00004 | Ryzen 7 | 4980U | 16 GB | Vega 8 | 512 GB | Windows 11 Pro | £820.11 .. £820.00 | Compare prices 2 |
The fourth generation of Ultrabooks in Microsoft's Surface Laptop line combines laptops with a 13.5-inch touch screen, lightweight aluminium body (less than 1.3 kg) and a thin profile (15 mm thick). Representatives of the family are able to solve a wide range of everyday tasks, including working with office applications, organizing video conferences (there is a webcam and high-quality Dolby Atmos speakers), preparing student papers, watching TV shows, etc.
Compactness allows you to easily take a laptop with you to study or work, and a long battery life (up to 17 hours) with the ability to power via USB-C - do not worry about the need to be close to a power outlet. Microsoft Surface Laptop 4 13.5 inch laptops received a proprietary PixelSense display with touch controls and a light sensor that corrects the picture based on external conditions.
The image is characterized by high detail (resolution 2256x1504 pixels), decent brightness (400 cd/m2) and colour reproduction. As part of the line, a large selection of configurations with different "stuffing" is offered. The hardware platform can be either AMD Ryzen 5 with an integrated Vega 6 graphics card or Intel Core with Iris Xe Graphics G7. The amount of RAM varies from 8 to 16 GB, and the capacity of SSD M.2 - from 256 to 512 GB. The common features of all laptops include the presence of a Wi-Fi 6 wireless module, FaceID face scanner, keyboard backlight, and pre-installed Windows OS.

