Microsoft Surface Laptop 4 13.5 inch
![]() | Display:13.5 ", 2256x1504 (3:2) CPU:Core i5 / Ryzen 5, 1145G7 - 4680U, 2.1 - 3 GHz Graphics card:Iris Xe Graphics G7 80EUs - Vega 6 RAM:8 - 32 GB Storage:SSD M.2 NVMe, 256 GB - 1 TB Laptop weight:1.27 / 1.29 kg |
| LBJ-00031 | Core i5 | 1145G7 | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 11 Pro | £379.99 .. £449.00 | Compare prices 2 | ||
| LDH-00016 | Core i5 | 1145G7 | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Win 11 Pro | £399.98 | ItBay.com | ||
| LBJ-00029 | Core i5 | 1145G7 | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 11 Pro | £549.98 | ItBay.com | ||
| 5BV-00004 | Core i5 | 1145G7 | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 10 Pro | £649.99 | Scan.co.uk | ||
| 5BV-00038 | Core i5 | 1145G7 | 8 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 10 Pro | £649.99 | Scan.co.uk | ||
| 5BL-00029 | Core i5 | 1145G7 | 8 GB | Iris Xe Graphics G7 80EUs | 256 GB | Win 10 Pro | £979.99 | ItBay.com | ||
| LE1-00008 | Core i5 | 1145G7 | 16 GB | Iris Xe Graphics G7 80EUs | 256 GB | Win 11 Pro | £499.99 | ItBay.com | ||
| LBC-00029 | Core i5 | 1145G7 | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 11 Pro | £529.99 | ItBay.com | ||
| LBC-00031 | Core i5 | 1145G7 | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 11 Pro | £541.99 | ItBay.com | ||
| 5B2-00026 | Core i5 | 1145G7 | 16 GB | Iris Xe Graphics G7 80EUs | 512 GB | Win 10 Pro | £1,189.99 | Gadcet.com | ||
| 5F1-00026 | Core i7 | 1185G7 | 16 GB | Iris Xe Graphics G7 96EUs | 512 GB | Win 10 Pro | £499.00 | BackMarket.co.uk | ||
| LEB-00008 | Core i7 | 1185G7 | 16 GB | Iris Xe Graphics G7 96EUs | 256 GB | Win 11 Pro | £540.00 | ItBay.com | ||
| LF1-00029 | Core i7 | 1185G7 | 16 GB | Iris Xe Graphics G7 96EUs | 512 GB | Win 11 Pro | £799.99 | ItBay.com | ||
| 5H1-00004 | Core i7 | 1185G7 | 32 GB | Iris Xe Graphics G7 96EUs | 1 TB | Win 10 Pro | £1,449.98 .. £1,849.00 | Compare prices 2 | ||
| LB4-00004 | Ryzen 5 | 4680U | 8 GB | Vega 6 | 256 GB | Win 11 Pro | £449.99 .. £449.00 | Compare prices 2 | ||
| 5Q1-00004 | Ryzen 5 | 4680U | 8 GB | Vega 6 | 256 GB | Win 10 Pro | £527.29 | Quzo.co.uk | ||
| 5PB-00030 | Ryzen 5 | 4680U | 8 GB | Vega 6 | 256 GB | Win 10 Home | £599.99 | Amazon.co.uk | ||
| LB7-00004 | Ryzen 5 | 4680U | 16 GB | Vega 6 | 256 GB | Win 11 Pro | £449.99 | ItBay.com | ||
| 7IP-00004 | Ryzen 5 | 4680U | 16 GB | Vega 6 | 256 GB | Win 10 Home | £799.99 | Amazon.co.uk |
The fourth generation of Ultrabooks in Microsoft's Surface Laptop line combines laptops with a 13.5-inch touch screen, lightweight aluminium body (less than 1.3 kg) and a thin profile (15 mm thick). Representatives of the family are able to solve a wide range of everyday tasks, including working with office applications, organizing video conferences (there is a webcam and high-quality Dolby Atmos speakers), preparing student papers, watching TV shows, etc.
Compactness allows you to easily take a laptop with you to study or work, and a long battery life (up to 17 hours) with the ability to power via USB-C - do not worry about the need to be close to a power outlet. Microsoft Surface Laptop 4 13.5 inch laptops received a proprietary PixelSense display with touch controls and a light sensor that corrects the picture based on external conditions.
The image is characterized by high detail (resolution 2256x1504 pixels), decent brightness (400 cd/m2) and colour reproduction. As part of the line, a large selection of configurations with different "stuffing" is offered. The hardware platform can be either AMD Ryzen 5 with an integrated Vega 6 graphics card or Intel Core with Iris Xe Graphics G7. The amount of RAM varies from 8 to 16 GB, and the capacity of SSD M.2 - from 256 to 512 GB. The common features of all laptops include the presence of a Wi-Fi 6 wireless module, FaceID face scanner, keyboard backlight, and pre-installed Windows OS.






































































