Micron 7450 PRO M.2 MTFDKBA480TFR 480 GB
![]() |
Micron MTFDKBA480TFR | |||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Micron 2025 - new arrivals, bestsellers, and the most relevant models Micron.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Micron 2025 - new arrivals, bestsellers, and the most relevant models Micron.

TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects

How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Buy Micron 7450 PRO M.2 MTFDKBA480TFR 480 GB
When you make a purchase through links on our site, we may receive a affiliate commission.
MICRON SSD 7450 Pro480GBM2NVMe3D NANDWrite Speed 700MBytes/secRead Speed 5000MBytes/SecTBW 800TBMTBF 20000000 HoursMTFDKBA48 | £138.72 | ![]() | |||
Micron 7450 PRO M.2 480 GB PCI Express 4.0 3D MTFDKBA480TFR-1BC1ZABYYR | £130.48 | ![]() | |||
Micron 7450 PRO 480GB M.2 (22x80) NVMe Non-SED Enterprise SSD | £129.98 | ![]() | |||
Micron 7450 PRO M.2 480 GB PCI Express 4.0 3D TLC NAND NVMe MTFDKBA480TFR-1BC1ZABYYR | £146.28 | ![]() | |||
Micron 7450 PRO M.2 480 GB PCI Express 4.0 3D TLC NAND NVMe MTFDKBA480TFR-1BC1ZABYYR | £128.60 | ![]() |
Micron 7450 PRO M.2 MTFDKBA480TFR configurations
Price for Micron 7450 PRO M.2 MTFDKBA480TFR | ||||
---|---|---|---|---|
![]() | Micron 7450 PRO M.2 MTFDKBA480TFR 480 GB | from £128.60 | 5 offers | |
![]() | Micron 7450 PRO M.2 MTFDKBA960TFR 960 GB BA960 | from £178.94 | 7 offers | |
![]() | Micron 7450 PRO M.2 MTFDKBG960TFR 960 GB BG960 | from £186.53 | 3 offers | |
![]() | Micron 7450 PRO M.2 MTFDKBG1T9TFR 1.92 TB | from £324.10 | 4 offers | |
![]() | Micron 7450 PRO M.2 MTFDKBG3T8TFR 3.84 TB | from £506.00 | 4 offers |
We recommendCompare using chart →