Iiyama ProLite TE8614MIS-B2AG 85.6 "
![]() |
Iiyama ProLite TE8614MIS-B2AG 85.6 "
Screen size:85.6 "
Resolution:3840x2160 (16:9)
Panel:*VA, response 6.5 ms
Frequency:60 Hz
Contrast:4 000:1
Brightness:450 cd/m²
Connectors:HDMI, DisplayPort, USB C, LAN
Built-in microphone. OPS slot. CPU: A76x4 + A55x4, GPU: Mali G610 MC4, RAM: 8 GB, Internal memory: 64 GB.
All specifications
Specifications ProLite TE8614MIS-B2AG
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Iiyama 2025 - new arrivals, bestsellers, and the most relevant models Iiyama.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Iiyama 2025 - new arrivals, bestsellers, and the most relevant models Iiyama.

How to Choose a Gaming MonitorWe understand matrix types, suitable resolution, FreeSync and other important aspects when choosing a gaming monitor

Monitor matrices types: TN+film, IPS, VA, OLED, QLED and QD-OLEDCurrent types of monitor matrices, their pros and cons, as well as recommendations for selection
Buy Iiyama ProLite TE8614MIS-B2AG 85.6 "
All prices 7 →When you make a purchase through links on our site, we may receive a affiliate commission.
IIYAMA TE8614MIS-B2AG 86inch iiWare12E EDLA Google GMS TE8614MIS-B2AG | £2,213.56 | ![]() | |||
iiyama PROLITE TE8614MIS-B2AG Digital signage flat panel 2.18 m (86&qu | £2,413.10 | ![]() | |||
iiyama TE8614MIS-B2AG 4K 435 cd/m² Touchscreen Sgnage Display | £2,300.88 | ![]() | |||
iiyama PROLITE TE8614MIS-B2AG Digital signage flat panel 2.18 m (86&qu | £2,413.10 | ![]() | |||
iiyama PROLITE TE8614MIS-B2AG Digital signage flat panel 2.18 m (86") LCD Wi-Fi 435 cd/m 4K Ultra HD Black Touchscreen | £2,741.49 | ![]() | |||
iiyama ProLite TE8614MIS-B2AG 86" Class (85.6" viewable) LED-backlit LCD display - 4K - for digital signage / interactive co | £2,795.98 | ![]() | |||
iiyama 86" TE8614MIS-B2AG 4K Interactive Touchscreen Display | £2,646.98 | ![]() |
Iiyama ProLite TE8614MIS-B2AG configurations
Price for Iiyama ProLite TE8614MIS-B2AG | ||||
---|---|---|---|---|
![]() | Iiyama ProLite TE6514MIS-B2AG 65 " | from £1,433.50 | 8 offers | |
![]() | Iiyama ProLite TE7514MIS-B2AG 75 " | from £1,788.36 | 7 offers | |
![]() | Iiyama ProLite TE8614MIS-B2AG 85.6 " | from £2,213.56 | 7 offers |
SimilarCompare using chart →