Iiyama ProLite LH8665UHSB-B1 86 "
![]() |
Iiyama ProLite LH8665UHSB-B1 86 "
Screen size:86 "
Resolution:3840x2160 (16:9)
Panel:IPS, response 8 ms
Frequency:60 Hz
Contrast:1 200:1
Brightness:800 cd/m²
Connectors:HDMI, DisplayPort, LAN
FailOver support - automatically switches the video source in case of signal loss. CPU A73x4 + A53x4, GPU G52 MP8, RAM 4 GB, internal memory 32 GB.
All specifications
Specifications ProLite LH8665UHSB-B1
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Iiyama 2025 - new arrivals, bestsellers, and the most relevant models Iiyama.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Iiyama 2025 - new arrivals, bestsellers, and the most relevant models Iiyama.

How to Choose a Gaming MonitorWe understand matrix types, suitable resolution, FreeSync and other important aspects when choosing a gaming monitor

Monitor matrices types: TN+film, IPS, VA, OLED, QLED and QD-OLEDCurrent types of monitor matrices, their pros and cons, as well as recommendations for selection
Buy Iiyama ProLite LH8665UHSB-B1 86 "
All prices 7 →When you make a purchase through links on our site, we may receive a affiliate commission.
iiyama 86" Vivid-Bright Display with 4K resolution and 800cd/m² p LH8665UHSB-B1 | £1,658.55 | ![]() | |||
iiyama 86"" LH8665UHSB-B1 Display | £1,927.30 | ![]() | |||
iiyama 86" Vivid-Bright Display with 4K resolution and 800cd/m² p LH8665UHSB-B1 | £1,990.26 | ![]() | |||
iiyama 86" Vivid-Bright Display with 4K resolution and 800cd/m² p LH8665UHSB-B1 | £1,990.26 | ![]() | |||
IIYAMA LH8665UHSB-B1 86inch 3840x2160 UHD VA panel LH8665UHSB-B1 | £2,076.90 | ![]() | |||
iiyama 86" Vivid-Bright Display with 4K resolution and 800cd/m panels for illuminating communication LH8665UHSB-B1 | £2,125.46 | ![]() | |||
iiyama LED-Display ProLite LH8665UHSB-B1 - 218 cm (86") - 3840 x 2160 4K | £2,282.91 | ![]() |
Iiyama ProLite LH8665UHSB-B1 configurations
Price for Iiyama ProLite LH8665UHSB-B1 | ||||
---|---|---|---|---|
![]() | Iiyama ProLite LH4365UHSB-B1 42.5 " | from £535.71 | 12 offers | |
![]() | Iiyama ProLite LH5065UHSB-B1AG 49.5 " | from £647.72 | 8 offers | |
![]() | Iiyama ProLite LH5565UHSB-B1 54.6 " | from £690.58 | 8 offers | |
![]() | Iiyama ProLite LH6565UHSB-B1 64.5 " | from £879.42 | 9 offers | |
![]() | Iiyama ProLite LH7565UHSB-B1 74.5 " | from £1,119.76 | 9 offers | |
![]() | Iiyama ProLite LH8665UHSB-B1 86 " | from £1,658.55 | 10 offers |
SimilarCompare using chart →