IBM Express 2.5" 49Y2048 600 GB 49Y2048
![]() |
IBM 49Y2048 | |||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2025 - new arrivals, bestsellers, and the most relevant models IBM.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2025 - new arrivals, bestsellers, and the most relevant models IBM.
Buy IBM Express 2.5" 49Y2048 600 GB 49Y2048
When you make a purchase through links on our site, we may receive a affiliate commission.
IBM 49Y2048 internal hard drive 600 GB 10000 RPM 2.5" | £160.70 | ![]() | |||
IBM 49Y2048 internal hard drive 600 GB 10000 RPM 2.5" | £160.70 | ![]() | |||
IBM 600GB SAS 2.5" internal hard drive 10000 RPM 2.5" 49Y2048-RFB | £177.55 | ![]() | |||
IBM 600GB SAS 2.5" internal hard drive 10000 RPM 2.5" 49Y2048-RFB | £177.55 | ![]() |
IBM Express 2.5" 49Y2048 configurations
Price for IBM Express 2.5" 49Y2048 | ||||
---|---|---|---|---|
![]() | IBM Express 2.5" 49Y6169 146 GB | from £256.13 | 1 offer | |
![]() | IBM Express 2.5" 49Y6173 300 GB | from £162.00 | 4 offers | |
![]() | IBM Express 2.5" 00NA606 300 GB 00NA606 | from £91.99 | 1 offer | |
![]() | IBM Express 2.5" 90Y8953 500 GB | from £208.27 | 1 offer | |
![]() | IBM Express 2.5" 49Y2048 600 GB 49Y2048 | from £160.70 | 4 offers | |
![]() | IBM Express 2.5" 49Y2078 600 GB 49Y2078 | from £151.63 | 2 offers | |
![]() | IBM Express 2.5" 41Y8236 1 TB 41Y8236 | from £143.13 | 1 offer |
We recommendCompare using chart →