IBM Express 2.5" 00NA596 500 GB
![]() | Outdated Product Placement: built-in; Type: HDD; Size (GB): 500; Form factor ("): 2.5; Connection: SAS; RPM: 7200 rpm; |
IBM 00NA596 | |||||||||||||||||
| |||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2025 - new arrivals, bestsellers, and the most relevant models IBM.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2025 - new arrivals, bestsellers, and the most relevant models IBM.
IBM Express 2.5" 00NA596 configurations
| Price for IBM Express 2.5" 00NA596 | ||||
|---|---|---|---|---|
| IBM Express 2.5" 49Y6169 146 GB | from £64.75 | 3 offers | ||
| IBM Express 2.5" 00NA606 300 GB 00NA606 | from £492.55 | 1 offer | ||
| IBM Express 2.5" 49Y6173 300 GB 49Y6173 | from £136.62 | 6 offers | ||
| IBM Express 2.5" 90Y8953 500 GB | from £113.05 | 3 offers | ||
| IBM Express 2.5" 49Y2048 600 GB 49Y2048 | from £130.14 | 8 offers | ||
| IBM Express 2.5" 49Y2078 600 GB 49Y2078 | from £63.47 | 8 offers | ||
| IBM Express 2.5" 49Y6177 600 GB 49Y6177 | from £63.47 | 2 offers | ||
| IBM Express 2.5" 00NA616 900 GB | from £114.11 | 2 offers | ||







