IBM V3700 2.5" 00MJ149 1.2 TB J149
![]() |
IBM 00MJ149 | |||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2025 - new arrivals, bestsellers, and the most relevant models IBM.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2025 - new arrivals, bestsellers, and the most relevant models IBM.
Buy IBM V3700 2.5" 00MJ149 1.2 TB J149
When you make a purchase through links on our site, we may receive a affiliate commission.
Lenovo 00MJ149 internal hard drive 1.2 TB 10000 RPM 2.5" SAS | £213.44 | ![]() | |||
1.2TB 10K 6Gb SAS 2.5 HDD | £237.14 | ![]() | |||
Lenovo 00MJ149 internal hard drive 1.2 TB 10000 RPM 2.5" SAS | £256.13 | ![]() | |||
Lenovo 00MJ149 12 TB 25-Inch SFF SAS 6 GB/s Hot-Swap Hard Drive 00Y2507 | £379.23 | ![]() |
IBM V3700 2.5" 00MJ149 configurations
Price for IBM V3700 2.5" 00MJ149 | ||||
---|---|---|---|---|
![]() | IBM V3700 2.5" 00Y2501 300 GB 4200 rpm | from £57.51 | 4 offers | |
![]() | IBM V3700 2.5" 00Y2499 300 GB 15000 rpm | from £228.00 | 2 offers | |
![]() | IBM V3700 2.5" 00Y2503 600 GB | from £254.17 | 3 offers | |
![]() | IBM V3700 2.5" 00MJ143 600 GB J143 | from £210.15 | 3 offers | |
![]() | IBM V3700 2.5" 00MJ145 600 GB J145 | from £745.87 | 1 offer | |
![]() | IBM V3700 2.5" 00Y2505 900 GB | from £250.94 | 4 offers | |
![]() | IBM V3700 2.5" 00Y2507 1.2 TB | from £309.89 | 3 offers | |
![]() | IBM V3700 2.5" 00MJ149 1.2 TB J149 | from £213.44 | 6 offers |
We recommendCompare using chart →