D-Link DGS-1210-52
![]() |
D-Link DGS-1210-52 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog D-Link 2025 - new arrivals, bestsellers, and the most relevant models D-Link.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog D-Link 2025 - new arrivals, bestsellers, and the most relevant models D-Link.
Buy D-Link DGS-1210-52
All prices 15 →When you make a purchase through links on our site, we may receive a affiliate commission.
D-Link Web Smart DGS-1210-52 - switch - 48 ports - Managed - desktop rack-mountable | £450.61 | ![]() | |||
D-LINK DGS-1210-52/E 52Port L2 Gigabit Smart Managed DGS-1210-52/E | £404.80 | ![]() | |||
D-Link 52-Port Gigabit Smart Managed Switch including 4 x 100/1000Mbps Combo Ports DGS-1210-52 | £366.89 | ![]() | |||
D-Link 52-Port Gigabit Smart Managed Switch including 4 x 100/1000Mbps DGS-1210-52 | £369.52 | ![]() | |||
D-link DGS-1210-52/E | £359.99 | ![]() |
10 more offer(s)
D-Link DGS-1210-52 configurations
Price for D-Link DGS-1210-52 | ||||
---|---|---|---|---|
![]() | D-Link DGS-1210-10 | from £84.87 | 8 offers | |
![]() | D-Link DGS-1210-16 | from £118.28 | 8 offers | |
![]() | D-Link DGS-1210-20 | from £114.59 | 7 offers | |
![]() | D-Link DGS-1210-26 | from £146.99 | 5 offers | |
![]() | D-Link DGS-1210-24 | from £110.97 | 5 offers | |
![]() | D-Link DGS-1210-28 | from £123.35 | 6 offers | |
![]() | D-Link DGS-1210-48 | from £257.96 | 6 offers | |
![]() | D-Link DGS-1210-52 | from £359.99 | 15 offers |
We recommendCompare using chart →