Cisco CBS110-24PP
![]() |
Cisco CBS110-24PP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Cisco 2025 - new arrivals, bestsellers, and the most relevant models Cisco.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Cisco 2025 - new arrivals, bestsellers, and the most relevant models Cisco.
Buy Cisco CBS110-24PP
All prices 7 →When you make a purchase through links on our site, we may receive a affiliate commission.
Cisco Business 110 Series 110-24PP - Switch - 24 Ports - Unmanaged - Rack-mountable CBS110-24PP-EU | £256.65 | ![]() | |||
Cisco KILCISSWI0133 | £257.99 | ![]() | |||
Cisco CBS110 Unmanaged L2 Gigabit Ethernet (10/100/1000) Power over Et CBS110-24PP-EU | £267.36 | ![]() | |||
CBS110 Unmgd 24port GE Part PoE 2x1G SFP CBS110-24PP-UK | £218.97 | ![]() | |||
Cisco Business CBS110-24PP-D Unmanaged Switch | 24 Port GE | Partial PoE | 2x1G SFP Shared | Limited Lifetime Protection (CB | £282.56 | ![]() | |||
CBS110 Unmgd 24port GE Part PoE 2x1G SFP CBS110-24PP-UK | £218.97 | ![]() | |||
Cisco Business CBS110-24PP-D Unmanaged Switch | 24 Port GE | Partial P CBS110-24PP-UK | £262.48 | ![]() |
Cisco CBS110-24PP configurations
Price for Cisco CBS110-24PP | ||||
---|---|---|---|---|
![]() | Cisco CBS110-16T | from £114.99 | 4 offers | |
![]() | Cisco CBS110-16PP | from £191.99 | 3 offers | |
![]() | Cisco CBS110-24T | from £178.06 | 3 offers | |
![]() | Cisco CBS110-24PP | from £218.97 | 7 offers |
We recommendCompare using chart →