Black&Decker STC1820PCB
![]() |
Black&Decker STC1820PCB
Engine:electric (battery)
Battery:18 V, 2 Ah, not included
Cutting system:rotary
Capture width:28 cm
Weight:2.6 kg
All specifications
Specifications STC1820PCB
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.

How to maintain a lawn mower to ensure its longevityBasic information about maintaining the lawn mower equipment

Lawn mower or trimmer: which is better to choose?The different types of garden tools for grass mowing are described below
Buy Black&Decker STC1820PCB
When you make a purchase through links on our site, we may receive a affiliate commission.
BLACKDECKER STC1820PCB-XJ 18V 28cm Grass String Trimmer-Bare Unit Battery not Included 18 V Black/Orange & A6481 Spool Line | £71.99 | ![]() | |||
Black and Decker STC1820PC 18v Cordless Telescopic Grass Trimmer and Edger 280mm No Batteries No Battery Charger STC1820PCB | £69.95 | ![]() | |||
Black and Decker STC1820PC 18v Cordless Telescopic Grass Trimmer and Edger 280mm No Batteries No Battery Charger STC1820PCB | £69.95 | ![]() | |||
Black and Decker STC1820PC 18v Cordless Telescopic Grass Trimmer and Edger 280mm STC1820PCB | £69.95 | ![]() |
Black&Decker STC1820PCB configurations
Price for Black&Decker STC1820PCB | ||||
---|---|---|---|---|
![]() | Black&Decker STC1820PC4 | from £114.95 | 5 offers | |
![]() | Black&Decker STC1820PC44 | from £149.95 | 5 offers | |
![]() | Black&Decker STC1820PCB | from £69.95 | 6 offers | |
![]() | Black&Decker STC1820PC | from £74.93 | 19 offers |
We recommendCompare using chart →