Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whirlpool W8 IHF58 TU | Whirlpool WSIC 3M27C | Whirlpool W8I HP42 L | Samsung DW60M6070IB | Samsung DW60A8060BB | Whirlpool WIC 3C26 N | AEG FSE 74747 P | Hotpoint-Ariston H7I HP42 L UK | Miele G 7650 SCVi AutoDos | Haier XI 1C3TB2FB-80 | Samsung DW60M6040BB | Hoover H-DISH 500 HDIN 4D620PB | Bosch SMV 2ITX18G | Caple DI 632 | Teknix TBD 605 | Teknix TBD 606 | Bosch SPV 4EMX21G | Bosch SMV 4HCX40G | Bosch SMD 6ZCX60G | AEG FSE 83837 P | AEG FSS 63607 P | Beko DIS 15020 | Neff S 153HA X02G | Neff S 153IT X02G | Belling IDW60 | Neff S 153IT X05G | Hotpoint-Ariston HSIO 3T223 WCE UK N | Blomberg LDV02284 | Blomberg LDV42244 | Neff S 187TC 800E | AEG FSE 62407 P | AEG FSB 42607 Z | Bosch SMV 6ZCX01G | Indesit DIO 3T131 FE UK | Indesit DSIO 3T224 E Z UK N | Beko DIN 15C20 | Sharp QW-NI22I45EX-DE | Sharp QW-NS14I49EX-EU | Beko BDIS 38040Q | Miele G 5150 Vi | Miele G 5790 SCVi | Hotpoint-Ariston HSICIH 4798 BI UK | AEG FSE 72507 P | AEG FSS 53637 Z | AEG FSS 64907 Z | Indesit D2IHL 326 | Miele G 5150 SCVi Active | Whirlpool W7I HF60 TUS | Hotpoint-Ariston H2I HD526 B UK | Hotpoint-Ariston H2I HD526 UK | |
| Compare prices 5 | Compare prices 8 | Compare prices 7 | Compare prices 2 | Compare prices 2 | Compare prices 6 | Compare prices 11 | Compare prices 12 | Compare prices 6 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 8 | Compare prices 4 | Compare prices 3 | Compare prices 7 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 8 | Compare prices 7 | Compare prices 2 | Compare prices 4 | Compare prices 4 | Compare prices 4 | Compare prices 12 | Compare prices 7 | Compare prices 3 | Compare prices 9 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 4 | Compare prices 6 | Compare prices 7 | Compare prices 2 | Compare prices 12 | Compare prices 12 | Compare prices 9 | Compare prices 3 | Compare prices 2 | Compare prices 7 | Compare prices 5 | |
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of instalation | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated |
| Number of place settings | 14 | 10 | 14 | 14 | 14 | 14 | 15 | 15 | 13 | 11 | 13 | 16 | 12 | 12 | 12 | 14 | 10 | 14 | 13 | 14 | 13 | 10 | 13 | 9 | 14 | 12 | 10 | 14 | 14 | 14 | 9 | 13 | 14 | 14 | 10 | 14 | 15 | 10 | 10 | 13 | 9 | 10 | 10 | 13 | 14 | 14 | 14 | 15 | 14 | 14 |
| Water consumption | 10 L | 9 L | 10 L | 11 L | 9 L | 10 L | 11 L | 10 L | 8.4 L | 9 L | 11 L | 11 L | 11 L | 11 L | 11 L | 10 L | 10 L | 8 L | 11 L | 11 L | 12 L | 10 L | 9 L | 11 L | 11 L | 9 L | 11 L | 10 L | 10 L | 10 L | 10 L | 10 L | 10 L | 9 L | 13 L | 9 L | 11 L | 9 L | 9 L | 8 L | 9 L | 10 L | 10 L | 11 L | 10 L | 9 L | 10 L | 10 L | 10 L | |
| Dryer type | condenser | condenser | condenser | condenser | condenser | condenser | condenser | condenser | air drying | condenser | condenser | condenser | condenser | condenser | condenser | condenser | with heat exchanger | with heat exchanger | Zeolith (zeolite) | condenser | condenser | condenser | with heat exchanger | with heat exchanger | condenser | condenser | condenser | condenser | condenser | Zeolith (zeolite) | condenser | condenser | Zeolith (zeolite) | condenser | condenser | condenser | air drying | air drying | condenser | condenser | condenser | condenser | condenser | condenser | condenser | condenser | condenser | condenser | condenser | condenser |
| Auto door opening | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutlery tray | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inverter motor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy class (new) | B | E | C | E | B | E | C | C | C | E | D | E | E | D | D | C | D | D | E | D | E | D | E | E | E | E | A | E | E | C | D | E | E | E | E | C | D | C | E | E | D | C | E | D | A | E | E | |||
| Energy class | A+++ | A++ | A | |||||||||||||||||||||||||||||||||||||||||||||||
| Noise level | 38 dB | 47 dB | 42 dB | 44 dB | 43 dB | 46 dB | 44 dB | 42 dB | 43 dB | 43 dB | 44 dB | 43 dB | 48 dB | 49 dB | 49 dB | 49 dB | 45 dB | 46 dB | 44 dB | 44 dB | 44 dB | 49 dB | 48 dB | 46 dB | 49 dB | 48 dB | 43 dB | 46 dB | 43 dB | 43 dB | 46 dB | 46 dB | 44 dB | 41 dB | 44 dB | 49 dB | 45 dB | 49 dB | 45 dB | 45 dB | 44 dB | 47 dB | 44 dB | 44 dB | 44 dB | 46 dB | 45 dB | 42 dB | 46 dB | 46 dB |
| Noise class | A | C | B | B | C | B | B | B | C | C | C | C | C | C | B | B | B | C | C | C | C | B | C | B | B | C | C | B | B | B | C | C | C | C | C | B | C | B | B | B | C | C | B | C | C | |||||
Washing functions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of programmes | 10 | 6 | 10 | 7 | 8 | 8 | 7 | 10 | 11 | 8 | 6 | 9 | 5 | 6 | 5 | 5 | 6 | 6 | 8 | 7 | 7 | 5 | 6 | 6 | 5 | 9 | 8 | 9 | 6 | 7 | 5 | 6 | 9 | 9 | 5 | 6 | 5 | 8 | 5 | 6 | 8 | 7 | 7 | 7 | 5 | 5 | 7 | 9 | 9 | |
| Washing modes | half load pre-rinse quick wash automatic eco delicate (for glass) hygienic intensive self-cleaning | half load pre-rinse quick wash automatic eco delicate (for glass) intensive | half load pre-rinse quick wash automatic eco delicate (for glass) hygienic intensive quiet self-cleaning | half load pre-rinse quick wash automatic eco delicate (for glass) intensive | custom programme half load pre-rinse quick wash automatic eco delicate (for glass) intensive quiet self-cleaning | half load pre-rinse quick wash automatic eco delicate (for glass) intensive quiet | quick wash automatic eco delicate (for glass) intensive quiet self-cleaning 160 minutes, 90 minutes, 60 minutes | custom programme half load pre-rinse quick wash automatic eco delicate (for glass) hygienic intensive quiet self-cleaning | quick wash automatic eco delicate (for glass) hygienic intensive quiet self-cleaning | half load pre-rinse quick wash automatic eco intensive everyday, 59 минут | half load pre-rinse quick wash automatic eco delicate (for glass) hygienic intensive | pre-rinse quick wash automatic eco intensive quiet steam | custom programme half load pre-rinse automatic eco intensive self-cleaning 60 minutes | half load quick wash eco delicate (for glass) intensive everyday, 90 minutes | half load eco delicate (for glass) intensive everyday, 90 minutes | half load quick wash eco intensive everyday, 90 minutes | custom programme pre-rinse automatic eco intensive quiet self-cleaning 60 minutes | custom programme half load pre-rinse automatic eco intensive quiet self-cleaning 60 minutes | custom programme pre-rinse automatic eco delicate (for glass) intensive quiet self-cleaning 60 minutes | quick wash automatic eco delicate (for glass) intensive quiet self-cleaning 160 minutes, 90 minutes, 60 minutes | quick wash automatic eco delicate (for glass) intensive self-cleaning 160 minutes, 90 minutes, 60 minutes | half load quick wash eco intensive | custom programme pre-rinse automatic eco intensive self-cleaning everyday | custom programme pre-rinse automatic eco delicate (for glass) intensive everyday | half load quick wash eco delicate (for glass) intensive everyday, 90 minutes | custom programme pre-rinse automatic eco intensive 60 minutes | half load pre-rinse quick wash automatic eco delicate (for glass) hygienic intensive quiet self-cleaning | pre-rinse quick wash automatic eco delicate (for glass) intensive self-cleaning | half load pre-rinse quick wash automatic eco delicate (for glass) intensive self-cleaning | custom programme pre-rinse automatic eco delicate (for glass) intensive | quick wash automatic eco delicate (for glass) intensive self-cleaning 160 minutes, 90 minutes, 60 minutes | quick wash automatic eco intensive 90 minutes | custom programme half load pre-rinse quick wash automatic eco intensive quiet self-cleaning | pre-rinse quick wash automatic eco delicate (for glass) hygienic intensive everyday | pre-rinse quick wash automatic eco delicate (for glass) hygienic everyday | half load quick wash eco intensive everyday | pre-rinse quick wash eco hygienic intensive | half load pre-rinse quick wash automatic eco intensive 50 minutes | pre-rinse quick wash automatic eco delicate (for glass) intensive | quick wash automatic eco delicate (for glass) intensive | quick wash automatic eco delicate (for glass) intensive quiet | half load pre-rinse quick wash eco delicate (for glass) intensive quiet self-cleaning | quick wash automatic eco delicate (for glass) intensive self-cleaning 60 minutes, 90 minutes, 160 minutes | quick wash automatic eco delicate (for glass) intensive self-cleaning 60 minutes, 90 minutes, 160 minutes | quick wash automatic eco delicate (for glass) intensive self-cleaning 60 minutes, 90 minutes, 160 minutes | quick wash eco intensive everyday | quick wash automatic eco delicate (for glass) intensive | half load pre-rinse quick wash automatic eco delicate (for glass) hygienic quiet self-cleaning | half load pre-rinse quick wash eco hygienic intensive quiet self-cleaning | half load pre-rinse quick wash eco hygienic intensive quiet self-cleaning |
| Additional nozzles | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-in-1 tablets use | ||||||||||||||||||||||||||||||||||||||||||||||||||
More features | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed start timer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| End-of-cycle signal | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam on floor | + | + | + | + | + | + | + | + | with time display | + | with time display | + | + | + | + | + | + | + | with time display | + | with time display | + | + | + | + | + | + | + | ||||||||||||||||||||||
| Salt indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rinse aid indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Leak protection | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot water supply | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chamber lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom basket lift | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper basket adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Door closer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Handleless door | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sliding hinge | ||||||||||||||||||||||||||||||||||||||||||||||||||
More specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Controls | touch controls | push-buttons | push-buttons | touch controls | touch controls | push-buttons | touch controls | push-buttons | touch controls | touch controls | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | touch controls | touch controls | touch controls | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | touch controls | touch controls | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | touch controls | push-buttons | push-buttons | push-buttons | touch controls | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons |
| Control from smartphone (Wi-Fi) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | LED | LED | LED | LED | LED | LED | LED | LED | TFT | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | TFT | LED | LED | LED | LED | LED | LED | LED | LED | ||||||||||||
| Child lock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (HxWxD) | 82x59.8x55.5 cm | 82x44.8x55 cm | 82x59.8x55.5 cm | 84.5x59.8x55 cm | 81.5x59.8x55 cm | 82x59.8x55.5 cm | 81.8x59.6x55 cm | 82x59.8x55.5 cm | 80.5x59.8x55 cm | 81.6x44.8x55.9 cm | 82x60x55 cm | 82x59.8x55 cm | 81.5x59.8x55 cm | 81.5x59.8x55 cm | 81.5x59.8x55 cm | 82x59.8x55 cm | 81.5x44.8x55 cm | 81.5x59.8x55 cm | 81.5x59.8x55 cm | 81.8x59.6x55 cm | 81.8x59.6x55 cm | 81.8x44.8x55 cm | 81.5x59.8x55 cm | 81.5x44.8x55 cm | 81.5x59.8x55 cm | 81.5x59.8x55 cm | 82x44.8x55.5 cm | 81.8x44.8x55 cm | 81.8x59.8x55 cm | 81.5x59.8x55 cm | 81.8x44.6x55 cm | 81.8x59.6x55 cm | 81.5x59.8x55 cm | 82x60x55 cm | 82x44.8x55.5 cm | 81.8x59.6x55 cm | 82x59.8x55 cm | 82x45x55 cm | 81.8x44.8x55 cm | 80.5x59.8x55 cm | 80.5x44.8x55 cm | 82x44.8x55.5 cm | 81.8x44.6x55 cm | 81.8x59.6x55 cm | 81.8x59.6x55 cm | 82x59.8x55.5 cm | 80.5x59.8x55 cm | 82x59.8x55.5 cm | 82x59.8x55.5 cm | 82x59.8x55.5 cm |
| Cut-out height | 820 mm | 820 mm | 820 mm | 815 mm | 820 mm | 820 mm | 820 mm | 805 mm | 818 mm | 815 mm | 820 mm | 820 mm | 820 mm | 815 mm | 815 mm | 815 mm | 820 mm | 820 mm | 815 mm | 815 mm | 820 mm | 815 mm | 820 mm | 820 mm | 815 mm | 820 mm | 820 mm | 815 mm | 820 mm | 820 mm | 820 mm | 820 mm | 805 mm | 805 mm | 820 mm | 820 mm | 820 mm | 820 mm | 820 mm | 805 mm | 820 mm | 820 mm | 820 mm | |||||||
| Cut-out width | 600 mm | 450 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 452 mm | 600 mm | 600 mm | 600 mm | 600 mm | 450 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 450 mm | 600 mm | 600 mm | 450 mm | 600 mm | 600 mm | 450 mm | 600 mm | 600 mm | 600 mm | 450 mm | 600 mm | 450 mm | 600 mm | 450 mm | 450 mm | 450 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | |||||||
| Cut-out depth | 560 mm | 570 mm | 560 mm | 560 mm | 560 mm | 550 mm | 560 mm | 550 mm | 593 mm | 550 mm | 580 mm | 580 mm | 580 mm | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm | 580 mm | 550 mm | 560 mm | 570 mm | 550 mm | 550 mm | 550 mm | 550 mm | 560 mm | 560 mm | 570 mm | 550 mm | 600 mm | 550 mm | 560 mm | 550 mm | 550 mm | 550 mm | 560 mm | 600 mm | 560 mm | 560 mm | 560 mm | |||||||
| Country of origin | China | Germany | Germany | Germany | ||||||||||||||||||||||||||||||||||||||||||||||
| Color | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | december 2023 | april 2019 | june 2023 | april 2020 | september 2022 | june 2021 | january 2023 | november 2023 | may 2024 | november 2024 | october 2018 | april 2021 | june 2022 | june 2022 | june 2022 | june 2022 | july 2022 | july 2022 | july 2022 | july 2022 | july 2022 | august 2022 | september 2022 | september 2022 | september 2022 | september 2022 | january 2023 | january 2023 | january 2023 | january 2023 | january 2023 | january 2023 | february 2023 | february 2023 | february 2023 | february 2023 | february 2023 | february 2023 | may 2023 | june 2023 | june 2023 | june 2023 | june 2023 | june 2023 | june 2023 | october 2023 | october 2023 | november 2023 | november 2023 | november 2023 |






