Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Michelin Pilot Road 5 180/55 R17 73W | Pirelli MT 60 RS 120/70 R17 58W | Continental ContiMotion 120/70 R17 58W | Continental ContiTwist 110/70 -16 52S | Bridgestone Battlax T31 190/50 R17 73W | Bridgestone Exedra Max 170/70 R16 75H | |
| Compare prices 11 | Compare prices 5 | Compare prices 8 | Compare prices 6 | Compare prices 7 | Compare prices 7 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | sports | adventure | sports | road | road | road |
| Recommended axle | rear | front | front | universal front/rear | rear | rear |
| Season | summer | summer | summer | summer | summer | summer |
| Width | 180 mm | 120 mm | 120 mm | 110 mm | 190 mm | 170 mm |
| Profile | 55 % | 70 % | 70 % | 70 % | 50 % | 70 % |
| Rim diameter | 17 " | 17 " | 17 " | 16 " | 17 " | 16 " |
| Load index | 73 | 58 | 58 | 52 | 73 | 75 |
| Speed rating | W | W | W | S | W | H |
| Tyre type | tubeless (TL) | tubeless (TL) | tubeless (TL) | tubeless (TL) | tubeless (TL) | |
| Design | R | R | R | B | R | R |
| Added to E-Catalog | april 2018 | february 2019 | june 2016 | april 2015 | september 2021 | july 2023 |


