Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Osram BATTERYcharge 906 | Winso 139300 | CTEK MXS 5.0 | Noco GB40 Boost Plus | Noco GB50 Boost XL | Amio DBC-75A | |
| Compare prices 2 | Compare prices 3 | Compare prices 19 | Compare prices 4 | Compare prices 3 | Compare prices 2 | |
| TOP sellers | ||||||
| Device | charger | charger | charger | booster | booster | charger & jump starter |
| Type | inverter | inverter | inverter | |||
Specs | ||||||
| Battery compatibility | WET/EFB (Lead-Acid) AGM Li-Ion | WET/EFB (Lead-Acid) AGM GEL | ||||
| Battery voltage | 6 В 12 В | 6 В 12 В | 12 В | 12 В | 12 В | 12 В 24 В |
| Rated starting power | 75 А | |||||
| Peak output current | 1000 А | 1500 А | 150 А | |||
| Min. charging current | 3 А | 0.8 А | 2 А | |||
| Max. charging current | 6 А | 10 А | 5 А | 12 А | ||
| Current adjustment | automatic | stepless adjustment | automatic | automatic | ||
| Battery capacity 12V | 50 – 110 Ah | 5 – 110 Ah | 1.2 – 110 Ah | 8 – 180 Ah | ||
| Built-in battery capacity | 4800 mAh | 7000 mAh | ||||
| Features | voltmeter charging indicator winter charging mode | ammeter | charging indicator pulse repair (desulfation) overcharge protection winter charging mode | voltmeter charging indicator | ||
Charging gadgets (outputs) | ||||||
| USB A | 1 5В/2.1А 10.5 W | 1 5В/2.1А 10.5 W | ||||
General | ||||||
| Built-in flashlight | ||||||
| IP code | IP65 | IP65 | ||||
| Power source | 230 В | 230 В | 230 В | 12/230 В | 12/230 В | 230 В |
| Power consumption (charge) | 110 W | |||||
| Charging cable length | 1.5 m | 1.9 m | ||||
| Size | 185x106x70 mm | 168x38x65 mm | 196x80.3x43.5 mm | 218x86.8x50.3 mm | ||
| Weight | 0.6 kg | 0.74 kg | 0.74 kg | |||
| Added to E-Catalog | november 2021 | june 2018 | november 2014 | september 2017 | november 2024 | september 2023 |


