Add to comparison | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|
| Hepu P999-G12 1.5 L | Febi Coolant G12 Plus Concentrate 1.5 L | Febi Coolant G12 Plus Ready Mix 5 L | Hepu P999-G12 Plus 5 L | Febi Coolant G12 Red Ready Mix 5 L | SWaG Antifreeze G12 Red 1.5L 1.5 L | |
| Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | |
| TOP sellers | ||||||
| Freezing point | -80 °С | -80 °С | -35 °С | -80 °С | -35 °С | -80 °С |
| Volume | 1.5 L | 1.5 L | 5 L | 5 L | 5 L | 1.5 L |
| Colour | red | pink-purple | pink-purple | pink | red | red |
| Class | G12 | G12+ | G12+ | G12+ | G12 | G12 |
| Manufacturers approvals | Opel 1940 663; BS 6580; Volvo 1381080; MTU MTL 5048 | GM 6277M; Opel B040 1065; Ford WSS-M 97B44-D | VW TL 774 D (G12) | |||
| Added to E-Catalog | september 2015 | november 2016 | november 2023 | september 2015 | november 2023 | november 2016 |

