Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Whirlpool WH SP70 T121 | Bosch KBN 96VFE0 | Liebherr ICe 5103 | Liebherr ICNdi 5153 | Liebherr ICNd 5123 | Whirlpool WHC 20T573 P | |
| Compare prices 2 | Compare prices 3 | Compare prices 7 | Compare prices 6 | Compare prices 5 | Compare prices 2 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Total capacity | 394 L | 383 L | 264 L | 254 L | 251 L | 280 L |
| Number of chambers | 2 | 2 | 2 | 2 | 2 | 2 |
| Number of cooling circuits | 2 | 2 | 2 | 2 | 2 | 2 |
| Number of compressors | 1 | 1 | 1 | 1 | 1 | 1 |
| No Frost | Freezer/refrigerator | Freezer/refrigerator | Freezer location | Freezer location | Freezer/refrigerator | |
Features | ||||||
| Functions | holiday mode door alarm reversible door | holiday mode control via smartphone (Wi-Fi) display door alarm reversible door | holiday mode child lock display door alarm reversible door | holiday mode child lock display door alarm door closer reversible door | holiday mode display door alarm door closer reversible door | holiday mode display door alarm reversible door |
Refrigeration chamber | ||||||
| Refrigerator capacity | 295 L | 285 L | 183 L | 184 L | 190 L | 212 L |
| Number of shelves | 5 | 4 | 4 | 5 | 4 | |
| Foldable shelf | ||||||
| Storage compartments | fresh zone humidity zone | fresh zone humidity zone bottle rack | humidity zone | humidity zone bottle rack | humidity zone bottle rack | fresh zone humidity zone bottle rack |
| Fast cooling | ||||||
| Dynamic air cooling | ||||||
| Auto-defrost | ||||||
| Deodorizer | ||||||
| LED lighting | ||||||
Freezer chamber | ||||||
| Freezer location | bottom | bottom | bottom | bottom | bottom | bottom |
| Freezer capacity | 99 L | 98 L | 81 L | 70 L | 61 L | 68 L |
| Number of freezer drawers | 2 | 3 | 3 | 3 | 2 | |
| Slim shelf | ||||||
| Freezer temperature | -24 °C | -26 °C | -26 °C | -26 °C | -24 °C | |
| Autonomy time | 9 h | 13 h | 11 h | 9 h | ||
| Freeze capacity | 6 kg/day | 6 kg/day | ||||
| Fast freeze | ||||||
More specs | ||||||
| Controls | push-buttons | touch controls | touch controls | touch controls | touch controls | touch controls |
| Energy class | A++ | |||||
| Energy class (new) | E | E | E | D | D | |
| Energy consumption per year | 257 kWh | 256 kWh | 228 kWh | 181 kWh | 210 kWh | 177 kWh |
| Climate class | SN, N, ST (+10...+38 °С) | SN, N, ST, T (+10...+43 °С) | SN, N, ST, T (+10...+43 °С) | SN, N, ST, T (+10...+43 °С) | ||
| Noise class | B | B | B | |||
| Noise level | 32 dB | 34 dB | 35 dB | 34 dB | 36 dB | 32 dB |
| Door panel hinge | rigid mount | rigid mount | rigid mount | sliding mount | ||
| Dimensions (HxWxD) | 193.5x69x55.1 cm | 193.5x70.8x54.8 cm | 177x55.9x54.6 cm | 177x55.9x54.6 cm | 177x55.9x54.6 cm | 193.5x54x54.5 cm |
| Cut-out dimensions (HxWxD) | 1935x710x560 mm | 1772x560x550 mm | 1772x560x550 mm | 1772x560x550 mm | 1940x560x550 mm | |
| Country of origin | Germany | Germany | ||||
| Added to E-Catalog | august 2023 | september 2023 | may 2021 | july 2021 | may 2021 | april 2022 |






