Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Hisense WF3M841BWI | Haier HWDQ90B416FWB | Indesit BI WMIL 71252 | Hotpoint-Ariston BI WDHG 75148 | Candy CBW 48D2E | Hotpoint-Ariston BI WMHG 71483 | |
| Compare prices 4 | Compare prices 3 | Compare prices 12 | Compare prices 6 | Compare prices 3 | Compare prices 8 | |
| TOP sellers | ||||||
Specs | ||||||
| Capacity | 8 kg | 9 kg | 7 kg | 7 kg | 8 kg | 7 kg |
| Drum volume | 53 L | 58 L | ||||
| Max. spin speed | 1400 rpm | 1600 rpm | 1200 rpm | 1400 rpm | 1400 rpm | 1400 rpm |
| Water consumption per cycle | 48 L | 46 L | 48 L | 46 L | 44 L | 44 L |
| Dryer | ||||||
| Drying capacity | 5 kg | 5 kg | ||||
| Inverter motor | ||||||
| Tank material | plastic | plastic | plastic | plastic | plastic | plastic |
Features | ||||||
| Programmes | 16 custom programme quick wash delicate sportswear jeans | 15 quick wash | 16 quick wash delicate | 16 quick wash delicate | 16 quick wash delicate hygiene (baby clothes) jeans | 16 quick wash delicate hygiene (baby clothes) |
| Steam wash | ||||||
Safety features | ||||||
| Leak protection | ||||||
| Anti-foam control | ||||||
| Unbalance control | ||||||
| Child lock | ||||||
Efficiency classes | ||||||
| Spin class | B | B | B | B | B | B |
| Energy class | A++ | В | ||||
| Energy class (new) | A | A | D | D | ||
| Noise class | A | B | C | A | ||
More specs | ||||||
| Controls | rotary knob + buttons | rotary knob + touch controls | rotary knob + buttons | rotary knob + buttons | rotary knob + touch controls | rotary knob + buttons |
| Control via Internet | ||||||
| Display | ||||||
| Noise level (spin) | 72 dB | 76 dB | 72 dB | 73 dB | 77 dB | 72 dB |
| Loading hatch diameter | 30.5 cm | |||||
| Dimensions (HxWxD) | 82.5x59.5x54 cm | 82x60x53 cm | 82x59.5x54.5 cm | 81.5x59.5x54 cm | 82x60x53 cm | 81.5x59.5x54.5 cm |
| Cut-out height | 825 mm | 82 mm | 820 mm | 820 mm | 825 mm | 820 mm |
| Cut-out width | 600 mm | 60 mm | 600 mm | 600 mm | 600 mm | 600 mm |
| Cut-out depth | 580 mm | 53 mm | 560 mm | 570 mm | 600 mm | 570 mm |
| Country of origin | Poland | Poland | ||||
| Added to E-Catalog | april 2024 | june 2023 | february 2019 | march 2019 | june 2022 | june 2022 |






