| Add to comparison |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Einhell Classic TC-BJ 900 | Makita RP2303FC | Einhell Expert TP-ET 18 Li BL Solo | Bosch POF 1200 AE 060326A100 | Einhell Professional TP-RO 18 Li BL Solo | DeWALT DCW620NT | Makita RP0900 | DeWALT DCW604N | Makita RT0702CX2 | Triton TDJ600 | Einhell Professional TP-RO 18 Set Li BL Solo | Black&Decker KW1200EKA | Makita DRT50ZX2 | DeWALT DCW604NT | Makita RT0702CX3J | Milwaukee M18 FR12KIT-0P | Triton TRA 001 | Makita RP2303FCJ | DeWALT DCW620H2 | Bosch GKF 600 Professional 060160A100 | DeWALT D26200 | Makita DCO180Z | Makita DRT50RTJX2 | Makita DRT50ZX4 | Makita DRT50ZJX2 | DeWALT DCW604P2 | Makita PJ7000J | HOLZMANN OBF1200 | Festool OF 2200 EB-Plus 576218 | Ryobi RTR18-0 | DeWALT D26204K | DeWALT DW682K | Bosch GOF 1250 CE Professional 0601626000 | Makita PJ7000 | Einhell Red RT-RO 55 | Triton MOF 001 | Makita BPJ180Z | Makita CA5000XJ | Makita M3601 | DeWALT D26203 | DeWALT DCW600N | Makita DCO181Z | Milwaukee M18 FTR-0X | Trend T4EK | Trend T7EK | DeWALT DWE625KT | Bosch AdvancedTrimRouter 18V-8 06039D5000 | Bosch GKF 12V-8 Professional 06016B0072 | Bosch GKF 12V-8 Professional 06016B0070 | Einhell Expert TE-BJ 18 Li Solo | |
| Compare prices 9 | Compare prices 7 | Compare prices 8 | Compare prices 3 | Compare prices 7 | Compare prices 5 | Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 7 | Compare prices 6 | Compare prices 4 | Compare prices 15 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 5 | Compare prices 8 | Compare prices 8 | Compare prices 5 | Compare prices 8 | Compare prices 4 | Compare prices 15 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 10 | Compare prices 8 | Compare prices 3 | Compare prices 7 | Compare prices 4 | Compare prices 2 | Compare prices 10 | Compare prices 4 | Compare prices 4 | Compare prices 7 | Compare prices 2 | Compare prices 6 | Compare prices 5 | Compare prices 5 | Compare prices 4 | Compare prices 9 | Compare prices 4 | Compare prices 10 | Compare prices 6 | Compare prices 6 | |
| User reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | lamellar | vertical | edging | vertical | vertical | vertical | vertical | vertical | vertical | joining | vertical | vertical | vertical | vertical | vertical | vertical | vertical | vertical | vertical | edging | edging | edging | vertical | edging | vertical | vertical | lamellar | vertical | vertical | edging | vertical | lamellar | vertical | lamellar | vertical | vertical | lamellar | disc | vertical | vertical | edging | edging | vertical | vertical | vertical | vertical | edging | edging | edging | lamellar | 
| Power source | mains (230 V) | mains (230 V) | battery | mains (230 V) | battery | battery | mains (230 V) | battery | mains (230 V) | mains (230 V) | battery | mains (230 V) | battery | battery | mains (230 V) | battery | mains (230 V) | mains (230 V) | battery | mains (230 V) | mains (230 V) | battery | battery | battery | battery | battery | mains (230 V) | mains (230 V) | mains (230 V) | battery | mains (230 V) | mains (230 V) | mains (230 V) | mains (230 V) | mains (230 V) | mains (230 V) | battery | mains (230 V) | mains (230 V) | mains (230 V) | battery | battery | battery | mains (230 V) | mains (230 V) | mains (230 V) | battery | battery | battery | battery | 
| Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 860 W | 2100 W | 1200 W | 900 W | 710 W | 710 W | 1200 W | 710 W | 2400 W | 2100 W | 600 W | 900 W | 700 W | 1200 W | 2200 W | 900 W | 600 W | 1250 W | 701 W | 1200 W | 1400 W | 1300 W | 900 W | 900 W | 850 W | 2100 W | 2300 W | |||||||||||||||||||||||
| Min. speed | 9000 rpm | 10000 rpm | 11000 rpm | 10000 rpm | 11000 rpm | 16000 rpm | 10000 rpm | 10000 rpm | 8000 rpm | 10000 rpm | 16000 rpm | 10000 rpm | 12000 rpm | 8000 rpm | 9000 rpm | 11000 rpm | 16000 rpm | 10000 rpm | 10000 rpm | 10000 rpm | 16000 rpm | 11000 rpm | 10000 rpm | 20000 rpm | 16000 rpm | 10000 rpm | 11000 rpm | 8000 rpm | 2600 rpm | 16000 rpm | 16000 rpm | 10000 rpm | 11500 rpm | 11500 rpm | 9000 rpm | 10000 rpm | ||||||||||||||
| Max. speed | 11000 rpm | 23000 rpm | 30000 rpm | 28000 rpm | 30000 rpm | 23000 rpm | 27000 rpm | 25500 rpm | 34000 rpm | 17000 rpm | 30000 rpm | 28000 rpm | 30000 rpm | 25500 rpm | 34000 rpm | 25000 rpm | 21000 rpm | 23000 rpm | 23000 rpm | 33000 rpm | 27000 rpm | 30000 rpm | 30000 rpm | 30000 rpm | 30000 rpm | 25500 rpm | 11000 rpm | 30000 rpm | 22000 rpm | 30000 rpm | 27000 rpm | 10000 rpm | 24000 rpm | 11000 rpm | 30000 rpm | 20000 rpm | 6500 rpm | 6400 rpm | 27000 rpm | 27000 rpm | 25500 rpm | 32000 rpm | 31000 rpm | 32000 rpm | 28000 rpm | 22000 rpm | 13000 rpm | 13000 rpm | 13000 rpm | 6500 rpm | 
| Max. collet diameter | 12 mm | 8 mm | 8 mm | 8 mm | 12 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 12.7 mm | 12 mm | 12 mm | 12 mm | 8 mm | 8 mm | 6 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 12.7 mm | 6.35 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 6.35 mm | 6 mm | 8 mm | 12.7 mm | 12 mm | 8 mm | 8 mm | 8 mm | ||||||||
| Max. cutter diameter | 100 mm | 30 mm | 30 mm | 63 mm | 30 mm | 30 mm | 38 mm | 30 mm | 63 mm | 63 mm | 30 mm | 30 mm | 110 mm | 89 mm | 30 mm | 100 mm | 100 mm | 30 mm | 100 mm | 118 mm | 30 mm | 30 mm | 38 mm | 30 mm | 50 mm | 100 mm | ||||||||||||||||||||||||
| Max. groove depth | 14 mm | 38 mm | 22 mm | 20 mm | 20 mm | 20 mm | 11 mm | 20 mm | ||||||||||||||||||||||||||||||||||||||||||
| Stroke | 70 mm | 40 mm | 55 mm | 40 mm | 70 mm | 35 mm | 55 mm | 35 mm | 40 mm | 55 mm | 40 mm | 55 mm | 35 mm | 60 mm | 68 mm | 70 mm | 70 mm | 55 mm | 40 mm | 40 mm | 40 mm | 55 mm | 55 mm | 80 mm | 38 mm | 55 mm | 60 mm | 55 mm | 59 mm | 35 mm | 55 mm | 55 mm | 50 mm | 35 mm | 50 mm | 80 mm | 38 mm | 36 mm | 36 mm | |||||||||||
| Functions | fine height adjustment | soft start speed control consistent speed fine height adjustment LED light | speed control brushless motor LED light | speed control | speed control brushless motor fine height adjustment LED light | soft start speed control consistent speed brushless motor LED light | soft start speed control brushless motor LED light | soft start speed control consistent speed fine height adjustment | speed control fine height adjustment LED light | speed control fine height adjustment | soft start speed control consistent speed brushless motor LED light | soft start speed control brushless motor LED light | soft start speed control consistent speed | speed control fine height adjustment LED light | soft start speed control consistent speed fine height adjustment | soft start speed control consistent speed fine height adjustment LED light | soft start speed control consistent speed brushless motor LED light | speed control consistent speed LED light | soft start | soft start speed control consistent speed brushless motor LED light | soft start speed control consistent speed brushless motor LED light | soft start speed control consistent speed brushless motor LED light | soft start speed control brushless motor LED light | fine height adjustment | speed control fine height adjustment | soft start speed control consistent speed fine height adjustment | fine height adjustment LED light | speed control consistent speed fine height adjustment LED light | fine height adjustment | soft start speed control consistent speed fine height adjustment | fine height adjustment | speed control fine height adjustment | soft start speed control consistent speed fine height adjustment | fine height adjustment | soft start speed control consistent speed fine height adjustment | speed control consistent speed fine height adjustment LED light | soft start speed control brushless motor LED light | soft start brushless motor LED light | speed control brushless motor fine height adjustment LED light | speed control | soft start speed control fine height adjustment | soft start speed control consistent speed fine height adjustment LED light | speed control brushless motor LED light | brushless motor fine height adjustment | brushless motor fine height adjustment | fine height adjustment | ||||
| Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery in set | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | 2 | in absent | 2 | in absent | in absent | 2 | in absent | in absent | in absent | in absent | in absent | in absent | in absent | 2 | in absent | |||||||||||||||||||||||||||
| Battery platform | Einhell Power X-Change | Einhell Power X-Change | DeWALT 18V XR | DeWALT 18V XR | Einhell Power X-Change | Makita 18V LXT | DeWALT 18V XR | Milwaukee M18 | DeWALT 18V XR | Makita 18V LXT | Makita 18V LXT | Makita 18V LXT | Makita 18V LXT | DeWALT 18V XR | Ryobi ONE+ | Makita 18V LXT | DeWALT 18V XR | Makita 18V LXT | Milwaukee M18 | Bosch Power for ALL 18 V | Bosch Professional 12 V | Bosch Professional 12 V | Einhell Power X-Change | |||||||||||||||||||||||||||
| Battery voltage | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 12 В | 12 В | 18 В | |||||||||||||||||||||||||||
| Battery capacity | 5 Ah | 5 Ah | 5 Ah | 3 Ah | ||||||||||||||||||||||||||||||||||||||||||||||
| Battery type | BL1850B | DCB184 | GBA 12V 3Ah | |||||||||||||||||||||||||||||||||||||||||||||||
| Compatible batteries | 4511395, 4511396, 4511436, 4511437, 4511501, 4511502, 4511516 | 4511395, 4511396, 4511436, 4511437, 4511501, 4511502, 4511516 | DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189 | DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189 | 4511395, 4511396, 4511436, 4511437, 4511501, 4511502, 4511516 | BL1815N, BL1820B, BL1830B, BL1840B, BL1850B, BL1860B | DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189 | M18 B2, M18 B4, M18 B5, M18 B6, M18 B9, M18 HB3, M18 HB5.5, M18 HB8, M18 HB12 | DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189 | BL1815N, BL1820B, BL1830B, BL1840B, BL1850B, BL1860B | BL1815N, BL1820B, BL1830B, BL1840B, BL1850B, BL1860B | BL1815N, BL1820B, BL1830B, BL1840B, BL1850B, BL1860B | BL1815N, BL1820B, BL1830B, BL1840B, BL1850B, BL1860B | DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189 | RB1820C, RB1825C, RB18L30, RB1840X, RB1850X, RB18L90 | BL1815N, BL1820B, BL1830B, BL1840B, BL1850B, BL1860B | DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189 | BL1815N, BL1820B, BL1830B, BL1840B, BL1850B, BL1860B | M18 B2, M18 B4, M18 B5, M18 B6, M18 B9, M18 HB3, M18 HB5.5, M18 HB8, M18 HB12 | PBA 18 | GBA 12V | GBA 12V | 4511395, 4511396, 4511436, 4511437, 4511501, 4511502, 4511516 | |||||||||||||||||||||||||||
| Charging time | 45 min | 50 min | ||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||
| In box | dust collector case (bag) | safety limiter guide rail | safety limiter guide rail without charger | cutter safety limiter guide rail | template guide safety limiter guide rail without charger | template guide without charger case (bag) | guide rail | template guide safety limiter guide rail without charger | template guide guide rail case (bag) | dust collector template guide safety limiter | template guide safety limiter guide rail without charger case (bag) | cutter safety limiter guide rail case (bag) | template guide safety limiter guide rail without charger case (bag) | template guide safety limiter guide rail without charger case (bag) | guide rail case (bag) | without charger | safety limiter guide rail | safety limiter guide rail case (bag) | template guide charger case (bag) | guide rail | safety limiter guide rail | without charger | template guide safety limiter guide rail charger DC18RC case (bag) | safety limiter guide rail without charger | template guide safety limiter guide rail without charger case (bag) | template guide safety limiter guide rail charger case (bag) | dust collector case (bag) | cutter safety limiter guide rail | safety limiter guide rail case (bag) | cutter guide rail without charger | template guide safety limiter guide rail case (bag) | cutter dust collector case (bag) | safety limiter guide rail | dust collector case (bag) | safety limiter guide rail | safety limiter guide rail | dust collector without charger | cutter guide rail case (bag) | safety limiter guide rail | safety limiter guide rail | safety limiter guide rail without charger | without charger | template guide safety limiter guide rail without charger | guide rail case (bag) | guide rail case (bag) | safety limiter guide rail case (bag) | without charger | without charger | charger GAL 12V-40 case (bag) | cutter dust collector without charger | 
| Power cord length | 4 m | 2.5 m | 2.5 m | 3 m | 2.5 m | 4 m | 4 m | 4 m | 2.5 m | 2 m | ||||||||||||||||||||||||||||||||||||||||
| Noise level | 88 dB | 99 dB | 88 dB | 106 dB | 91 dB | 85 dB | 100 dB | 84 dB | 93 dB | 95 dB | 91 dB | 92 dB | 84 dB | 93 dB | 106 dB | 90 dB | 99 dB | 85 dB | 95 dB | 88 dB | 84 dB | 86 dB | 99 dB | 104 dB | 88 dB | 104 dB | 87 dB | 86 dB | 101 dB | 84 dB | 82 dB | 91 dB | 88 dB | 84 dB | 91 dB | 96 dB | 101 dB | 106 dB | 87 dB | |||||||||||
| Weight | 3 kg | 6.2 kg | 1.3 kg | 3.4 kg | 2.4 kg | 3.62 kg | 2.7 kg | 2.4 kg | 1.8 kg | 2.8 kg | 2.4 kg | 3.37 kg | 1.8 kg | 2.4 kg | 1.8 kg | 5.1 kg | 6.3 kg | 6.2 kg | 3.62 kg | 1.5 kg | 1.9 kg | 1.05 kg | 2.1 kg | 1.8 kg | 1.8 kg | 3 kg | 2.5 kg | 3.1 kg | 8.3 kg | 1.2 kg | 2.9 kg | 3 kg | 3.6 kg | 2.5 kg | 3.3 kg | 4.7 kg | 3 kg | 5.1 kg | 2.7 kg | 2.9 kg | 1.54 kg | 1.02 kg | 1.4 kg | 2.8 kg | 4.3 kg | 6.1 kg | 1.1 kg | 1.1 kg | 1.1 kg | 2.18 kg | 
| Added to E-Catalog | june 2016 | february 2023 | april 2023 | july 2015 | october 2023 | march 2025 | july 2015 | december 2019 | february 2022 | april 2022 | october 2023 | october 2017 | june 2018 | july 2019 | march 2023 | march 2024 | january 2016 | august 2022 | march 2025 | july 2015 | august 2015 | may 2017 | june 2018 | june 2018 | june 2018 | july 2019 | april 2020 | november 2020 | october 2022 | april 2023 | july 2015 | july 2015 | july 2015 | july 2015 | august 2015 | january 2016 | june 2016 | june 2016 | november 2016 | november 2016 | september 2019 | july 2021 | september 2021 | september 2021 | september 2021 | february 2022 | july 2022 | august 2022 | august 2022 | august 2022 | 


