Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tefal Unlimited G2550572 26 cm | Tefal Unlimited G2550672 28 cm | MasterPro Home Edition BGMP-3289 28 cm black | Tefal Emotion E3000604 28 cm stainless steel | Tefal Duetto+ G732S334 28 cm stainless steel | Pyrex Expert Touch ET26BFX 26 cm | Fiskars Functional Form 1072311 26 cm stainless steel | Ninja Zerostick Premium C30028DE 28 cm | De Buyer Mineral B 5610.26 26 cm | De Buyer Mineral B 5610.28 28 cm | De Buyer Mineral B 5610.20 20 cm | WMF Profi Resist 17.5628.6411 28 cm | Le Creuset 20258280900422 28 cm | Green Pan Geneva CC004780-001 28 cm | De Buyer Mineral B 5612.12 12 cm stainless steel | De Buyer Mineral B 5610.32 32 cm | MasterPro Home Edition BGMP-3281 24 cm | Fiskars Hard Face 1075458 24 cm | Green Pan Geneva CC004782-001 24 cm stainless steel | WOLL Diamond Lite 1532DPS 32 cm | De Buyer Mineral B 5615.24 24 cm | Zwilling Madura Plus 1030762 20 cm | De Buyer Affinity 3730.24 24 cm | Fiskars Hard Face 1075520 28 cm | BALLARINI Alba ALBG0L0.28U 28 cm | Smeg CKFF2601RDM 26 cm | Tefal Jamie Oliver E3031974 28 cm chrome | Tefal Comfort Max G7260244 20 cm stainless steel | Tramontina Trento 20836/030 30 cm | Green Pan Copenhagen CC003109-001 28 cm | Le Creuset 25304360600460 red | Fiskars Functional Form 1072312 28 cm stainless steel | Green Pan Barcelona Pro CC005335-001 28 cm black | Green Pan Geneva CC004783-001 28 cm stainless steel | WMF Devil 07.3302.6299 28 cm chrome | Tramontina Spezia 28370/128 28 cm | Ninja Zerostick Premium C30024DE 24 cm | De Buyer Mineral B 5610.24 24 cm | De Buyer Mineral B 5613.26 26 cm | De Buyer Mineral B 5613.32 32 cm | De Buyer Mineral B 5615.26 26 cm | De Buyer Mineral B 5615.30 30 cm | De Buyer Choc Extreme 8310.24 24 cm | De Buyer Choc Extreme 8310.28 28 cm | De Buyer Force Blue 5303.20 20 cm | De Buyer Choc Resto Induction 8480.28 28 cm | SCANPAN CTX 65002400 24 cm | SCANPAN CTX 65303200 32 cm stainless steel | Pyrex Argento AR26BF5 26 cm pink | De Buyer Inocuivre 6450.24 24 cm | |
| Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | |
| User reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | deep frying pan | deep frying pan | wok | classic | classic | classic | classic | classic | classic | classic | classic | classic | classic | classic | classic | classic | classic | classic | saucepan | classic | for pancakes | classic | saucepan | classic | classic | classic | wok | classic | classic | deep frying pan | wok | classic | classic | classic | classic | classic | classic | classic | grill | grill | for pancakes | for pancakes | classic | classic | for pancakes | classic | classic | wok | classic | classic |
| Number per set | 3 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 26 cm | 28 cm | 28 cm | 28 cm | 20 cm 24 cm 28 cm | 26 cm | 26 cm | 28 cm | 26 cm | 28 cm | 20 cm | 28 cm | 28 cm | 28 cm | 12 cm | 32 cm | 24 cm | 24 cm | 24 cm | 32 cm | 24 cm | 20 cm | 24 cm | 28 cm | 28 cm | 26 cm | 28 cm | 20 cm | 30 cm | 28 cm | 36 cm | 28 cm | 20 cm 28 cm | 20 cm 28 cm | 24 cm 28 cm | 28 cm | 24 cm | 24 cm | 26 cm | 32 cm | 26 cm | 30 cm | 24 cm | 28 cm | 20 cm | 28 cm | 24 cm | 32 cm | 26 cm | 24 cm |
| Bottom diameter | 24 cm | 18.75 cm | 16 cm | |||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 3.2 L | 2.8 L | 2.6 L | 2.6 L | 3 L | 3 L | 4.5 L | 2 L | ||||||||||||||||||||||||||||||||||||||||||
| Bottom thickness | 5 mm | 5 mm | 5 mm | 4.5 mm | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Wall thickness | 3 mm | 3 mm | 2.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| Wall height | 8 cm | 5.5 cm | 2 cm | 4.5 cm | 5 cm | 1.5 cm | 7.5 cm | 1.5 cm | 2.8 cm | 4.5 cm | 4.5 cm | 1.7 cm | 4 cm | |||||||||||||||||||||||||||||||||||||
| Weight | 1.58 kg | 0.97 kg | 1.8 kg | 1.12 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Pan material | aluminum | aluminum | forged aluminium | steel | steel | steel | steel | anodized aluminium | steel | steel | steel | steel | cast iron | steel | steel | steel | forged aluminium | aluminum | steel | cast aluminium | steel | forged aluminium | steel | aluminum | forged aluminium | forged aluminium | steel | steel | cast iron | aluminum | cast iron | steel | aluminum | steel | steel | aluminum | anodized aluminium | steel | steel | steel | steel | steel | cast aluminium | cast aluminium | steel | cast aluminium | steel | cast aluminium | extruded aluminium | copper |
| Lid material | glass | glass | metal | glass | ||||||||||||||||||||||||||||||||||||||||||||||
| Handle material | bakelite | bakelite | silicone | bakelite | metal | bakelite | bakelite | metal | metal | metal | metal | metal | wood | metal | metal | metal | silicone | bakelite | metal | bakelite | metal | bakelite | metal | bakelite | metal | metal | bakelite | bakelite | cast iron | metal | cast iron | bakelite | metal | metal | bakelite | bakelite | metal | metal | metal | metal | metal | metal | metal | metal | metal | metal | metal | metal | bakelite | metal |
| Non-stick coating | titanium | titanium | titanium | titanium | titanium | teflon | ceramic | + | in absent | in absent | in absent | + | + | ceramic | in absent | in absent | stone (marble, granite) | + | ceramic | stone (marble, granite) | in absent | stone (marble, granite) | in absent | + | + | + | + | + | + | ceramic | + | ceramic | ceramic | ceramic | + | + | + | in absent | in absent | in absent | in absent | in absent | ceramic | ceramic | in absent | teflon | titanium | titanium | teflon | in absent |
| Number of coating layers | 2 layers | 3 layers | 3 layers | 3 layers | 3 layers | |||||||||||||||||||||||||||||||||||||||||||||
| Features | induction bottom thermal sensor dishwasher compatible oven use | induction bottom thermal sensor dishwasher compatible oven use | induction bottom | induction bottom layered bottom thermal sensor dishwasher compatible oven use | induction bottom layered bottom thermal sensor dishwasher compatible oven use | induction bottom layered bottom corrugated bottom | induction bottom layered bottom oven use | induction bottom dishwasher compatible oven use | induction bottom oven use | induction bottom oven use | induction bottom oven use | induction bottom layered bottom dishwasher compatible oven use | induction bottom auxiliary handle | induction bottom layered bottom dishwasher compatible oven use | induction bottom | induction bottom auxiliary handle oven use | induction bottom dishwasher compatible | induction bottom | induction bottom layered bottom dishwasher compatible oven use | detachable handle dishwasher compatible oven use | induction bottom oven use | induction bottom | induction bottom dishwasher compatible oven use | induction bottom | induction bottom dishwasher compatible oven use | dishwasher compatible oven use | induction bottom layered bottom thermal sensor dishwasher compatible | induction bottom layered bottom thermal sensor dishwasher compatible oven use | induction bottom oven use | induction bottom oven use | induction bottom dishwasher compatible oven use | induction bottom layered bottom oven use | induction bottom oven use | induction bottom layered bottom dishwasher compatible oven use | induction bottom layered bottom dishwasher compatible | induction bottom | induction bottom dishwasher compatible oven use | induction bottom oven use | induction bottom corrugated bottom oven use | induction bottom corrugated bottom oven use | induction bottom oven use | induction bottom oven use | induction bottom oven use | induction bottom oven use | induction bottom | induction bottom | induction bottom dishwasher compatible oven use | induction bottom auxiliary handle dishwasher compatible | dishwasher compatible | oven use |
| In box | lid | lid | lid | lid | grill | |||||||||||||||||||||||||||||||||||||||||||||
| Country of origin | France | France | Austria | France | France | France | Finland | USA | France | France | France | Germany | France | Belgium | France | France | Austria | Finland | Belgium | Germany | France | Germany | France | Finland | Italy | Italy | France | France | Brazil | Belgium | France | Finland | Belgium | Belgium | Germany | Brazil | USA | France | France | France | France | France | France | France | France | France | Denmark | Denmark | France | France |
| Color | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | october 2020 | october 2020 | june 2021 | june 2021 | august 2021 | june 2017 | october 2024 | september 2025 | october 2014 | october 2014 | february 2015 | january 2020 | january 2024 | march 2025 | october 2014 | may 2015 | july 2018 | july 2020 | march 2025 | april 2020 | october 2014 | june 2016 | may 2017 | july 2020 | december 2020 | april 2021 | august 2021 | april 2023 | june 2023 | august 2023 | december 2023 | october 2024 | november 2024 | april 2025 | april 2025 | august 2025 | september 2025 | october 2014 | october 2014 | october 2014 | october 2014 | october 2014 | may 2015 | may 2015 | may 2015 | may 2016 | july 2016 | july 2016 | january 2017 | february 2017 |


