Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNI L1200W | Green Cell Car Power Inverter 12V to 230V 2000W/4000W | Green Cell Car Power Inverter 24V to 230V 2000W/4000W Pure Sine | Green Cell Car Power Inverter 12V to 230V 500W/1000W | Green Cell Car Power Inverter 12V to 230V 3000W/6000W Pure Sine | Green Cell Car Power Inverter 12V to 230V 1500W/3000W | Green Cell Car Power Inverter 12V to 230V 150W/300W | Green Cell Car Power Inverter 12V to 230V 300W/600W | Green Cell Car Power Inverter 24V to 230V 1500W/3000W | Amio PI02 | Yato YT-81490 | Green Cell Car Power Inverter 24V to 230V 1000W/2000W | PNI SP1000W | Green Cell PRO Car Power Inverter 12V to 230V 2000W/4000W Pure Sine | Alca 313 100 | Clarke Power Inverter CI350 | Clarke Power Inverter CI600 | Amio PI03 | Amio PI01 | PNI L3000W | Green Cell Power Inverter LCD 24V to 3000W/6000W Pure Sine | Sealey PSI1000 | Sealey PSI600 | Sealey PSI300 | Green Cell Car Power Inverter 24V to 230V 300W/600W | Green Cell Car Power Inverter 24V to 230V 500W/1000W | Green Cell Car Power Inverter 12V to 230V 1000W/2000W | Ring ReinvU500 | |
| Compare prices 5 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 6 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 5 | Compare prices 2 | Compare prices 6 | Compare prices 8 | Compare prices 7 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||||||||||||||||||||||||||
| Connection | cable (to battery) | cable (to battery) | cable (to battery) | cigarette lighter / cable | cable (to battery) | cable (to battery) | cigarette lighter | cigarette lighter / cable | cable (to battery) | cigarette lighter | crocodiles (to battery) | cable (to battery) | cable (to battery) | cable (to battery) | cigarette lighter / crocodiles | crocodiles (to battery) | cable (to battery) | cigarette lighter / crocodiles | cigarette lighter | cable (to battery) | cable (to battery) | crocodiles (to battery) | crocodiles (to battery) | cigarette lighter / crocodiles | cigarette lighter / cable | cigarette lighter / cable | cable (to battery) | cigarette lighter / crocodiles |
Specs | ||||||||||||||||||||||||||||
| Battery connection voltage | 12 В | 12 В | 24 В | 12 В | 12 В | 12 В | 12 В | 12 В | 24 В | 12 В | 12 В | 24 В | 12 В | 12 В | 12 В | 12 В | 12 В | 12 В | 12 В | 12 В | 24 В | 12 В | 12 В | 12 В | 24 В | 24 В | 12 В | 12 В |
| Rated power output | 1200 W | 2000 W | 2000 W | 500 W | 3000 W | 1500 W | 150 W | 300 W | 1500 W | 150 W | 500 W | 1000 W | 1000 W | 2000 W | 150 W | 350 W | 600 W | 300 W | 150 W | 3000 W | 3000 W | 1000 W | 600 W | 300 W | 300 W | 500 W | 1000 W | 400 W |
| Peak power output | 2400 W | 4000 W | 4000 W | 1000 W | 6000 W | 3000 W | 300 W | 600 W | 3000 W | 300 W | 1000 W | 2000 W | 2000 W | 4000 W | 300 W | 700 W | 1200 W | 600 W | 300 W | 6000 W | 6000 W | 2000 W | 1200 W | 600 W | 600 W | 1000 W | 2000 W | 1000 W |
| Output voltage | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В |
| Output waveform | pure sine | modified sine | pure sine | modified sine | pure sine | modified sine | modified sine | modified sine | modified sine | modified sine | modified sine | modified sine | pure sine | pure sine | modified sine | pure sine | pure sine | modified sine | modified sine | pure sine | pure sine | pure sine | pure sine | pure sine | modified sine | modified sine | modified sine | modified sine |
| Efficiency | 85 % | 85 % | 85 % | 85 % | 85 % | 85 % | 85 % | 85 % | 85 % | 85 % | 80 % | 85 % | 88 % | 90 % | 90 % | 85 % | 85 % | 85 % | 85 % | 85 % | 92 % | 85 % | 85 % | 85 % | 90 % | |||
| Number of sockets | 1 шт | 2 шт | 2 шт | 1 шт | 2 шт | 2 шт | 1 шт | 1 шт | 2 шт | 1 шт | 1 шт | 1 шт | 2 шт | 2 шт | 1 шт | 1 шт | 2 шт | 1 шт | 1 шт | 2 шт | 2 шт | 1 шт | 1 шт | 1 шт | 1 шт | 1 шт | 1 шт | 1 шт |
| USB A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Low battery alarm | ||||||||||||||||||||||||||||
| Protection | short circuit overheating overload | overheating overload reverse polarity | overheating overload reverse polarity | overheating reverse polarity | overheating overload reverse polarity | overheating overload reverse polarity | overheating reverse polarity | overheating reverse polarity | overheating overload reverse polarity | short circuit overheating overload | short circuit overheating overload reverse polarity | overheating reverse polarity | short circuit overheating overload reverse polarity | overheating reverse polarity | short circuit overheating overload | short circuit overheating overload reverse polarity | short circuit overheating overload reverse polarity | short circuit overheating overload | short circuit overheating overload | short circuit overheating overload reverse polarity | short circuit overheating overload reverse polarity | short circuit overload reverse polarity | short circuit overload reverse polarity | short circuit overload reverse polarity | overheating reverse polarity | overheating reverse polarity | overheating reverse polarity | short circuit overheating overload |
General | ||||||||||||||||||||||||||||
| Screen | ||||||||||||||||||||||||||||
| Cable length | 0.44 m | 0.55 m | 0.8 m | |||||||||||||||||||||||||
| Operating temperature | -26 °C ~ +80 °C | -10 °C ~ +40 °C | -5 °C ~ 65 °C | -5 °C ~ 65 °C | -10 °C ~ +40 °C | |||||||||||||||||||||||
| Dimensions | 208x107x70 mm | 315x178x76 mm | 231x209x93 mm | 189x106x60 mm | 410x209x93 mm | 270x178x76 mm | 131x106x60 mm | 150x106x60 mm | 270x178x76 mm | 142x90x90 mm | 264x135x76 mm | 310x226x90 mm | 332x209x93 mm | 180x102x62 mm | 207x165x69 mm | 120x80x44 mm | 80x64x38 mm | 380x240x80 mm | 364x210x90 mm | 150x106x60 mm | 189x106x60 mm | 264x135x76 mm | 57x132x214 mm | |||||
| Weight | 1.94 kg | 3.77 kg | 4.65 kg | 0.84 kg | 6.21 kg | 2.84 kg | 0.59 kg | 0.63 kg | 2.84 kg | 0.3 kg | 0.73 kg | 1.69 kg | 2.8 kg | 4.71 kg | 0.5 kg | 0.78 kg | 1.35 kg | 0.38 kg | 0.23 kg | 3.77 kg | 5.36 kg | 0.63 kg | 0.84 kg | 1.69 kg | 0.88 kg | |||
| Added to E-Catalog | february 2025 | november 2022 | november 2022 | november 2022 | november 2022 | november 2022 | november 2022 | november 2022 | november 2022 | may 2024 | may 2024 | november 2022 | august 2024 | november 2022 | june 2015 | february 2025 | february 2025 | june 2024 | june 2024 | march 2025 | may 2024 | november 2022 | november 2022 | november 2022 | november 2022 | november 2022 | november 2022 | november 2016 |






