Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosch GlassVAC | Karcher WV 1 Plus | Karcher WV 6 Plus | Hutt DDC56 | Karcher WV 10 Advanced | ECOVACS WinBot W2 Omni | Bosch GlassVAC Solo Plus | Karcher WV 2 Premium | Karcher WV 5 Plus N | Einhell BRILLIANTO | Einhell TE-SW 18/610 | ECOVACS WinBot MINI | Hutt C65 | Karcher KM 75/40 W Bp Pack | Hutt DDC55 | Karcher BR 30/4 C | Geepas GWC63065UK | Karcher KM 70/30 C 2SB | Tower TWV10 | Hutt A1 | Karcher CVS 65/1 Bp | Karcher CVS 65/1 Bp Pack | GARDENA Leaf Collector | Karcher WV 2 Plus N | Sealey Floor Sweeper 700mm | Sealey Floor Sweeper 800mm | Leifheit Dry&Clean 51003 | Ryobi ONE+ RY18PCB-0 | Einhell Expert Plus PICOBELLA | Karcher WV 1 | Karcher BR 30/4 C Bp Pack | Karcher S 4 | Karcher WV 5 Plus | Karcher KM 70/20 C | Karcher KM 70/20 C 2SB | Karcher KM 70/15 C | Makita VS001G | Karcher PCL 4 Patio Cleaner | Karcher S 4 Twin | Karcher WV 2 | Karcher WV 2 Plus | |
| Compare prices 8 | Compare prices 4 | Compare prices 7 | Compare prices 2 | Compare prices 7 | Compare prices 4 | Compare prices 4 | Compare prices 3 | Compare prices 4 | Compare prices 11 | Compare prices 18 | Compare prices 3 | Compare prices 2 | Compare prices 5 | Compare prices 3 | Compare prices 12 | Compare prices 4 | Compare prices 15 | Compare prices 7 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 7 | Compare prices 9 | Compare prices 8 | Compare prices 3 | Compare prices 10 | Compare prices 11 | Compare prices 5 | Compare prices 5 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 9 | Compare prices 8 | |
| User reviews | |||||||||||||||||||||||||||||||||||||||||
| TOP sellers | |||||||||||||||||||||||||||||||||||||||||
| Type | window vacuum cleaner | window vacuum cleaner | window vacuum cleaner | window robot | window vacuum cleaner | window robot | window vacuum cleaner | window vacuum cleaner | window vacuum cleaner | window vacuum cleaner | sweeper | window robot | window robot | vacuum sweeper | window robot | floor cleaning | window vacuum cleaner | floor cleaning | window vacuum cleaner | window robot | sweeper | sweeper | sweeper | window vacuum cleaner | sweeper | sweeper | window vacuum cleaner | sweeper | sweeper | window vacuum cleaner | floor cleaning | sweeper | window vacuum cleaner | sweeper | sweeper | sweeper | sweeper | sweeper | sweeper | window vacuum cleaner | window vacuum cleaner |
| Power supply | battery | battery | battery | hammock | battery | battery | battery | battery | battery | battery | battery | hammock | hammock | battery | hammock | hammock | battery | battery | battery | hammock | battery | battery | battery | hammock | hammock | battery | battery | battery | battery | battery | battery | battery | hammock | battery | battery | ||||||
| Controls | remote control | from smartphone | from smartphone | remote control | remote control | ||||||||||||||||||||||||||||||||||||
| Mechanical drive | |||||||||||||||||||||||||||||||||||||||||
| Self-propelled | |||||||||||||||||||||||||||||||||||||||||
| Max. speed | 4.5 km/h | ||||||||||||||||||||||||||||||||||||||||
| Max. slope | 12 % | ||||||||||||||||||||||||||||||||||||||||
| Performance | 3375 m²/h | 150 m²/h | 3920 m²/h | 1800 m²/h | 1800 m²/h | 150 m²/h | 2800 m²/h | 3680 m²/h | 2800 m²/h | 2400 m²/h | |||||||||||||||||||||||||||||||
| Motor power | 400 W | 820 W | 300 W | 300 W | 550 W | 600 W | |||||||||||||||||||||||||||||||||||
| Suction power | 10 W | 13 W | 10 W | 10 W | 10 W | 10 W | |||||||||||||||||||||||||||||||||||
| Side brushes | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
| Brush speed | 1450 rpm | 1270 rpm | 800 rpm | ||||||||||||||||||||||||||||||||||||||
| Working width | 61 cm | 55 cm | 30 cm | 48 cm | 28 cm | 45 cm | 45 cm | 70 cm | 80 cm | 30 cm | 48 cm | 48 cm | 48 cm | 48 cm | 30 cm | 34 cm | |||||||||||||||||||||||||
| Working width (with brush) | 75 cm | 62.5 cm | 62.5 cm | 51 cm | 70 cm | 70 cm | 70 cm | 65 cm | |||||||||||||||||||||||||||||||||
| Working width (with 2 brushes) | 98 cm | 92 cm | 68 cm | ||||||||||||||||||||||||||||||||||||||
| Suction width | 27 cm | 25 cm | 28 cm | 28 cm | 27 cm | 28 cm | 28 cm | 28 cm | 30 cm | 28 cm | 28 cm | 25 cm | 30 cm | 28 cm | 28 cm | 28 cm | |||||||||||||||||||||||||
| Additional nozzle | 13 cm | 17 cm | 17 cm | 17 cm | 17 cm | ||||||||||||||||||||||||||||||||||||
| Detergent tank | 0.06 L | 0.08 L | 0.1 L | 4 L | 0.15 L | 4 L | |||||||||||||||||||||||||||||||||||
| Waste detergent tank | 0.1 L | 0.1 L | 0.15 L | 0.2 L | 0.1 L | 0.1 L | 0.1 L | 0.1 L | 4 L | 0.07 L | 0.1 L | 0.1 L | 4 L | 0.1 L | 0.1 L | 0.1 L | |||||||||||||||||||||||||
| Waste tank | 20 L | 40 L | 0.07 L | 20 L | 20 L | 20 L | 65 L | 20 L | 40 L | 20 L | 20 L | 42 L | 20 L | 24 L | 20 L | ||||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||||||||||||||||||
| Battery type | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | |||||||||||
| Voltage | 3.6 В | 3.65 В | 3.7 В | 3.6 В | 3.7 В | 3.7 В | 18 В | 18 В | 24 В | 36 В | 36 В | 36 В | 3.7 В | 18 В | 18 В | 36 В | 3.7 В | 40 В | 3.7 В | 3.7 В | |||||||||||||||||||||
| Battery capacity | 2 Ah | 2 Ah | 3 Ah | 0.65 Ah | 0.65 Ah | 1.5 Ah | 2.2 Ah | 0.65 Ah | 7.5 Ah | 7.5 Ah | 7.5 Ah | ||||||||||||||||||||||||||||||
| Autonomy time | 30 min | 20 min | 100 min | 20 min | 35 min | 110 min | 30 min | 35 min | 35 min | 30 min | 20 min | 20 min | 35 min | 30 min | 20 min | 60 min | 35 min | 38 min | 25 min | 35 min | 25 min | 35 min | |||||||||||||||||||
| Charging time | 1.5 h | 3 h | 0.8 h | 3 h | 4 h | 3 h | 2.5 h | 3 h | 2 h | 3 h | 2.5 h | 3 h | 2 h | 4 h | |||||||||||||||||||||||||||
More specs | |||||||||||||||||||||||||||||||||||||||||
| Noise level | 52 dB | 70 dB | 51 dB | 76 dB | 50 dB | 50 dB | 72 dB | 75 dB | 65 dB | 71 dB | 85 dB | 56 dB | 56 dB | 80 dB | 72 dB | 50 dB | 70 dB | 50 dB | 50 dB | ||||||||||||||||||||||
| Filter area | 1.8 m² | 0.6 m² | |||||||||||||||||||||||||||||||||||||||
| Power cord length | 6.7 m | 3.5 m | |||||||||||||||||||||||||||||||||||||||
| Dimensions | 20x10x16 cm | 28x25x13 cm | 28x31x12.6 cm | 27x13.7x7.7 cm | 34x28x13 cm | 7.7x27.1x27.1 cm | 20x10x16 cm | 32x28x12 cm | 32.5x28x12.5 cm | 21.5x21.5x5.5 cm | 29.5x14.5x8.5 cm | 143x78x118 cm | 29x13.5x8.5 cm | 39x33.5x118 cm | 34.5x28x10.8 cm | 26.2x26.2x8.2 cm | 98x67.5x107 cm | 98x67.5x107 cm | 32x28x12 cm | 27.5x25x13 cm | 39x33.5x118 cm | 94x76x60 cm | 33x28x13 cm | 130x85x105 cm | 130x92x105 cm | 130x81x104 cm | 128.1x30.7x35 cm | 125x68x83 cm | 32x28x12 cm | 32x28x12 cm | |||||||||||
| Weight | 0.7 kg | 0.5 kg | 0.76 kg | 1.1 kg | 0.95 kg | 0.7 kg | 0.6 kg | 0.7 kg | 125 kg | 1.1 kg | 11.5 kg | 33.4 kg | 1.6 kg | 36.9 kg | 36.9 kg | 0.6 kg | 8.7 kg | 0.74 kg | 3.5 kg | 4.1 kg | 0.5 kg | 17.4 kg | 9.8 kg | 0.7 kg | 23 kg | 26 kg | 20 kg | 29.9 kg | 5 kg | 10.2 kg | 0.6 kg | 0.6 kg | |||||||||
| Added to E-Catalog | august 2018 | january 2017 | september 2019 | june 2025 | october 2018 | july 2024 | may 2020 | september 2015 | april 2024 | july 2024 | april 2024 | april 2025 | january 2025 | august 2018 | january 2025 | march 2015 | september 2025 | december 2024 | september 2024 | january 2025 | september 2024 | september 2024 | september 2024 | april 2024 | april 2024 | april 2024 | december 2022 | september 2022 | september 2022 | april 2021 | may 2020 | april 2020 | august 2016 | march 2015 | march 2015 | march 2015 | september 2024 | may 2020 | march 2020 | august 2018 | september 2015 |

