Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beurer MP 62 | Beurer MP 64 | Beurer MP 41 | Beurer MP 42 | Clatronic NPS 3657 | Zwilling 97681-003 | Silk’n FreshPedi | Zwilling 97747-004 | Beurer MP 84 | Silk’n VacuPedi | Scholl Expert Care | Tweezerman Essential Grooming Kit | Zwilling 97087-004 | Rio Professional Electric Nail File | Rio 60 Second Pedi3 | HoMedics MAN-1700-EU | Neonail Nail Drill One Touch | Zwilling 97685-003 | Zwilling 97749-001 | Zwilling 97054-004 | Zwilling 97748-004 | Zwilling 97646-008 | Beautifly Spin Professional Nails | Tweezerman Manicure Kit | Zwilling 97003-004 | Zwilling 97002-004 | Tweezerman Petite Tweeze | Tweezerman Rose Gold Manicure Set | Tweezerman Essential Pedicure Kit | Pfeilring 0195580300 | Neonail Futuro | Neonail Pen Nail Drill | Pfeilring 9368 | Semilac Mini Pen | Medisana MP 815 | Beurer MP 100 | ProfiCare PC-MPS 3016 | Medisana MP 840 | Beurer MP 52 | Zwilling 98680-004 | Concept PN3020 | Beautifly Cambio Nails | Beautifly Sculpto Nails | Scholl Velvet Smooth Nail Care System | Zwilling 97435-004 | Zwilling 97546-004 | BabyOno 398/02 | Zwilling 97438-004 | Zwilling 97458-004 | Zwilling 97444-005 | |
| Compare prices 6 | Compare prices 5 | Compare prices 5 | Compare prices 7 | Compare prices 3 | Compare prices 1 | Compare prices 4 | Compare prices 3 | Compare prices 10 | Compare prices 4 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 8 | Compare prices 7 | Compare prices 2 | Compare prices 2 | Compare prices 1 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 5 | Compare prices 5 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 5 | Compare prices 6 | Compare prices 4 | Compare prices 3 | Compare prices 5 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 8 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 4 | |
| User reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit | roller file | nail Care Kit | nail Care Kit | roller file | roller file | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit | router / Trimmer | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit | router / Trimmer | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit | router / Trimmer | router / Trimmer | nail Care Kit | router / Trimmer | nail Care Kit | router / Trimmer | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit | roller file | router / Trimmer | router / Trimmer | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit | nail Care Kit |
| Number of nozzles/tools | 10 pcs | 10 pcs | 7 pcs | 7 pcs | 3 pcs | 8 pcs | 3 pcs | 3 pcs | 10 pcs | 3 pcs | 2 pcs | 4 pcs | 9 pcs | 11 pcs | 3 pcs | 6 pcs | 4 pcs | 6 pcs | 6 pcs | 13 pcs | 6 pcs | 8 pcs | 6 pcs | 4 pcs | 5 pcs | 5 pcs | 2 pcs | 4 pcs | 3 pcs | 7 pcs | 1 pcs | 1 pcs | 6 pcs | 7 pcs | 10 pcs | 6 pcs | 7 pcs | 7 pcs | 6 pcs | 3 pcs | 6 pcs | 6 pcs | 3 pcs | 3 pcs | 6 pcs | 3 pcs | 4 pcs | 6 pcs | 4 pcs | |
| Power source | hammock | battery | hammock | hammock | batteries | battery | battery | battery | batteries | battery | battery | battery | hammock | battery | hammock | battery | hammock | hammock | hammock | batteries | hammock | hammock | battery | hammock | hammock | batteries | ||||||||||||||||||||||||
| Maximum operating time | 120 min | 110 min | 60 min | 60 min | 600 min | 300 min | 100 min | |||||||||||||||||||||||||||||||||||||||||||
| Sharpening | manual | |||||||||||||||||||||||||||||||||||||||||||||||||
Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | manicure pedicure | manicure pedicure | manicure pedicure | manicure pedicure | manicure pedicure | manicure pedicure | pedicure | manicure pedicure | manicure pedicure | pedicure | pedicure | manicure pedicure | manicure pedicure | manicure pedicure | pedicure | manicure pedicure | manicure | manicure pedicure | manicure pedicure | manicure pedicure | manicure pedicure | manicure pedicure | manicure | manicure | manicure pedicure | manicure pedicure | manicure pedicure | manicure | pedicure | manicure | manicure pedicure | manicure pedicure | manicure pedicure | manicure | manicure pedicure | manicure pedicure | manicure pedicure | manicure pedicure | manicure pedicure | manicure pedicure | pedicure | manicure | manicure | manicure pedicure | manicure pedicure | manicure pedicure | manicure pedicure | manicure pedicure | manicure pedicure | manicure pedicure |
| Power | 15 W | 1.5 W | 5 W | 21 W | 48 W | 15 W | 12 W | 10 W | 35 W | 68 W | ||||||||||||||||||||||||||||||||||||||||
| Number of speeds | 3 pcs | 2 pcs | 5 pcs | 2 pcs | 2 pcs | 3 pcs | 2 pcs | 2 pcs | 2 pcs | 8 pcs | 2 pcs | 2 pcs | 3 pcs | 2 pcs | 2 pcs | |||||||||||||||||||||||||||||||||||
| Maximum revolutions | 5400 rpm | 4400 rpm | 4600 rpm | 25000 rpm | 2200 rpm | 4400 rpm | 1550 rpm | 20000 rpm | 2500 rpm | 35000 rpm | 35000 rpm | 30000 rpm | 35000 rpm | 30000 rpm | 4600 rpm | 20000 rpm | 5000 rpm | 15000 rpm | 45000 rpm | 45000 rpm | ||||||||||||||||||||||||||||||
| Smooth speed control | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nozzles | cone for polishing cone for grinding oval for grinding cylindrical for grinding ball grinding disc for grinding for lifting cuticles for removing calluses protective cap for nail dust | cone for polishing cone for grinding | cone for polishing oval for grinding cylindrical for grinding disc for grinding for removing calluses | cone for polishing cone for grinding cylindrical for grinding disc for grinding torch-shaped | oval for grinding grinding roller, polishing roller | for removing calluses | cone for polishing cone for grinding cylindrical for grinding ball grinding disc for grinding nail filing disc for removing calluses torch-shaped, needle-shaped | for removing calluses | for removing calluses | cone for polishing cone for grinding nail filing cone oval for grinding cylindrical for grinding disc for polishing small and large barrel-shaped heads | for removing calluses | cone for polishing cone for grinding nail filing cone cylindrical for grinding nozzle - needle | cone for grinding nail filing cone cylindrical for grinding ball grinding | cone for grinding oval for grinding cylindrical for grinding ball grinding | nail filing cone | oval for grinding | cone for polishing cone for grinding nail filing cone for lifting cuticles | cone for polishing cone for grinding cylindrical for grinding ball grinding disc for grinding torch-shaped, nozzle in the form of a needle | cone for grinding cylindrical for grinding disc for polishing disc for grinding | cone for polishing cone for grinding cylindrical for grinding disc for grinding for removing calluses torch-shaped | for removing calluses | cone for grinding cylindrical for grinding | cone for polishing cone for grinding nail filing cone | |||||||||||||||||||||||||||
| Instruments | nail file (pumice stone) tweezers (clipper) cylindrical cutter | scissors nail file (metal) nail clippers tweezers (clipper) cuticle spatula scraper tweezers | scissors nail file (metal) tweezers | scissors nail file (metal) tweezers (clipper) tweezers | scissors nail file (metal) nail clippers cuticle spatula scraper tweezers | scissors nail file (metal) cuticle spatula scraper tweezers | scissors nail file (metal) scraper cuticle nail pusher tweezers | scissors nail file (metal) nail clippers tweezers (clipper) cuticle trimmer cuticle spatula scraper tweezers | scissors nail file (metal) tweezers (clipper) cuticle spatula scraper tweezers | scissors nail file (metal) nail clippers tweezers (clipper) cuticle spatula scraper tweezers | nail file (pumice stone) tweezers (clipper) | scissors nail file (metal) tweezers (clipper) tweezers | scissors nail file (metal) scraper cuticle nail pusher tweezers | tweezers | nail file (pumice stone) tweezers (clipper) cuticle trimmer cuticle spatula | nail file (pumice stone) tweezers (clipper) | scissors nail file (metal) nail clippers scraper cuticle nail pusher tweezers | scissors nail file (metal) tweezers (clipper) scraper cuticle nail pusher | scissors nail file (metal) tweezers (clipper) cuticle spatula scraper tweezers | nail file (metal) tweezers (clipper) tweezers | scissors nail file (metal) tweezers (clipper) cuticle spatula scraper tweezers | scissors nail file (pumice stone) tweezers (clipper) | nail file (metal) nail clippers tweezers (clipper) tweezers | scissors nail file (metal) cuticle spatula scraper tweezers | scissors nail file (metal) tweezers (clipper) tweezers | |||||||||||||||||||||||||
| Cover/case | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (set) | 175x36x38.5 mm | 210x170x75 mm | 152x37x37 mm | 185x120x35 mm | 160x90x30 mm | 70x220x75 mm | 96x140x65 mm | 120x125x35 mm | 145x70x26 mm | 220x145x30 mm | 185x120x30 mm | 185x120x35 mm | 277x323x106 mm | 150x38x37 mm | 220x235x110 mm | 142x21x18 mm | 108x65x30 mm | 163x49x75 mm | 165x90x30 mm | |||||||||||||||||||||||||||||||
| Weight | 107 g | 340 g | 410 g | 170 g | 460 g | 560 g | 190 g | 360 g | 146 g | 461 g | 240 g | 280 g | 1540 g | 92 g | 900 g | 600 g | 270 g | 120 g | 200 g | 250 g | ||||||||||||||||||||||||||||||
| Added to E-Catalog | march 2015 | january 2020 | october 2014 | february 2018 | january 2017 | september 2022 | march 2024 | september 2022 | july 2022 | march 2024 | february 2024 | june 2023 | may 2023 | july 2024 | october 2024 | november 2024 | november 2024 | may 2023 | november 2024 | may 2023 | march 2023 | september 2022 | november 2024 | november 2024 | november 2024 | november 2024 | august 2020 | december 2024 | december 2024 | december 2024 | february 2025 | may 2025 | may 2025 | november 2025 | june 2019 | october 2014 | march 2019 | june 2019 | may 2023 | may 2023 | april 2024 | november 2024 | november 2024 | april 2017 | april 2017 | august 2022 | march 2020 | april 2020 | april 2020 | may 2020 |

