Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Verbatim 49547 | Brennenstuhl 1159490966 | Brennenstuhl 1153110116 | Brennenstuhl 1159490936 | Digitus DN-95403 | Brennenstuhl 1153300120 | |
| Compare prices 4 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 2 | |
| TOP sellers | ||||||
| Product type | surge protector | extension | extension | surge protector | extension | extension |
Specs | ||||||
| Cable length | 2 m | 3 m | 2 m | 3 m | 2 m | 2 m |
| Max. power | 3600 W | 3500 W | 3500 W | 3500 W | 4000 W | 3500 W |
| Max. load | 16 А | 16 А | 16 А | 16 А | 16 А | 16 А |
| Wire section | 1.5 mm² | 1.5 mm² | 1.5 mm² | 1.5 mm² | 1.5 mm² | |
| Operation indicator | ||||||
| Power switch | general | general | for each outlet | general | general | for each socket circuit |
Connection | ||||||
| Plug type | on camera flashes | on camera flashes | on camera flashes | on camera flashes | on camera flashes | on camera flashes |
| Grounded sockets (type F) | 11 | 6 | 6 | 8 | 7 | 10 |
| USB A | 2 | |||||
| USB C | 2 | |||||
| Max. charging current | 3.1 А | |||||
| Power (with 1 device) | 12 W | |||||
| Power (all ports) | 15 W | |||||
| Protection | overload | short circuit overload automatic fuse | voltage surges (varistor) | overload | ||
Design features | ||||||
| Rack mount | ||||||
| Safety socket cover | ||||||
| Wall mount | ||||||
| Outlets location | in a circle | in two rows | ||||
| Socket plugs | parallel to body (180°) | angled | angled | angled | angled | angled |
| Protection level | IP 20 | IP 20 | IP 20 | IP 20 | ||
| Size | 110x110x225 mm | 485x108x65 mm | 370x130x50 mm | 585x65x105 mm | 500x67x91 mm | |
| Weight | 766 g | 810 g | 930 g | 950 g | ||
| Color | ||||||
| Added to E-Catalog | may 2024 | june 2025 | march 2023 | may 2023 | october 2024 | november 2019 |


