Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Xiaomi Outdoor Camera CW500 Dual | Dahua P5AE-PV | Xiaomi Outdoor Camera CW700S | TP-LINK Tapo C310 | TP-LINK VIGI C540V | TP-LINK Tapo C230 | |
| Compare prices 2 | Compare prices 2 | Compare prices 5 | Compare prices 20 | Compare prices 6 | Compare prices 5 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Mount | outdoor | outdoor | outdoor | outdoor | outdoor | indoor |
| Body type | dome | dome | dome | beamed | dome | portable (desktop) |
| Connection | LAN Wi-Fi | LAN Wi-Fi | LAN Wi-Fi | Wi-Fi | LAN | Wi-Fi |
Camera features | ||||||
| Design and features | PTZ (managed) panoramic shooting light sensor motion detection microphone feedback speaker mobile app motion alert IR illumination LED backlight card reader | PTZ (managed) light sensor motion detection microphone feedback speaker mobile app motion alert IR illumination LED backlight card reader | PTZ (managed) light sensor motion detection microphone feedback speaker mobile app motion alert IR illumination card reader | light sensor motion detection microphone feedback speaker mobile app motion alert IR illumination card reader | PTZ (managed) PoE 802.3af area of interest setup (ROI) light sensor motion detection microphone feedback speaker mobile app motion alert IR illumination LED backlight card reader | PTZ (managed) light sensor motion detection sound detection microphone feedback speaker mobile app motion alert IR illumination card reader |
| Max. memory card size | 256 GB | 256 GB | 256 GB | 128 GB | 256 GB | 512 GB |
| Cloud storage | + | + | + | + | + | |
| Active protection | light + sound | light + sound | sound (siren) | |||
| Number of LEDs | 8 | 4 | 4 | 4 | ||
| Illumination range | 30 m | 30 m | 30 m | 12 m | ||
| Smart features | perimeter protection human detection car detection | human detection car detection | human detection car detection | perimeter protection human detection car detection | perimeter protection human detection car detection animal detection | |
| Smart home system integration | Google Home | Google Home | Google Home | Google Home | ||
| Voice assistant | Amazon Alexa | Amazon Alexa | Amazon Alexa | Amazon Alexa Google Assistant | ||
Matrix | ||||||
| Matrix type | CMOS | CMOS | CMOS | CMOS | CMOS | |
| Matrix size | 1/2.8" | 1/2.7" | 1/3" | 1/2.7" | ||
| Number of megapixels | 4 MP | 5 MP | 4 MP | 3 MP | 4 MP | 5 MP |
| Video resolution | 2560x1440 px | 2560x1920 px | 2560x1440 px | 2304x1296 px | 2560x1440 px | 2880x1620 px |
| Frame rate | 25 fps | 15 fps | 25 fps | 30 fps | ||
| Minimum illumination | 0.005 lux | |||||
| Aperture | f/1.6 | f/1.6 | f/1.6 | f/2.2 | f/1.6 | f/2.0 |
| Signal to noise ratio | 52 dB | |||||
| Backlight compensation | DWDR | DWDR+BLC | WDR | |||
Lens | ||||||
| Focal type | permanent | permanent | permanent | variable | permanent | |
| Focal length | 1.6 mm | 4 mm | 3.89 mm | 4 – 12 mm | 4 mm | |
| Horizontal viewing angle | 80.4 ° | 104 ° | 84 ° | 86 ° | ||
| Vertical viewing angle | 58.1 ° | 46 ° | 46 ° | |||
| Diagonal viewing angle | 104.8 ° | 102 ° | ||||
| Optical zoom | 9 x | 3 x | ||||
General | ||||||
| Video compression format | H.265 | H.265+, H.265, H.264+, H.264B, H.264M, H.264H, MJPEG | H.265 | H.264 | H.265+, H.265, H.264+, H.264 | H.264 |
| Power source | 12 В | 12 В | 12 В | 9 В | 12 В | 9 В |
| Power consumption | 4.9 W | 14 W | 5.7 W | |||
| Operating temperature | -30 °C ~ +60 °С | -30 °C ~ +55 °С | -30 °C ~ +60 °С | -20 °C ~ +45 °С | -30 °C ~ +60 °С | 0 °C ~ +40 °С |
| Maximum humidity | 90 % | 95 % | 90 % | 95 % | 90 % | |
| Protection level | IP66 | IP66 | IP66 | IP66 | IP66 | |
| ONVIF | ||||||
| NAS | ||||||
| Material | plastic | plastic | ||||
| Dimensions | 190x178x98 mm | 141x111x111 mm | 142x103x64 mm | 107x136x139 mm | 85x87x118 mm | |
| Weight | 500 g | 430 g | 190 g | |||
| Color | ||||||
| Added to E-Catalog | july 2025 | july 2024 | february 2025 | january 2021 | november 2023 | may 2025 |





