Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Xiaomi Smart Humidifier 2 | SmartMi Evaporative Humidifier 3 | Deerma DEM-LD220 | Levoit Smart Humidifier Dual 200S | Philips HU2510/10 | Beurer LB 37 | |
| Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 4 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | humidifier | air washer | humidifier | humidifier | humidifier air washer | humidifier |
| Humidiation | ultrasonic | rated power | ultrasonic | ultrasonic | rated power | ultrasonic |
| Room area (humidification) | 25 m² | 50 m² | 25 m² | 27 m² | 31 m² | 20 m² |
Filters and functions | ||||||
| Filters | UV lamp | charcoal filter | ||||
| Functions | humidity control (hygrostat) air flow adjustment aromatherapy water purification dry run protection evaporator rotation top water fill body illumination | humidity control (hygrostat) air flow adjustment night mode shutdown timer dry run protection top water fill child lock display humidity indicator Alexa, Google Home | humidity control (hygrostat) air flow adjustment night mode aromatherapy shutdown timer dry run protection display humidity indicator temperature indicator remote control | humidity control (hygrostat) air flow adjustment night mode aromatherapy shutdown timer dry run protection evaporator rotation top water fill display humidity indicator Google Assistant and Amazon Alexa | air flow adjustment night mode dry run protection | air flow adjustment night mode aromatherapy water purification dry run protection evaporator rotation |
Specs | ||||||
| Controls | electronic | touch controls | touch controls | touch controls | mechanical | electronic |
| Control via smartphone | + | Wi-Fi | + | |||
| Operating time | 12 h | 14 h | 12 h | 13.5 h | 10.5 h | 10 h |
| Water consumption | 350 mL/h | 350 mL/h | 350 mL/h | 220 mL/h | 190 mL/h | 200 mL/h |
| Water tank volume | 4.5 L | 5 L | 4 L | 3 L | 2 L | 2 L |
| Min. noise level | 28 dB | 23 dB | ||||
| Maximum noise level | 38 dB | 50 dB | 35 dB | 35 dB | ||
| Power consumption | 45 W | 10 W | 25 W | 24 W | 11 W | 20 W |
| Power source | mains | mains | mains | mains | mains | mains |
| Dimensions (HxWxD) | 335x190x190 mm | 405x260x260 mm | 540x170x170 mm | 300x180x180 mm | 324x184x184 mm | 255x210x110 mm |
| Weight | 1.57 kg | 5.4 kg | 1.1 kg | 1.4 kg | 1.7 kg | 1 kg |
| Color | ||||||
| Added to E-Catalog | november 2023 | april 2024 | june 2020 | january 2022 | september 2022 | march 2017 |






