Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| JBL PartyBox Stage 320 | JBL PartyBox 720 | JBL PartyBox Club 120 | Panasonic SC-UX100 | Panasonic SC-PM250 | Apple HomePod mini | |
| Compare prices 16 | Compare prices 2 | Compare prices 9 | Compare prices 5 | Compare prices 4 | Compare prices 34 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Features | party | party | party | music center | music center | smart speaker |
| Number of channels | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 |
Playback | ||||||
| Media | USB port | USB port | USB port | USB port CD | USB port CD | |
Radio | ||||||
| Tuner bands | FM | FM AM | ||||
| Radio Data System (RDS) | ||||||
Tech specs | ||||||
| System power | 240 W | 800 W | 160 W | 300 W | 20 W | |
| Power per channel | 150 W | |||||
| Number of bands | 2 | 2 | 2 | 2 | 1 | 1 |
| Sensitivity | 80 dB | |||||
| Signal-to-noise ratio | 80 dB | 80 dB | ||||
| Frequency range | 40 – 20000 Hz | 32 – 20000 Hz | 40 – 20000 Hz | |||
| Phase inverter | ||||||
| Passive emitter | ||||||
| Equalizer | ||||||
| Bass Boost | ||||||
Interfaces and features | ||||||
| Interfaces | Bluetooth v 5.4 | Bluetooth v 5.4 | Bluetooth v 5.4 | Bluetooth | Bluetooth | AAC network streaming audio |
| Speaker synchronization | Auracast | JBL PartyBoost | Auracast | |||
| More features | mobile app karaoke | mobile app karaoke | mobile app karaoke | time alarm | omnidirectional sound Apple Siri voice control mobile app internet radio alarm | |
Connectors | ||||||
| Inputs | mini-Jack (3.5 mm) for microphone instrumental | mini-Jack (3.5 mm) for microphone instrumental | mini-Jack (3.5 mm) for microphone instrumental | RCA | ||
| Outputs | mini-Jack (3.5 mm) | |||||
General | ||||||
| LCD display | ||||||
| Lighting effects | ||||||
| Touch control | ||||||
| Remote control | ||||||
| Autonomous power supply | battery | battery | battery | |||
| Operating hours | 18 h | 15 h | 12 h | |||
| Battery capacity | 9444 mAh | 4277 mAh | ||||
| USB for charging the audio system | USB C | |||||
| USB for charging gadgets | ||||||
| Dustproof, waterproof | ||||||
| Dimensions (HxWxD) | 669x335x385 mm | 570x288x297 mm | ||||
| Speaker dimensions (HxWxD) | 942x416x406 mm | 308x181x165 mm | 238x160x262 mm | |||
| Central unit dimensions (HxWxD) | 132x250x227 mm | 120x210x266 mm | ||||
| Weight | 16.5 kg | 31 kg | 11.05 kg | 5.7 kg | 3.7 kg | |
| Color | ||||||
| Added to E-Catalog | may 2024 | october 2025 | april 2024 | april 2017 | september 2014 | october 2020 |

