Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oculus Quest 3 512 Gb | Oculus Quest 3S 128 Gb | Sony PlayStation VR2 2023 | HTC Vive Pro 2 KIT | Pico 4 Ultra | Oculus Quest 3S 256 Gb | DJI Goggles 3 | XREAL One | HTC Vive Pro 2 Headset | HTC Vive XR Elite Deluxe Pack | DJI Goggles N3 | Pico 4 Ultra Enterprise | XREAL Air 2 | HTC Vive Focus 3 | DJI Goggles Integra | Pico Neo 3 Pro | HTC Vive Pro | Pico G3 | HTC Vive XR Elite | HTC Vive Cosmos Elite | Asus AirVision M1 | HTC Vive Pro KIT | HTC Vive | Lenovo ThinkReality VRX | HTC Vive Cosmos | Samsung Gear VR New | |
| Compare prices 7 | Compare prices 2 | Compare prices 15 | Compare prices 3 | Compare prices 3 | Compare prices 5 | Compare prices 4 | Compare prices 2 | Compare prices 5 | Compare prices 5 | Compare prices 3 | Compare prices 8 | Compare prices 4 | Compare prices 4 | Compare prices 6 | Compare prices 7 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 8 | Compare prices 2 | Compare prices 9 | Compare prices 4 | Compare prices 2 | Compare prices 5 | |
| User reviews | ||||||||||||||||||||||||||
| TOP sellers | ||||||||||||||||||||||||||
| Compatibility | independent device | independent device | PC / game console | PC / game console | independent device | independent device | for quadcopter (FPV) | independent device | PC / game console | PC / game console | for quadcopter (FPV) | independent device | independent device | independent device | for quadcopter (FPV) | independent device | PC / game console | independent device | PC / game console | PC / game console | PC / game console | PC / game console | PC / game console | independent device | PC / game console | for smartphone |
Specs | ||||||||||||||||||||||||||
| Max. phone screen size | 5.7 " | |||||||||||||||||||||||||
| Screen resolution | 2064x2208 px | 1832x1920 px | 4000x2040 px | 4896x2448 px | 4320x2160 px | 1832x1920 px | 1920x1080 px | 1920x1080 px | 4896x2448 px | 3840x1920 px | 1920x1080 px | 4320x2160 px | 2448x2448 px | 1920x1080 px | 3664x1920 px | 2880x1600 px | 3664x1920 px | 3840x1920 px | 2880x1700 px | 1920x1080 px | 2880x1600 px | 2160x1200 px | 4560x2280 px | 2880x1700 px | ||
| Field of view | 110 ° | 96 ° | 110 ° | 120 ° | 105 ° | 96 ° | 88 ° | 50 ° | 120 ° | 110 ° | 54 ° | 105 ° | 46 ° | 120 ° | 102 ° | 98 ° | 110 ° | 98 ° | 110 ° | 110 ° | 38 ° | 110 ° | 110 ° | 95 ° | 110 ° | 101 ° |
| Built-in memory | 512 GB | 128 GB | 256 GB | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | |||||||||||||||
| RAM | 8 GB | 8 GB | 12 GB | 8 GB | 12 GB | 12 GB | 8 GB | 6 GB | 6 GB | 12 GB | 12 GB | |||||||||||||||
| CPU | Qualcomm Snapdragon XR2 Gen 2 | Qualcomm Snapdragon XR2 Gen 2 | Qualcomm Snapdragon XR2 Gen 2 | Qualcomm Snapdragon XR2 Gen 2 | Qualcomm Snapdragon XR2 Gen 2 | Qualcomm Snapdragon XR2 | Qualcomm Snapdragon XR2 | Qualcomm Snapdragon XR2+ Gen 1 | ||||||||||||||||||
| Refresh rate | 120 fps | 120 fps | 120 fps | 120 fps | 90 fps | 120 fps | 100 fps | 120 fps | 120 fps | 90 fps | 60 fps | 90 fps | 120 fps | 90 fps | 100 fps | 120 fps | 90 fps | 90 fps | 90 fps | 90 fps | 90 fps | 90 fps | 90 fps | 90 fps | ||
| Accelerometer | ||||||||||||||||||||||||||
| Gyroscope | ||||||||||||||||||||||||||
| Proximity sensor | ||||||||||||||||||||||||||
| Lens distance adjusting | ||||||||||||||||||||||||||
| Pupillary distance adjustment | ||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||
| Card reader | ||||||||||||||||||||||||||
| USB A | ||||||||||||||||||||||||||
| USB C | + | + | + | + | + | + | + | + | + | + | + | 3.1 gen1 | + | + | + | + | 3.1 gen2 | |||||||||
| DisplayPort | v1.2 | v1.2 | v1.2 | v1.2 | v1.2 | + | v1.2 | |||||||||||||||||||
| HDMI | + | + | ||||||||||||||||||||||||
| Bluetooth | + | + | + | v 5.3 | + | v 5.0 | + | v 5.2 | v 5.3 | v 5.2 | v 5.0 | v 5.1 | + | v 5.1 | v 5.2 | + | v 5.2 | |||||||||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | |||||||||||||
| Microphone | ||||||||||||||||||||||||||
| Headphones | ||||||||||||||||||||||||||
| Headphone output | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
| Control | push-button | push-button | push-button | push-button | push-button | touch controls | touch controls | |||||||||||||||||||
| Controller | ||||||||||||||||||||||||||
| External sensors | ||||||||||||||||||||||||||
| Track camera | ||||||||||||||||||||||||||
| Battery capacity | 5060 mAh | 4324 mAh | 5700 mAh | 4324 mAh | 3000 mAh | 2450 mAh | 5700 mAh | 5300 mAh | 5300 mAh | |||||||||||||||||
| Operating time | 2.2 h | 2.5 h | 2.5 h | 3 h | 2.7 h | 15 h | 2 h | 3 h | 3 h | |||||||||||||||||
| Material | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic |
| Dimensions (HxWxD) | 212x158x278 mm | 84x165x62 mm | 170x109x112 mm | 193x163x103 mm | 205x104x104 mm | 190x135x112 mm | 166x86x90 mm | 53x171x170 mm | 114x203x280 mm | 98.6x207.8x122.5 mm | ||||||||||||||||
| Weight | 515 g | 560 g | 470 g | 536 g | 72 g | 410 g | 642 g | 604 g | 87 g | 800 g | 345 g | |||||||||||||||
| Added to E-Catalog | october 2023 | september 2024 | february 2023 | february 2022 | december 2024 | september 2024 | april 2024 | march 2025 | february 2022 | october 2024 | february 2025 | january 2025 | december 2024 | july 2021 | november 2023 | december 2024 | january 2018 | december 2024 | march 2024 | november 2020 | march 2025 | november 2018 | july 2016 | january 2025 | january 2019 | september 2017 |


