Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Sigma Buster 400/Blaze | Magicshine Allty 1500S | Magicshine Ray 1600B | Lezyne Drive Pro+ Ai Alert Rear | Fenix BC15R | Fenix BC26R+BC05RV20 | |
| Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||||
| Type | front light + rear light | front light | front light | rear light | front light | front light + rear light |
| Smart lighting | ||||||
Front light parameters | ||||||
| LED | 1 | 1 | 2 | 1 | 1 | |
| Output | 400 lm | 1500 lm | 1600 lm | 400 lm | 1600 lm | |
| Illumination range | 120 m | 140 m | 78 m | 169 m | ||
| Operating modes | 5 | 5 | 8 | 4 | 5 | |
| Brightness modes | 3 | 3 | 6 | 3 | 4 | |
| Max. operating time | 9 h | 9.5 h | 20 h | 31.5 h | 65 h | |
| Max. brightness operation time | 2 h | 3.5 h | 2 h | 3.7 h | 3.5 h | |
| Power source | rechargeable battery | rechargeable battery | rechargeable battery | rechargeable battery | 1x21700 or 1x18650 | |
| Battery capacity | 5000 mAh | 5200 mAh | ||||
| Dimensions of the bike light | 83x36x35 mm | 106x36x30 mm | 96x41x27 mm | 102x32x31 mm | 113x29x27 mm | |
| Weight of the bike light | 107 g | 153 g | 190 g | 109 g | 155 g | |
Rear light options | ||||||
| LED | 3 | 5 | ||||
| Luminous flux | 15 lm | |||||
| Visibility of flashing | 500 m | |||||
| Operating modes | 5 | 6 | 6 | |||
| Operating time | 50 h | 20 h | 120 h | |||
| Power source | non rechargeable battery | non rechargeable battery | non rechargeable battery | |||
| Battery capacity | 400 mAh | 400 mAh | ||||
| Flasher dimensions | 64x60x41 mm | 51x22x22 mm | ||||
| Flasher weight | 22 g | 50 g | 28 g | |||
General | ||||||
| USB charging port | + | + | + | + | + | USB C |
| Battery indicator | ||||||
| Material | plastic | aluminium | aluminium | plastic | plastic | bicycle light — aluminum, flasher — plastic |
| Water resistance | IPX4 | IPX5 | IPX6 | IPX7 | IP66 | IP68 |
| Shockproof | ||||||
| Mount | flexible | flexible helmet | flexible helmet | flexible | flexible | rigid flexible helmet |
| Quick release mount | ||||||
| Added to E-Catalog | february 2024 | october 2024 | october 2024 | march 2025 | february 2024 | march 2024 |

